match
OR
None
3806
OR
OLD|Aalto Investment Management Game (Spring 2019)
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
0 CARB -2,902 24.02 22.98 0.00% -66,688 0 3,018
797 CENT -2,215 31.79 36.35 -0.98% -80,515 0 -10,100
15 CHK -53 474.39 75.21 -0.38% -3,986 -18,705 21,157
-492 COLM 647 108.82 73.82 -1.02% 47,762 0 -22,645
-1,382 COTY 7,088 9.46 10.83 -1.77% 76,798 4,665 9,746
-78 HBI 3,880 17.84 4.09 -0.49% 15,889 0 -53,331
-8,433 MLI 2,196 31.17 74.15 -4.92% 162,833 0 94,384
-408 NYT 2,207 31.38 35.39 -0.52% 78,106 0 8,839
-1,951 OMCL 901 78.14 73.27 -2.87% 66,012 0 -4,392
257 OPK -25,733 2.73 1.39 -0.72% -35,640 0 34,482
-797 OSUR -6,379 10.35 5.03 2.55% -32,086 0 33,968
0 PLT 1,569 44.06 31.87 0.00% 50,004 0 -19,126
247 PRLB -668 104.27 30.83 -1.19% -20,594 0 49,061
279 QNST -3,719 14.71 9.22 -0.81% -34,308 0 20,417
-1,782 SGEN -1,064 66.38 195.67 0.86% -208,193 0 -137,570
143 SGMO -7,134 7.84 1.12 -1.75% -8,026 -9,089 47,905
-114 SNAP 7,606 9.12 10.22 -0.15% 77,733 0 8,329
1,438 SPB -1,438 46.68 72.27 -1.36% -103,924 0 -36,798
0 SRCI -12,969 4.08 4.00 0.00% -51,876 -5,172 1,102
5,886 STNG -4,312 15.23 45.84 -2.89% -197,641 -1,149 -131,969
-431 TGI 3,192 23.32 11.21 -1.19% 35,782 0 -38,655
0 ULTI 208 331.91 331.36 0.00% 68,923 0 -114
0 VCRA -1,734 31.63 79.13 0.00% -137,211 0 -82,356
55 VNDA -3,652 19.01 5.95 -0.25% -21,729 0 47,695
-809 VVV -3,854 18.44 38.49 0.55% -148,340 0 -77,273

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)