3806
inve19
OLD|Aalto Investment Management Game (Spring 2019)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ACHV | 1,327 | 33.90 | 6.95 | 1.76% | 9,223 | 25,004 | -35,765 |
0 | AKCA | -2,690 | 25.88 | 18.17 | 0.00% | -48,877 | -3,822 | 20,726 |
0 | AMRH | 11,290 | 7.51 | 1.48 | 0.00% | 16,709 | 0 | -68,095 |
0 | ASPN | 26,515 | 3.49 | 16.46 | -4.19% | 436,437 | 0 | 343,900 |
0 | CLD | 138,888 | 0.65 | 0.16 | 0.00% | 22,500 | 0 | -67,500 |
0 | CMPR | -1,073 | 80.88 | 43.67 | -4.15% | -46,858 | 0 | 39,932 |
0 | EFOI | 16,509 | 5.48 | 0.84 | -7.77% | 13,868 | 0 | -76,521 |
0 | FWP | 8,621 | 9.80 | 5.17 | -6.00% | 44,571 | 0 | -39,912 |
0 | HAE | -1,034 | 84.58 | 59.04 | -1.40% | -61,047 | 0 | 26,403 |
0 | IMMU | -4,094 | 13.87 | 87.86 | 0.00% | -359,699 | -7,840 | -302,936 |
0 | LANC | -515 | 172.27 | 121.25 | -7.30% | -62,444 | 0 | 26,275 |
0 | MKC | -449 | 121.91 | 91.65 | -9.27% | -41,151 | -3,222 | 13,584 |
0 | PHIIK | 21,290 | 4.03 | 0.64 | 0.00% | 13,626 | 0 | -72,173 |
0 | PRLB | -841 | 104.80 | 44.81 | 1.36% | -37,685 | 0 | 50,452 |
0 | QCOM | -623 | 52.70 | 130.45 | -6.61% | -81,270 | -5,331 | -48,441 |
0 | RMD | -580 | 92.64 | 191.41 | -3.25% | -111,018 | -3,689 | -57,287 |
0 | SANW | 32,772 | 2.73 | 1.27 | -4.51% | 41,620 | 0 | -47,683 |
0 | TLRY | -1,152 | 76.75 | 4.79 | -6.81% | -5,518 | 0 | 82,904 |
0 | TSLA | -1,405 | 62.55 | 709.81 | -6.80% | -997,283 | 0 | -909,395 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|