4037
sozohan
Simosoft
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 1,762,000 | 61.82 | 141.66 | 0.00% | 249,604,920 | 39,782,892 | 140,680,282 |
737,600 | ABBV | 922,000 | 69.56 | 153.14 | 0.53% | 141,195,080 | 10,141,605 | 77,060,760 |
768,208 | ABC | 1,010,800 | 82.20 | 149.22 | 0.51% | 150,831,576 | -2,148,893 | 67,743,816 |
-193,140 | ABT | 522,000 | 66.84 | 109.08 | -0.34% | 56,939,760 | 3,861,480 | 22,049,280 |
331,600 | ACB | 16,580,000 | 12.18 | 1.55 | 1.31% | 25,699,000 | 0 | -176,215,200 |
-738,150 | ADBE | 111,000 | 319.43 | 381.07 | -1.72% | 42,298,770 | 5,030,600 | 6,842,040 |
128,000 | AFL | 1,280,000 | 35.80 | 55.89 | 0.18% | 71,539,200 | 473,200 | 25,715,200 |
191,000 | AMAT | 764,000 | 44.70 | 97.61 | 0.26% | 74,574,040 | 5,612,290 | 40,427,060 |
-791,200 | AMD | 860,000 | 46.52 | 86.16 | -1.06% | 74,097,600 | 1,678,600 | 34,086,100 |
-219,960 | AMGN | 423,000 | 199.00 | 244.85 | -0.21% | 103,571,550 | 1,904,635 | 19,394,550 |
-23,677,572 | AMZN | 6,803,900 | 159.06 | 113.19 | -2.98% | 770,133,441 | -26,869,190 | -312,106,793 |
8,997,663 | ANTM | 707,920 | 229.42 | 482.58 | 2.71% | 341,628,034 | 5,457,521 | 179,217,027 |
-490,100 | AVGO | 145,000 | 238.97 | 505.71 | -0.66% | 73,327,950 | 4,810,850 | 38,677,300 |
-1,946,490 | AXP | 1,046,500 | 74.84 | 144.29 | -1.27% | 150,999,485 | 5,915,215 | 72,679,425 |
318,800 | BAC | 7,970,000 | 21.05 | 32.35 | 0.12% | 257,829,500 | 4,742,650 | 90,060,100 |
-720,900 | BK | 1,335,000 | 32.38 | 43.06 | -1.24% | 57,485,100 | 853,775 | 14,251,125 |
-1,200,945 | BKNG | 34,500 | 1,378.55 | 1,896.24 | -1.80% | 65,420,280 | 120,920 | 17,860,305 |
-1,840,770 | BLK | 169,500 | 401.19 | 636.92 | -1.68% | 107,957,940 | 8,747,958 | 39,957,082 |
1,583,040 | BMY | 1,552,000 | 49.35 | 79.98 | 1.29% | 124,128,960 | 4,285,890 | 47,530,000 |
245,700 | BUD | 1,755,000 | 47.77 | 54.08 | 0.26% | 94,910,400 | 2,833,350 | 11,074,050 |
-147,360 | BYND | 614,000 | 68.37 | 25.18 | -0.94% | 15,460,520 | 2,179,275 | -26,516,595 |
-62,040 | C | 2,068,000 | 33.49 | 47.83 | -0.06% | 98,912,440 | 10,555,360 | 29,644,780 |
407,950 | CAH | 995,000 | 41.50 | 54.86 | 0.75% | 54,585,700 | 1,262,675 | 13,293,200 |
819,000 | CAT | 390,000 | 107.44 | 187.59 | 1.13% | 73,160,100 | 1,267,600 | 31,256,550 |
-1,716,000 | CE | 600,000 | 83.41 | 124.71 | -2.24% | 74,826,000 | 0 | 24,780,000 |
60,000 | CGC | 3,000,000 | 32.28 | 3.79 | 0.53% | 11,370,000 | 0 | -85,470,000 |
665,600 | CMCSA | 2,560,000 | 36.83 | 39.83 | 0.66% | 101,964,800 | 2,332,800 | 7,680,000 |
117,360 | CMI | 326,000 | 153.49 | 195.38 | 0.18% | 63,693,880 | 0 | 13,656,140 |
-534,100 | COF | 1,090,000 | 46.24 | 109.60 | -0.45% | 119,464,000 | 31,454,900 | 69,062,400 |
1,524,600 | COP | 1,155,000 | 28.86 | 92.23 | 1.45% | 106,525,650 | 5,386,225 | 73,192,350 |
-432,300 | COST | 165,000 | 288.04 | 481.75 | -0.54% | 79,488,750 | 199,600 | 31,962,150 |
-2,809,795 | CRM | 609,500 | 149.97 | 181.31 | -2.48% | 110,508,445 | 642,132 | 19,101,730 |
-220,000 | CRON | 11,000,000 | 9.46 | 3.09 | -0.64% | 33,990,000 | 0 | -70,015,000 |
-319,900 | CTSH | 914,000 | 44.93 | 69.91 | -0.50% | 63,897,740 | 1,129,560 | 22,836,180 |
1,573,600 | CVX | 562,000 | 57.39 | 147.57 | 1.93% | 82,934,340 | 6,038,078 | 50,681,160 |
1,505,250 | DE | 337,500 | 115.17 | 315.33 | 1.43% | 106,423,875 | 2,507,460 | 67,554,000 |
379,400 | DHI | 1,355,000 | 33.52 | 67.97 | 0.41% | 92,099,350 | 35,729,450 | 46,686,525 |
-1,111,500 | DIS | 950,000 | 79.60 | 96.61 | -1.20% | 91,779,500 | 7,614,000 | 16,159,500 |
-880,000 | DKNG | 1,600,000 | 62.78 | 13.60 | -3.89% | 21,760,000 | 0 | -78,688,000 |
0 | DNKN | 700,000 | 56.64 | 106.48 | 0.00% | 74,536,000 | 2,789,800 | 34,888,000 |
1,562,440 | DRI | 737,000 | 60.69 | 121.93 | 1.77% | 89,862,410 | 671,440 | 45,133,880 |
1,236,000 | DUST | 5,150,000 | 19.39 | 18.20 | 1.34% | 93,730,000 | 0 | -6,128,500 |
-1,689,900 | EBAY | 1,310,000 | 26.85 | 44.38 | -2.82% | 58,137,800 | 3,519,600 | 22,964,300 |
3,456,885 | EOG | 1,090,500 | 38.09 | 113.76 | 2.87% | 124,055,280 | 1,227,412 | 82,518,135 |
771,600 | EXC | 1,286,000 | 32.26 | 43.89 | 1.39% | 56,442,540 | 1,161,550 | 14,956,180 |
435,000 | F | 14,500,000 | 4.12 | 12.04 | 0.25% | 174,580,000 | 18,948,500 | 114,912,500 |
0 | FB | 382,000 | 139.04 | 196.64 | 0.00% | 75,116,480 | 24,587,662 | 22,001,290 |
0 | FCAU | 6,140,000 | 6.95 | 17.05 | 0.00% | 104,687,000 | 920,950 | 62,014,000 |
-300,000 | FCEL | 7,500,000 | 13.90 | 3.86 | -1.03% | 28,950,000 | 0 | -75,300,000 |
-1,099,690 | FDX | 397,000 | 118.65 | 240.47 | -1.14% | 95,466,590 | 211,120 | 48,362,540 |
331,500 | FOX | 1,950,000 | 20.91 | 30.52 | 0.56% | 59,514,000 | 1,654,250 | 18,739,500 |
415,350 | GD | 355,000 | 129.49 | 223.50 | 0.53% | 79,342,500 | 315,175 | 33,373,550 |
354,650 | GIS | 865,000 | 49.36 | 71.04 | 0.58% | 61,449,600 | 987,225 | 18,753,200 |
-401,850 | GM | 2,115,000 | 14.84 | 34.63 | -0.55% | 73,242,450 | 98,313,838 | 41,850,562 |
-5,201,962 | GOOG | 135,786 | 1,109.86 | 2,332.45 | -1.62% | 316,714,056 | 9,122,144 | 166,010,132 |
912,000 | GRBK | 4,800,000 | 21.22 | 19.71 | 0.97% | 94,608,000 | 0 | -7,248,000 |
-1,069,710 | GS | 543,000 | 138.32 | 300.78 | -0.65% | 163,323,540 | 5,717,620 | 88,215,780 |
-1,142,050 | HCA | 455,000 | 97.58 | 179.82 | -1.38% | 81,818,100 | 519,300 | 37,419,200 |
-217,930 | HD | 703,000 | 164.96 | 282.69 | -0.11% | 198,731,070 | 32,774,492 | 82,764,190 |
-600,310 | HON | 347,000 | 135.82 | 178.29 | -0.96% | 61,866,630 | 246,960 | 14,737,090 |
757,900 | HPQ | 5,830,000 | 13.11 | 35.36 | 0.37% | 206,148,800 | 6,303,850 | 129,717,500 |
0 | HSY | 352,000 | 120.17 | 220.96 | 0.00% | 77,777,920 | 1,802,980 | 35,478,080 |
1,219,520 | IBM | 1,648,000 | 106.05 | 142.80 | 0.52% | 235,334,400 | 2,409,060 | 60,564,000 |
66,500 | INTC | 3,325,000 | 45.82 | 38.63 | 0.05% | 128,444,750 | 10,610,125 | -23,906,750 |
-218,025 | JNJ | 1,282,500 | 129.05 | 182.12 | -0.09% | 233,568,900 | 4,378,200 | 68,062,275 |
-1,836,290 | JPM | 1,953,500 | 90.88 | 116.38 | -0.80% | 227,348,330 | 2,385,182 | 49,824,018 |
-262,990 | KO | 2,023,000 | 42.39 | 62.91 | -0.21% | 127,266,930 | 1,688,930 | 41,501,845 |
790,000 | KR | 3,160,000 | 33.66 | 48.70 | 0.52% | 153,892,000 | -1,758,000 | 47,534,850 |
519,750 | LLY | 315,000 | 121.69 | 327.27 | 0.51% | 103,090,050 | 2,196,125 | 64,757,700 |
53,340 | LMT | 254,000 | 292.43 | 419.25 | 0.05% | 106,489,500 | 5,565,140 | 32,213,550 |
910,800 | LOW | 660,000 | 73.11 | 184.22 | 0.75% | 121,585,200 | 37,220,525 | 73,332,600 |
-1,764,000 | LULU | 300,000 | 342.39 | 287.48 | -2.00% | 86,244,000 | 0 | -16,473,000 |
-622,075 | MA | 372,500 | 227.75 | 328.83 | -0.51% | 122,489,175 | 2,389,750 | 37,650,438 |
-470,670 | MCD | 541,000 | 132.03 | 247.03 | -0.35% | 133,643,230 | 12,534,290 | 62,217,105 |
1,711,850 | MCK | 365,000 | 119.60 | 326.24 | 1.46% | 119,077,600 | 946,000 | 75,423,600 |
1,799,200 | MERC | 11,245,000 | 7.12 | 13.13 | 1.23% | 147,646,850 | 3,475,700 | 67,582,450 |
-913,920 | MET | 1,428,000 | 26.52 | 63.58 | -1.00% | 90,792,240 | 2,460,630 | 52,914,540 |
-791,775 | MMM | 517,500 | 125.30 | 132.80 | -1.14% | 68,724,000 | 13,011,260 | 3,881,250 |
-254,835 | MO | 1,213,500 | 36.06 | 43.19 | -0.48% | 52,411,065 | 571,095 | 8,652,255 |
1,558,400 | MRK | 1,217,500 | 70.27 | 94.41 | 1.37% | 114,944,175 | 1,866,695 | 29,384,700 |
-913,520 | MS | 2,404,000 | 30.14 | 77.44 | -0.49% | 186,165,760 | 6,589,125 | 113,709,200 |
-2,694,790 | MSFT | 959,000 | 140.00 | 264.89 | -1.05% | 254,029,510 | 19,156,430 | 119,764,715 |
1,067,800 | MT | 2,810,000 | 10.37 | 24.30 | 1.59% | 68,283,000 | 26,070,000 | 39,143,300 |
-1,347,500 | MTCH | 770,000 | 133.74 | 76.70 | -2.23% | 59,059,000 | 0 | -43,920,800 |
927,520 | MU | 2,728,000 | 40.62 | 58.78 | 0.58% | 160,351,840 | 62,766,880 | 49,533,390 |
-782,325 | NFLX | 457,500 | 359.48 | 189.14 | -0.90% | 86,531,550 | 5,443,700 | -77,930,550 |
-5,085,000 | NIO | 4,500,000 | 49.76 | 22.95 | -4.69% | 103,275,000 | 0 | -120,635,000 |
-2,281,065 | NKE | 946,500 | 68.67 | 110.50 | -2.13% | 104,588,250 | 11,869,705 | 39,592,095 |
-1,231,500 | NUE | 1,231,500 | 40.61 | 110.06 | -0.90% | 135,538,890 | 0 | 85,527,675 |
-448,465 | NVDA | 174,500 | 244.63 | 168.69 | -1.50% | 29,436,405 | 933,425 | -13,251,530 |
-272,310 | ORCL | 939,000 | 47.16 | 70.41 | -0.41% | 66,114,990 | 628,665 | 21,827,055 |
163,240 | PEP | 742,000 | 118.83 | 166.35 | 0.13% | 123,431,700 | 1,220,340 | 35,259,840 |
781,550 | PFE | 2,695,000 | 31.40 | 51.88 | 0.56% | 139,816,600 | 1,971,850 | 55,193,600 |
-930,105 | PG | 845,550 | 100.68 | 143.25 | -0.76% | 121,125,038 | 1,947,334 | 35,995,064 |
433,000 | PHM | 2,165,000 | 17.86 | 40.59 | 0.50% | 87,877,350 | 57,559,000 | 49,199,625 |
-1,073,000 | PINS | 1,450,000 | 17.16 | 20.73 | -3.45% | 30,058,500 | 64,989,250 | 5,176,500 |
-462,300 | PM | 670,000 | 64.72 | 102.71 | -0.67% | 68,815,700 | 717,550 | 25,453,300 |
-672,065 | PNC | 483,500 | 87.51 | 161.45 | -0.85% | 78,061,075 | 1,123,460 | 35,749,990 |
-386,630 | PRU | 840,500 | 54.42 | 96.95 | -0.47% | 81,486,475 | 383,630 | 35,746,465 |
2,310,000 | PSX | 770,000 | 43.90 | 87.20 | 3.56% | 67,144,000 | 4,967,150 | 33,341,000 |
-963,960 | PYPL | 554,000 | 94.83 | 75.94 | -2.24% | 42,070,760 | 32,906,260 | -10,463,880 |
1,892,800 | QCOM | 910,000 | 73.67 | 127.18 | 1.66% | 115,733,800 | 17,257,500 | 48,694,100 |
855,000 | QSR | 1,500,000 | 65.61 | 50.32 | 1.15% | 75,480,000 | 0 | -22,935,000 |
0 | RTN | 165,000 | 153.46 | 116.96 | 0.00% | 19,298,400 | 0 | -6,022,500 |
-569,750 | SBUX | 1,325,000 | 66.30 | 77.68 | -0.55% | 102,926,000 | 1,158,575 | 15,079,200 |
-425,600 | SNAP | 3,040,000 | 12.43 | 14.56 | -0.95% | 44,262,400 | 3,112,800 | 6,460,000 |
828,000 | STLD | 2,070,000 | 24.17 | 69.29 | 0.58% | 143,430,300 | 0 | 93,398,400 |
584,640 | STZ | 304,500 | 116.33 | 247.42 | 0.78% | 75,339,390 | 4,119,578 | 39,916,905 |
-218,250 | SYF | 2,425,000 | 14.62 | 29.45 | -0.30% | 71,416,250 | 79,791,000 | 35,974,875 |
-354,900 | SYK | 273,000 | 136.80 | 203.13 | -0.64% | 55,454,490 | 2,725,660 | 18,108,090 |
-388,800 | TGT | 480,000 | 99.46 | 149.61 | -0.54% | 71,812,800 | 87,800 | 24,072,000 |
198,000 | TLRY | 6,600,000 | 33.55 | 3.64 | 0.83% | 24,024,000 | 0 | -197,406,000 |
-466,560 | TMUS | 864,000 | 81.18 | 136.54 | -0.39% | 117,970,560 | 11,012,200 | 47,829,480 |
1,447,700 | TOL | 2,335,000 | 13.55 | 45.63 | 1.38% | 106,546,050 | 76,466,350 | 74,906,800 |
-926,300 | TSLA | 392,500 | 364.87 | 734.76 | -0.32% | 288,393,300 | 173,505,632 | 145,182,295 |
16,200 | TSN | 1,620,000 | 60.99 | 85.81 | 0.01% | 139,012,200 | 0 | 40,208,400 |
-592,100 | TWLO | 310,000 | 330.15 | 97.21 | -1.93% | 30,135,100 | 0 | -72,212,950 |
-393,800 | TWTR | 1,790,000 | 24.62 | 39.19 | -0.56% | 70,150,100 | 579,250 | 26,080,300 |
-297,660 | TXN | 902,000 | 103.41 | 155.62 | -0.21% | 140,369,240 | 424,050 | 47,093,420 |
-297,500 | UBER | 1,750,000 | 27.06 | 22.86 | -0.74% | 40,005,000 | 193,000 | -7,350,000 |
7,017,898 | UNH | 700,389 | 225.04 | 505.66 | 2.02% | 354,158,702 | 6,968,818 | 196,543,161 |
-621,460 | UNP | 322,000 | 138.45 | 213.85 | -0.89% | 68,859,700 | 594,720 | 24,279,780 |
-774,800 | UPS | 520,000 | 97.22 | 181.81 | -0.81% | 94,541,200 | 0 | 43,986,800 |
-705,645 | USB | 2,613,500 | 32.38 | 47.25 | -0.57% | 123,487,875 | 1,730,112 | 38,862,745 |
0 | UTX | 1,000,000 | 83.42 | 85.65 | 0.00% | 85,650,000 | 3,289,450 | 2,230,000 |
-1,119,300 | V | 574,000 | 141.80 | 203.56 | -0.95% | 116,843,440 | 3,752,565 | 35,450,240 |
7,936,050 | VLO | 955,000 | 34.31 | 112.24 | 8.00% | 107,189,200 | 5,832,770 | 74,423,150 |
0 | VZ | 1,755,000 | 54.56 | 50.96 | 0.00% | 89,434,800 | 108,225 | -6,318,000 |
-298,000 | WEN | 2,980,000 | 13.38 | 19.03 | -0.52% | 56,709,400 | 1,366,600 | 16,822,100 |
-1,561,560 | WFC | 3,003,000 | 27.88 | 40.24 | -1.28% | 120,840,720 | 2,401,535 | 37,132,095 |
618,923 | WMT | 1,547,308 | 112.77 | 124.12 | 0.32% | 192,051,869 | 2,494,100 | 17,561,946 |
2,332,350 | XOM | 1,095,000 | 35.81 | 89.03 | 2.45% | 97,487,850 | 3,399,175 | 58,277,750 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|