4037
sozohan
Simosoft
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 1,762,000 | 61.82 | 127.54 | 4.15% | 224,725,480 | 39,782,892 | 115,800,842 |
0 | ABBV | 922,000 | 69.56 | 108.20 | 0.14% | 99,760,400 | 10,141,605 | 35,626,080 |
0 | ABC | 1,010,800 | 82.20 | 103.09 | 1.74% | 104,208,426 | -2,148,893 | 21,120,666 |
0 | ABT | 522,000 | 66.84 | 122.38 | 1.81% | 63,882,360 | 3,861,480 | 28,991,880 |
0 | ACB | 5,580,000 | 17.99 | 11.04 | 4.65% | 61,575,300 | 0 | -38,808,900 |
0 | ADBE | 111,000 | 319.43 | 468.97 | 1.83% | 52,055,670 | 5,030,600 | 16,598,940 |
0 | AFL | 1,280,000 | 35.80 | 48.62 | 1.32% | 62,233,600 | 473,200 | 16,409,600 |
0 | AMAT | 764,000 | 44.70 | 122.00 | 2.93% | 93,208,000 | 5,612,290 | 59,061,020 |
0 | AMD | 860,000 | 46.52 | 86.30 | 1.80% | 74,218,000 | 1,678,600 | 34,206,500 |
0 | AMGN | 423,000 | 199.00 | 226.61 | 0.72% | 95,856,030 | 1,904,635 | 11,679,030 |
0 | AMZN | 340,195 | 3,181.23 | 3,141.78 | 1.33% | 1,068,817,847 | -26,869,193 | -13,422,394 |
0 | ANTM | 707,920 | 229.42 | 310.94 | 2.33% | 220,124,184 | 5,457,521 | 57,713,178 |
0 | AVGO | 145,000 | 238.97 | 487.89 | 3.55% | 70,744,775 | 4,810,850 | 36,094,125 |
0 | AXP | 1,046,500 | 74.84 | 138.71 | 2.30% | 145,160,015 | 5,915,215 | 66,839,955 |
0 | BABA | 391,000 | 195.27 | 241.52 | 1.31% | 94,434,320 | 5,528,250 | 18,083,750 |
0 | BAC | 7,970,000 | 21.05 | 35.80 | 2.92% | 285,365,850 | 4,742,650 | 117,596,450 |
0 | BK | 1,335,000 | 32.38 | 43.67 | 3.59% | 58,299,450 | 853,775 | 15,065,475 |
0 | BKNG | 34,500 | 1,378.55 | 2,317.66 | -0.67% | 79,959,270 | 120,920 | 32,399,295 |
0 | BLK | 169,500 | 401.19 | 718.44 | 3.06% | 121,775,580 | 8,747,958 | 53,774,722 |
0 | BMY | 1,552,000 | 49.35 | 61.52 | 0.17% | 95,486,800 | 4,285,890 | 18,887,840 |
0 | BUD | 1,755,000 | 47.77 | 59.40 | 2.77% | 104,247,000 | 2,833,350 | 20,410,650 |
0 | BYND | 614,000 | 68.37 | 146.79 | 0.97% | 90,129,060 | 2,179,275 | 48,151,945 |
0 | C | 2,068,000 | 33.49 | 69.41 | 5.08% | 143,550,220 | 10,555,360 | 74,282,560 |
0 | CAH | 995,000 | 41.50 | 52.68 | 2.03% | 52,416,600 | 1,262,675 | 11,124,100 |
0 | CAT | 390,000 | 107.44 | 219.47 | 1.47% | 85,593,300 | 1,267,600 | 43,689,750 |
0 | CE | 600,000 | 83.41 | 142.51 | 2.32% | 85,506,000 | 0 | 35,460,000 |
0 | CMCSA | 2,560,000 | 36.83 | 54.41 | 3.14% | 139,289,600 | 2,332,800 | 45,004,800 |
0 | CMI | 326,000 | 153.49 | 262.95 | 3.70% | 85,723,330 | 0 | 35,685,590 |
0 | COF | 1,090,000 | 46.24 | 123.89 | 3.01% | 135,040,100 | 31,454,900 | 84,638,500 |
0 | COP | 1,155,000 | 28.86 | 52.60 | 0.57% | 60,753,000 | 5,386,225 | 27,419,700 |
0 | COST | 165,000 | 288.04 | 331.78 | -0.06% | 54,743,700 | 199,600 | 7,217,100 |
0 | CRM | 609,500 | 149.97 | 217.01 | 0.01% | 132,267,595 | 642,132 | 40,860,880 |
0 | CSX | 780,000 | 56.99 | 92.80 | 1.06% | 72,387,900 | 515,000 | 27,935,700 |
0 | CTSH | 914,000 | 44.93 | 74.69 | 1.49% | 68,266,660 | 1,129,560 | 27,205,100 |
0 | CVX | 562,000 | 57.39 | 101.91 | 1.59% | 57,276,230 | 6,038,078 | 25,023,050 |
0 | DE | 337,500 | 115.17 | 359.35 | 2.70% | 121,280,625 | 2,507,460 | 82,410,750 |
0 | DHI | 1,355,000 | 33.52 | 77.56 | 0.86% | 105,093,800 | 35,729,450 | 59,680,975 |
0 | DIS | 950,000 | 79.60 | 194.97 | 2.68% | 185,221,500 | 7,614,000 | 109,601,500 |
0 | DKNG | 1,600,000 | 62.78 | 68.52 | 10.87% | 109,632,000 | 0 | 9,184,000 |
0 | DNKN | 700,000 | 56.64 | 106.50 | 0.00% | 74,550,000 | 2,789,800 | 34,902,000 |
0 | DRI | 737,000 | 60.69 | 138.98 | 1.07% | 102,428,260 | 671,440 | 57,699,730 |
0 | DUST | 5,150,000 | 19.39 | 25.20 | 1.49% | 129,780,000 | 0 | 29,921,500 |
0 | EBAY | 1,310,000 | 26.85 | 58.38 | 3.40% | 76,484,350 | 3,519,600 | 41,310,850 |
0 | EOG | 1,090,500 | 38.09 | 65.00 | 1.02% | 70,887,952 | 1,227,412 | 29,350,808 |
0 | EXC | 1,286,000 | 32.26 | 39.23 | 1.37% | 50,449,780 | 1,161,550 | 8,963,420 |
0 | F | 14,500,000 | 4.12 | 11.98 | 2.30% | 173,782,500 | 18,948,500 | 114,115,000 |
0 | FB | 382,000 | 139.04 | 264.21 | 2.09% | 100,928,220 | 24,587,662 | 47,813,030 |
0 | FCAU | 6,140,000 | 6.95 | 15.24 | 0.00% | 93,604,300 | 920,950 | 50,931,300 |
0 | FDX | 397,000 | 118.65 | 262.17 | 2.57% | 104,081,490 | 211,120 | 56,977,440 |
0 | FOX | 1,950,000 | 20.91 | 33.37 | 4.31% | 65,071,500 | 1,654,250 | 24,297,000 |
0 | GD | 355,000 | 129.49 | 166.77 | 1.70% | 59,203,350 | 315,175 | 13,234,400 |
0 | GILD | 1,205,000 | 73.73 | 62.40 | 1.50% | 75,192,000 | 1,074,225 | -13,652,650 |
0 | GIS | 865,000 | 49.36 | 54.66 | -1.01% | 47,280,900 | 987,225 | 4,584,500 |
0 | GM | 2,115,000 | 14.84 | 52.48 | 2.12% | 110,995,200 | 98,313,838 | 79,603,312 |
0 | GOOG | 135,786 | 1,109.86 | 2,077.21 | 1.83% | 282,056,037 | 9,122,144 | 131,352,113 |
0 | GRBK | 4,800,000 | 21.22 | 20.37 | 2.83% | 97,776,000 | 0 | -4,080,000 |
0 | GS | 543,000 | 138.32 | 329.86 | 3.03% | 179,113,980 | 5,717,620 | 104,006,220 |
0 | HCA | 455,000 | 97.58 | 175.00 | 1.38% | 79,625,000 | 519,300 | 35,226,100 |
0 | HD | 703,000 | 164.96 | 261.25 | 0.83% | 183,655,235 | 32,774,492 | 67,688,355 |
0 | HON | 347,000 | 135.82 | 206.09 | 1.65% | 71,513,230 | 246,960 | 24,383,690 |
0 | HPQ | 5,830,000 | 13.11 | 29.54 | 2.07% | 172,247,350 | 6,303,850 | 95,816,050 |
0 | HSY | 352,000 | 120.17 | 144.84 | -0.78% | 50,983,680 | 1,802,980 | 8,683,840 |
0 | IBM | 1,648,000 | 106.05 | 120.64 | 1.23% | 198,814,720 | 2,409,060 | 24,044,320 |
0 | INTC | 3,325,000 | 45.82 | 62.74 | 3.14% | 208,610,500 | 10,610,125 | 56,259,000 |
0 | JNJ | 1,282,500 | 129.05 | 159.16 | 0.03% | 204,122,700 | 4,378,200 | 38,616,075 |
0 | JPM | 1,953,500 | 90.88 | 150.52 | 1.99% | 294,040,820 | 2,385,182 | 116,516,508 |
0 | KO | 2,023,000 | 42.39 | 49.88 | 1.60% | 100,907,240 | 1,688,930 | 15,142,155 |
0 | KR | 3,160,000 | 33.66 | 32.85 | 1.94% | 103,821,800 | -1,758,000 | -2,535,350 |
0 | LLY | 315,000 | 121.69 | 206.06 | 0.47% | 64,908,900 | 2,196,125 | 26,576,550 |
0 | LMT | 254,000 | 292.43 | 333.56 | 0.68% | 84,724,240 | 5,565,140 | 10,448,290 |
0 | LOW | 660,000 | 73.11 | 161.95 | 1.34% | 106,890,300 | 37,220,525 | 58,637,700 |
0 | LULU | 300,000 | 342.39 | 314.02 | 0.43% | 94,207,500 | 0 | -8,509,500 |
0 | MA | 372,500 | 227.75 | 362.07 | 2.09% | 134,871,075 | 2,389,750 | 50,032,338 |
0 | MCD | 541,000 | 132.03 | 208.16 | 0.60% | 112,614,560 | 12,534,290 | 41,188,435 |
0 | MCK | 365,000 | 119.60 | 174.10 | 2.59% | 63,548,325 | 946,000 | 19,894,325 |
0 | MERC | 11,245,000 | 7.12 | 15.67 | 1.95% | 176,209,150 | 3,475,700 | 96,144,750 |
0 | MET | 1,428,000 | 26.52 | 59.34 | 2.50% | 84,737,520 | 2,460,630 | 46,859,820 |
0 | MMM | 682,500 | 125.30 | 176.09 | 0.36% | 120,181,425 | 1,684,010 | 34,664,175 |
0 | MO | 1,213,500 | 36.06 | 44.46 | 1.75% | 53,958,277 | 571,095 | 10,199,468 |
0 | MRK | 1,217,500 | 70.27 | 72.21 | -0.84% | 87,915,675 | 1,866,695 | 2,356,200 |
0 | MS | 2,404,000 | 30.14 | 79.24 | 3.11% | 190,492,960 | 6,589,125 | 118,036,400 |
0 | MSFT | 959,000 | 140.00 | 236.58 | 1.55% | 226,885,015 | 19,156,430 | 92,620,220 |
0 | MT | 2,810,000 | 10.37 | 24.24 | 3.97% | 68,114,400 | 26,070,000 | 38,974,700 |
0 | MU | 2,728,000 | 40.62 | 94.62 | 3.27% | 258,137,000 | 62,766,880 | 147,318,550 |
0 | NFLX | 457,500 | 359.48 | 549.73 | 1.84% | 251,501,475 | 5,443,700 | 87,039,375 |
0 | NIO | 2,000,000 | 63.25 | 49.91 | 6.42% | 99,820,000 | 0 | -26,690,000 |
0 | NKE | 946,500 | 68.67 | 137.48 | 1.42% | 130,124,820 | 11,869,705 | 65,128,665 |
0 | NUE | 1,231,500 | 40.61 | 61.42 | 2.40% | 75,638,730 | 0 | 25,627,515 |
0 | NVDA | 174,500 | 244.63 | 552.21 | 0.40% | 96,360,645 | 933,425 | 53,672,710 |
0 | ORCL | 939,000 | 47.16 | 66.08 | 2.35% | 62,053,815 | 628,665 | 17,765,880 |
0 | PEP | 742,000 | 118.83 | 130.37 | 0.79% | 96,734,540 | 1,220,340 | 8,562,680 |
0 | PFE | 2,695,000 | 31.40 | 33.61 | 0.12% | 90,578,950 | 1,971,850 | 5,955,950 |
0 | PG | 845,550 | 100.68 | 124.02 | 0.14% | 104,869,339 | 1,947,334 | 19,739,365 |
0 | PHM | 2,165,000 | 17.86 | 45.48 | 0.46% | 98,464,200 | 57,559,000 | 59,786,475 |
0 | PINS | 1,450,000 | 17.16 | 83.16 | 3.17% | 120,582,000 | 64,989,250 | 95,700,000 |
0 | PM | 670,000 | 64.72 | 84.81 | 0.58% | 56,826,050 | 717,550 | 13,463,650 |
0 | PNC | 483,500 | 87.51 | 172.86 | 2.49% | 83,580,227 | 1,123,460 | 41,269,142 |
0 | PRU | 840,500 | 54.42 | 88.58 | 2.04% | 74,455,692 | 383,630 | 28,715,682 |
0 | PSX | 770,000 | 43.90 | 84.59 | 1.24% | 65,134,300 | 4,967,150 | 31,331,300 |
0 | PYPL | 554,000 | 94.83 | 273.40 | 4.96% | 151,463,600 | 32,906,260 | 98,928,960 |
0 | QCOM | 910,000 | 73.67 | 139.35 | 2.28% | 126,808,500 | 17,257,500 | 59,768,800 |
0 | RTN | 165,000 | 153.46 | 116.97 | 0.00% | 19,300,050 | 0 | -6,020,850 |
0 | SBUX | 1,325,000 | 66.30 | 106.60 | -1.45% | 141,245,000 | 1,158,575 | 53,398,200 |
0 | SENEA | 2,000,000 | 51.51 | 54.98 | 0.66% | 109,960,000 | 0 | 6,940,000 |
0 | SNAP | 3,040,000 | 12.43 | 66.38 | 1.00% | 201,810,400 | 3,112,800 | 164,008,000 |
0 | SPCE | 1,850,000 | 53.82 | 38.05 | 2.02% | 70,401,750 | 0 | -29,165,250 |
0 | STLD | 2,070,000 | 24.17 | 44.02 | 5.68% | 91,111,050 | 0 | 41,079,150 |
0 | STZ | 304,500 | 116.33 | 217.34 | 1.24% | 66,180,030 | 4,119,578 | 30,757,545 |
0 | SYF | 5,175,000 | 14.62 | 40.05 | 3.41% | 207,284,625 | 7,177,250 | 131,652,000 |
0 | SYK | 273,000 | 136.80 | 245.42 | 0.81% | 66,999,660 | 2,725,660 | 29,653,260 |
0 | TGT | 480,000 | 99.46 | 186.24 | 1.35% | 89,395,200 | 87,800 | 41,654,400 |
0 | TLRY | 2,000,000 | 57.93 | 25.51 | 4.55% | 51,020,000 | 0 | -64,840,000 |
0 | TMUS | 864,000 | 81.18 | 123.30 | 2.59% | 106,531,200 | 11,012,200 | 36,390,120 |
0 | TOL | 2,335,000 | 13.55 | 53.00 | -0.88% | 123,755,000 | 76,466,350 | 92,115,750 |
0 | TSLA | 192,500 | 72.03 | 717.14 | 5.61% | 138,049,450 | 173,505,632 | 124,184,445 |
0 | TSN | 1,620,000 | 60.99 | 68.60 | 1.08% | 111,132,000 | 0 | 12,328,200 |
0 | TWTR | 1,790,000 | 24.62 | 77.62 | 0.25% | 138,948,750 | 579,250 | 94,878,950 |
0 | TXN | 902,000 | 103.41 | 177.33 | 2.87% | 159,951,660 | 424,050 | 66,675,840 |
0 | UBER | 1,750,000 | 27.06 | 54.41 | 5.07% | 95,217,500 | 193,000 | 47,862,500 |
0 | UNH | 700,389 | 225.04 | 334.34 | 0.30% | 234,168,058 | 6,968,818 | 76,552,518 |
0 | UNP | 322,000 | 138.45 | 209.09 | 1.29% | 67,326,980 | 594,720 | 22,747,060 |
0 | UPS | 520,000 | 97.22 | 161.38 | 1.97% | 83,917,600 | 0 | 33,363,200 |
0 | USB | 2,613,500 | 32.38 | 51.12 | 1.93% | 133,602,120 | 1,730,112 | 48,976,990 |
0 | UTX | 1,000,000 | 83.42 | 85.94 | 0.00% | 85,940,000 | 3,289,450 | 2,520,000 |
0 | V | 574,000 | 141.80 | 216.25 | 1.22% | 124,127,500 | 3,752,565 | 42,734,300 |
0 | VLO | 955,000 | 34.31 | 77.83 | 0.61% | 74,327,650 | 5,832,770 | 41,561,600 |
0 | VZ | 1,755,000 | 54.56 | 55.30 | -0.32% | 97,051,500 | 108,225 | 1,298,700 |
0 | WEN | 2,980,000 | 13.38 | 21.27 | 3.99% | 63,369,700 | 1,366,600 | 23,482,400 |
0 | WFC | 3,003,000 | 27.88 | 37.00 | 1.96% | 111,111,000 | 2,401,535 | 27,402,375 |
0 | WMT | 1,547,308 | 112.77 | 131.26 | 0.85% | 203,099,648 | 2,494,100 | 28,609,725 |
0 | XOM | 1,095,000 | 35.81 | 56.43 | 3.18% | 61,796,325 | 3,399,175 | 22,586,225 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|