match
Deming701
None
4031
Deming701
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
-62 A 30 83.25 115.70 -1.75% 3,471 0 974
0 ACBI 370 17.23 32.34 0.00% 11,966 0 5,591
-1,289 ACGL 720 38.21 69.69 -2.50% 50,177 0 22,665
-31 ADP 30 168.26 208.94 -0.49% 6,268 0 1,220
0 ADS 140 146.81 56.80 0.00% 7,952 0 -12,601
0 AGN 5 194.23 193.02 0.00% 965 0 -6
-724 ALB 87 67.00 193.51 -4.12% 16,835 0 11,006
-203 ALSN 140 46.33 47.29 -2.97% 6,621 0 134
0 ALXN 10 103.09 182.50 0.00% 1,825 0 794
-996 AMAT 300 44.09 133.18 -2.43% 39,954 0 26,727
-55 AMCX 120 55.48 11.31 -3.91% 1,357 0 -5,300
-38 AMG 12 83.23 139.00 -2.22% 1,668 0 669
48 AMGN 25 202.84 220.58 0.88% 5,514 0 444
-4 AMTD 123 94.56 1.52 -1.94% 187 0 -11,444
-67 AOS 25 43.30 63.95 -4.03% 1,599 0 516
-107 APOG 133 38.91 36.89 -2.14% 4,907 0 -268
-3 ASR 5 198.86 279.95 -0.19% 1,400 0 405
0 ATH 150 43.69 83.33 0.00% 12,500 0 5,946
-8 ATNI 36 60.01 37.53 -0.57% 1,351 0 -809
-7 ATRO 40 26.54 15.89 -1.06% 636 0 -426
-27 AYI 9 120.56 150.72 -1.93% 1,356 0 271
-17 AZZ 25 42.50 34.99 -1.88% 875 0 -188
-8 BCE 20 48.31 45.07 -0.84% 901 0 -65
-28 BEN 40 26.08 24.02 -2.87% 961 0 -82
-6 BIDU 7 129.60 122.75 -0.68% 859 0 -48
-69 BIIB 30 238.27 296.23 -0.77% 8,887 5,584 1,739
-1 BMRN 13 86.12 86.94 -0.09% 1,130 0 11
11 BMY 15 66.66 64.47 1.16% 967 0 -33
-45 BOOM 110 60.58 16.21 -2.47% 1,783 0 -4,881
-41 BR 40 128.94 146.78 -0.69% 5,871 0 713
-12 BTI 20 44.55 31.70 -1.89% 634 0 -257
-129 BUSE 250 26.52 18.70 -2.68% 4,676 0 -1,954
-80 BWA 33 33.76 44.31 -5.21% 1,462 0 348
-855 CACC 60 481.40 445.01 -3.10% 26,701 0 -2,183
19 CAG 33 32.09 34.84 1.65% 1,150 0 91
16 CAH 15 59.07 82.27 1.34% 1,234 0 348
-20 CAKE 25 39.51 31.33 -2.44% 783 0 -204
2 CALM 30 36.74 47.57 0.13% 1,427 0 325
-23 CATO 75 15.64 8.05 -3.71% 604 0 -569
-50 CBT 25 41.89 68.46 -2.84% 1,711 0 664
-4 CCL 25 42.03 11.23 -1.27% 281 0 -770
-739 CE 190 106.83 104.01 -3.61% 19,762 0 -536
-144 CECO 350 19.15 10.75 -3.67% 3,762 0 -2,940
0 CELG 210 94.36 108.24 0.00% 22,730 0 2,915
0 CERN 372 74.67 94.92 0.00% 35,310 0 7,532
70 CI 15 203.28 247.42 1.92% 3,711 0 662
-7 CL 12 76.31 74.36 -0.73% 892 0 -23
0 CLGX 20 50.19 80.00 0.00% 1,600 0 596
-403 CMA 280 72.22 36.09 -3.84% 10,105 0 -10,115
-44 CMC 50 21.47 42.74 -2.02% 2,137 0 1,064
-11 COHR 7 155.03 36.98 -3.96% 259 0 -826
-42 CSCO 100 47.84 49.75 -0.83% 4,975 0 191
0 CTL 70 14.49 11.00 0.00% 770 0 -244
1 CTSH 14 70.66 62.49 0.17% 875 0 -114
-8 CVGW 14 75.70 32.35 -1.69% 453 0 -607
-1,026 DECK 75 176.08 474.88 -2.80% 35,616 0 22,410
-130 DFS 165 80.38 102.73 -0.76% 16,951 0 3,689
0 DISCA 210 30.90 24.40 0.00% 5,124 0 -1,365
3 DLX 20 42.34 15.20 0.86% 304 0 -543
46 DVA 36 83.38 93.64 1.39% 3,371 0 369
-19 EAT 25 42.70 36.55 -2.08% 914 0 -154
-356 EBAY 330 39.70 42.54 -2.48% 14,038 0 937
-342 ECPG 190 34.68 43.02 -4.02% 8,174 0 1,585
-11 EGBN 25 44.81 19.93 -2.16% 498 0 -622
-866 EL 110 186.03 184.09 -4.10% 20,250 0 -213
-24 EOG 15 73.65 107.27 -1.48% 1,609 0 504
-129 ESNT 130 48.68 44.13 -2.19% 5,737 0 -592
0 ETFC 140 45.81 49.26 0.00% 6,896 0 483
0 EV 20 49.15 73.07 0.00% 1,461 0 478
-546 EWBC 280 46.74 47.83 -3.92% 13,392 0 305
-165 FAST 160 30.44 53.86 -1.88% 8,618 0 3,747
-246 FBP 600 10.97 11.17 -3.54% 6,705 0 123
0 FDP 30 34.48 26.36 0.00% 791 0 -244
-49 FDX 6 147.50 218.06 -3.59% 1,308 0 423
-545 FITB 470 28.10 24.27 -4.56% 11,405 0 -1,802
6 FIZZ 25 43.53 49.38 0.49% 1,234 0 146
-28 FLS 20 47.06 32.58 -4.09% 652 0 -290
-196 FLT 45 289.60 226.52 -1.88% 10,194 0 -2,838
-12 FLXS 50 16.18 18.35 -1.34% 917 0 108
0 FMS 25 40.17 21.44 -0.09% 536 0 -468
8 FRT 8 128.02 88.25 1.16% 706 0 -318
-31 FUL 20 48.94 62.95 -2.43% 1,259 0 280
10 FUN 18 54.60 44.75 1.27% 806 0 -177
0 GBL 70 17.20 14.78 0.00% 1,035 0 -169
-8 GD 6 186.13 204.09 -0.61% 1,225 0 108
-16 GEF 25 41.16 60.04 -1.05% 1,501 0 472
17 GEO 60 16.88 7.46 3.90% 448 0 -565
-34 GIII 35 28.62 16.09 -5.74% 563 0 -439
9 GILD 15 69.85 76.94 0.77% 1,154 0 106
-15 GVA 35 27.03 36.25 -1.16% 1,269 0 323
-50 HAL 45 21.54 28.57 -3.77% 1,286 0 316
-11 HAS 10 102.63 59.31 -1.81% 593 0 -433
-21 HCSG 35 26.69 13.52 -4.18% 473 0 -461
54 HEAR 600 10.96 11.40 0.80% 6,840 0 264
-74 HMC 170 28.72 28.41 -1.51% 4,831 0 -53
-24 HNI 28 37.95 25.46 -3.23% 713 0 -350
-39 HP 25 43.80 30.90 -4.85% 772 0 -322
-84 HPQ 45 21.84 29.05 -6.03% 1,307 0 324
-15 HRB 45 23.22 29.85 -1.13% 1,343 0 298
-13 HRL 120 41.10 38.24 -0.29% 4,589 0 -343
-3 HSIC 15 70.36 73.91 -0.31% 1,109 0 53
-7 IBM 8 153.01 128.61 -0.71% 1,029 0 -195
-26 INCY 75 86.52 61.52 -0.56% 4,614 0 -1,875
15 IRBT 18 57.82 35.50 2.36% 639 0 -402
0 JCOM 50 89.47 114.10 0.00% 5,705 1,346 1,232
8 K 18 63.33 66.79 0.63% 1,202 0 62
-20 KR 33 28.23 45.33 -1.31% 1,496 0 564
0 KSU 6 171.99 293.59 0.00% 1,762 0 730
-40 LAZ 180 34.98 28.77 -0.78% 5,180 0 -1,117
0 LB 45 23.98 79.92 0.00% 3,596 0 2,517
-10 LEN 15 68.15 107.15 -0.64% 1,607 0 585
0 LKQ 33 32.93 52.79 -0.02% 1,742 0 655
-120 LNTH 230 28.57 86.58 -0.60% 19,913 0 13,342
-324 LRCX 25 182.36 616.54 -2.06% 15,414 11,308 10,854
48 LUV 417 52.13 29.90 0.39% 12,468 0 -9,268
-96 MATX 25 36.30 68.28 -5.31% 1,707 0 800
-69 MCFT 300 20.85 26.49 -0.86% 7,947 0 1,692
38 MCK 6 156.32 390.83 1.64% 2,345 0 1,407
-1 MD 35 26.80 13.35 -0.11% 467 0 -471
0 MDP 33 32.48 59.07 0.00% 1,949 0 877
-13 MEI 30 34.18 43.06 -0.97% 1,292 0 266
-183 MERC 425 14.81 8.65 -4.74% 3,676 0 -2,620
-22 MHK 7 127.01 92.11 -3.24% 645 0 -244
-29 MIDD 9 111.97 132.02 -2.40% 1,188 0 180
0 MINI 25 42.41 29.50 0.00% 738 0 -323
0 MLNX 55 112.10 124.89 0.00% 6,869 0 703
-17 MMM 6 160.53 93.31 -2.92% 560 0 -403
-13 MMP 18 59.30 60.26 -1.20% 1,085 0 17
13 MNST 15 69.10 58.58 1.49% 879 0 -158
-1 MO 140 46.77 44.30 -0.02% 6,203 0 -345
0 MRLN 570 22.74 23.49 0.00% 13,389 0 428
-115 MSFT 50 136.27 328.66 -0.69% 16,433 6,595 9,620
-162 MSM 70 69.45 89.89 -2.51% 6,292 0 1,431
-187 MTG 480 13.72 15.09 -2.52% 7,243 0 658
-127 MTRN 100 66.72 100.44 -1.25% 10,044 0 3,372
0 MTSC 25 43.64 58.49 0.00% 1,462 0 371
-586 MU 170 39.03 68.22 -4.81% 11,597 0 4,962
0 MYL 45 22.63 15.85 0.00% 713 0 -305
-8 NEU 2 425.74 390.38 -1.05% 781 0 -71
-12 NFG 25 42.64 50.92 -0.92% 1,273 0 207
7 NGG 16 68.38 69.34 0.65% 1,109 0 15
848 NICE 90 142.12 205.93 4.80% 18,534 0 5,743
-6 NJR 25 42.48 48.47 -0.51% 1,212 0 150
-202 NMIH 460 28.62 25.14 -1.72% 11,564 0 -1,603
-280 NTAP 100 62.49 66.30 -4.05% 6,630 0 381
-12 NTRS 10 105.24 71.91 -1.67% 719 0 -333
-21 NUE 25 47.92 132.13 -0.63% 3,303 0 2,105
13 NVO 16 63.06 160.64 0.51% 2,570 0 1,561
-312 NXST 190 110.42 150.89 -1.08% 28,669 0 7,689
-38 OII 70 13.48 15.29 -3.44% 1,071 0 127
-148 OLN 80 16.05 47.31 -3.75% 3,785 0 2,501
80 OMI 100 6.24 20.34 4.07% 2,034 0 1,410
74 ORCL 100 54.40 105.99 0.70% 10,599 -1,150 5,159
28 PAYC 60 235.74 280.17 0.16% 16,810 0 2,666
6 PDCO 45 22.90 26.19 0.50% 1,179 0 148
0 PEI 17 54.71 2.39 0.00% 41 0 -889
343 PETS 1,635 16.25 14.84 1.44% 24,263 0 -2,305
-260 PFBC 140 47.30 45.92 -3.89% 6,429 0 -193
-20 PII 12 90.38 107.65 -1.51% 1,292 0 207
-20 PLCE 16 66.21 15.05 -7.58% 241 0 -819
-42 PNR 25 43.64 55.52 -2.93% 1,388 0 297
3 PPL 30 36.05 26.20 0.38% 786 0 -295
-4 PRA 35 32.35 12.18 -0.90% 426 0 -706
7 PRGO 18 59.91 31.97 1.20% 575 0 -503
-36 PVH 12 86.45 86.10 -3.37% 1,033 0 -4
-55 PXD 8 137.82 199.44 -3.31% 1,596 0 493
-30 PZZA 16 64.64 70.07 -2.60% 1,121 0 87
0 RCII 240 27.51 27.06 0.00% 6,494 0 -108
-132 RDN 270 23.77 25.53 -1.88% 6,893 0 475
50 REGN 7 374.93 735.40 0.98% 5,148 0 2,523
-56 RES 250 3.94 6.62 -3.29% 1,655 0 670
-277 REX 135 8.30 32.92 -5.86% 4,444 0 3,323
-14 RGR 20 51.66 51.60 -1.30% 1,032 0 -1
-114 RIO 100 63.31 59.05 -1.89% 5,906 0 -426
-194 RNR 50 183.78 188.46 -2.02% 9,423 1,733 234
-2 RYAAY 12 91.59 105.14 -0.14% 1,262 0 163
-41 SBGI 110 56.95 15.36 -2.38% 1,690 0 -4,574
0 SBNY 7 143.74 0.09 0.00% 1 0 -1,006
-421 SCHW 330 40.80 52.64 -2.36% 17,373 0 3,910
-1,136 SEDG 105 62.30 284.80 -3.66% 29,904 0 23,362
-59 SEE 30 36.93 37.85 -4.91% 1,136 0 28
-380 SEIC 490 57.05 56.54 -1.35% 27,705 0 -249
0 SHI 35 26.27 15.34 0.00% 537 0 -383
-64 SIG 35 25.04 63.49 -2.79% 2,222 0 1,346
0 SINA 25 40.00 43.26 0.00% 1,082 0 82
0 SIVB 130 218.27 106.04 0.00% 13,785 0 -14,590
11 SJM 9 108.41 146.61 0.85% 1,319 0 344
7 SKT 80 13.42 20.36 0.42% 1,628 0 555
-45 SLB 30 34.20 42.83 -3.36% 1,285 0 259
-56 SNA 7 155.74 248.81 -3.09% 1,742 0 651
-514 SNPS 50 134.89 455.17 -2.21% 22,758 2,400 16,014
12 SPG 7 142.22 105.13 1.59% 736 0 -260
-82 SQM 30 29.31 64.16 -4.07% 1,925 0 1,046
-11 SRCL 15 63.96 42.13 -1.66% 632 0 -327
-30 STC 25 39.76 44.84 -2.60% 1,121 0 127
0 STMP 50 45.63 329.61 0.00% 16,480 9,591 14,199
5 STN 33 31.10 57.89 0.26% 1,910 0 884
-20 STT 15 79.14 67.99 -1.92% 1,020 0 -167
30 STZ 5 200.34 242.99 2.56% 1,215 0 213
-342 SWKS 250 80.69 103.49 -1.31% 25,872 0 5,700
-63 SXI 15 69.76 136.22 -2.98% 2,043 0 997
-15 SXT 18 60.83 72.05 -1.14% 1,297 0 202
-24 SYNA 12 81.61 86.13 -2.31% 1,034 0 54
26 TAP 18 57.78 61.83 2.38% 1,113 0 73
11 TARO 15 76.01 36.82 2.02% 552 0 -588
0 TEVA 80 12.26 7.20 -0.07% 576 0 -405
57 TGNA 820 15.84 15.47 0.45% 12,690 0 -299
-19 THO 14 81.23 78.42 -1.69% 1,098 0 -39
4 TJX 100 51.62 76.84 0.06% 7,684 0 2,522
-23 TMP 14 87.53 52.45 -3.03% 734 0 -491
-12 TNC 14 79.83 73.12 -1.14% 1,024 0 -94
-16 TOL 20 47.96 67.71 -1.19% 1,354 0 395
-534 TPX 340 18.73 35.61 -4.22% 12,109 0 5,739
-72 TROW 45 108.64 107.17 -1.48% 4,823 0 -66
-57 TSCO 10 96.55 209.61 -2.64% 2,096 0 1,131
-208 TTGT 320 20.73 34.73 -1.84% 11,114 0 4,480
-106 TXN 40 124.35 173.82 -1.50% 6,953 0 1,979
-23 TXT 20 50.75 61.89 -1.85% 1,238 0 223
-30 UHAL 3 347.64 52.75 -16.16% 158 0 -885
-45 UMBF 15 67.96 56.63 -5.00% 849 0 -170
141 UNH 20 245.69 487.24 1.47% 9,745 0 4,831
-448 URBN 280 22.96 30.81 -4.94% 8,627 0 2,198
-780 URI 60 132.92 333.91 -3.75% 20,035 0 12,059
-556 USNA 343 62.52 60.73 -2.60% 20,832 0 -611
47 UTHR 10 100.52 209.72 2.29% 2,097 0 1,092
-9 VGR 80 13.51 11.71 -0.97% 936 0 -144
17 VMW 7 156.27 136.29 1.82% 954 0 -140
4 VSEC 35 30.80 47.01 0.23% 1,645 0 567
-241 WAL 200 44.64 33.93 -3.43% 6,786 3,170 -2,142
-20 WDC 17 66.35 38.77 -2.94% 659 0 -469
-23 WFC 20 47.67 39.83 -2.83% 797 0 -157
-15 WHG 35 29.00 12.56 -3.20% 440 0 -575
-34 WOR 30 38.30 56.13 -1.97% 1,684 0 535
-21 WPP 17 62.37 53.27 -2.27% 906 0 -155
-401 WTFC 180 72.54 63.63 -3.39% 11,453 0 -1,604
1 WY 35 28.58 28.65 0.10% 1,003 0 2
-353 ZBRA 70 213.91 262.58 -1.88% 18,381 0 3,407
0 ZIXI 660 9.64 8.48 0.00% 5,600 0 -762

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)