4041
ad290
S-Investments
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AHT | 30,000,000 | 4.82 | 6.66 | 3.18% | 199,800,000 | 0 | 55,300,000 |
0 | AMZN | 10,000,000 | 153.06 | 102.25 | 3.17% | 1,022,550,000 | 0 | -508,085,000 |
0 | ATVI | 30,000,000 | 101.99 | 76.72 | 1.50% | 2,301,600,000 | -474,200,000 | -758,100,000 |
0 | BA | 78,000,000 | 165.97 | 211.05 | -0.79% | 16,461,900,000 | 903,280,000 | 3,516,240,000 |
0 | BLK | 222,000,000 | 573.90 | 759.53 | 0.25% | 168,616,770,000 | 0 | 41,211,290,000 |
0 | BRK.B | 5,000,000 | 230.00 | 309.26 | -0.48% | 1,546,300,000 | 0 | 396,300,000 |
0 | DIA | 60,000,000 | 264.66 | 339.53 | 0.09% | 20,371,800,000 | 135,600,000 | 4,492,200,000 |
0 | DKNG | 300,000,000 | 34.29 | 15.05 | 4.84% | 4,515,000,000 | 5,843,750,000 | -5,772,000,000 |
0 | EA | 210,000,000 | 134.00 | 128.92 | -0.19% | 27,073,200,000 | 0 | -1,066,800,000 |
0 | GME | -44,000,000 | 53.59 | 22.81 | 13.94% | -1,003,640,000 | 0 | 1,354,360,000 |
0 | GOOG | 50,000,000 | 1,530.17 | 100.77 | 1.72% | 5,038,500,000 | 0 | -71,470,250,000 |
0 | GOOGL | 50,000,000 | 1,529.09 | 99.44 | 2.07% | 4,971,750,000 | 0 | -71,482,750,000 |
0 | GS | 400,000,000 | 203.08 | 353.19 | -0.42% | 141,276,000,000 | 0 | 60,044,000,000 |
0 | HON | 150,000,000 | 148.00 | 207.95 | -0.61% | 31,192,500,000 | 10,979,400,000 | 8,992,500,000 |
0 | HPQ | 200,000,000 | 17.04 | 29.21 | 0.86% | 5,843,000,000 | 0 | 2,436,000,000 |
0 | INTC | 200,000,000 | 48.13 | 28.20 | -6.14% | 5,640,000,000 | 0 | -3,987,000,000 |
0 | KHC | 67,000,000 | 40.47 | 39.68 | 0.16% | 2,658,895,000 | 5,085,003 | -52,929,933 |
0 | KO | 500,000,000 | 48.16 | 60.45 | -0.56% | 30,225,000,000 | 0 | 6,147,500,000 |
0 | LMT | 20,000,000 | 384.11 | 459.99 | 0.04% | 9,199,800,000 | 0 | 1,517,600,000 |
0 | MGM | 380,000,000 | 21.34 | 41.03 | 0.39% | 15,591,400,000 | 0 | 7,480,600,300 |
0 | MS | 630,000,000 | 50.53 | 96.76 | 0.34% | 60,958,800,000 | 0 | 29,124,900,000 |
0 | MSFT | 250,000,000 | 203.95 | 248.22 | 0.18% | 62,055,000,000 | 0 | 11,067,500,000 |
0 | NUGT | 20,000,000 | 117.46 | 43.41 | -1.98% | 868,100,000 | 0 | -1,481,100,000 |
0 | PEP | 500,000,000 | 137.83 | 169.66 | -0.27% | 84,832,500,000 | 0 | 15,917,500,000 |
0 | PLAY | 80,000,000 | 39.91 | 41.52 | 1.13% | 3,322,000,000 | 0 | 129,200,000 |
0 | SCHW | 350,000,000 | 35.30 | 74.89 | -3.99% | 26,213,250,000 | 0 | 13,858,250,000 |
0 | SHOP | 300,000,000 | 114.10 | 50.08 | 3.55% | 15,024,000,000 | -13,775,200,000 | -19,205,400,000 |
0 | SNE | 470,000,000 | 79.75 | 106.01 | 0.00% | 49,824,700,000 | 0 | 12,340,500,000 |
0 | SPYG | 5,000,000 | 47.31 | 53.61 | 0.41% | 268,050,000 | 0 | 31,500,000 |
0 | TGT | 340,000,000 | 123.44 | 168.45 | 0.87% | 57,274,700,000 | 8,590,400,000 | 15,305,100,000 |
0 | TMUS | 420,000,000 | 104.33 | 146.78 | -1.22% | 61,647,600,000 | 0 | 17,829,000,000 |
0 | TSLA | 1,000,000,000 | 139.82 | 177.88 | 10.97% | 177,885,000,000 | 25,269,333,500 | 38,063,667,000 |
0 | TWNK | 90,000,000 | 16.05 | 22.50 | 0.22% | 2,025,000,000 | 0 | 580,050,000 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|