match
Deming701
None
4062
Deming701
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
-17 AAN 60 64.66 12.23 -2.28% 734 0 -3,146
-188 AAON 105 47.45 86.62 -2.02% 9,095 0 4,113
-1,268 AAP 32 154.34 72.74 -35.27% 2,328 0 -2,611
-64 ABM 100 38.73 44.14 -1.43% 4,414 -1 541
0 ABMD 25 213.20 381.02 0.00% 9,526 0 4,196
2 ACIW 30 35.30 22.85 0.35% 685 0 -374
-102 AFG 35 107.97 112.27 -2.53% 3,930 0 150
-77 AIR 50 52.00 50.11 -2.98% 2,506 0 -94
-75 AIZ 20 130.56 120.07 -3.02% 2,401 0 -210
-28 AJRD 100 48.42 54.44 -0.50% 5,444 0 602
-624 ALB 75 64.23 193.51 -4.12% 14,513 0 9,696
-12 ALV 15 83.55 81.54 -0.95% 1,223 0 -30
11 AMED 15 164.38 75.92 0.96% 1,139 0 -1,327
-268 AOS 100 46.33 63.95 -4.03% 6,394 17 1,762
-24 APOG 30 44.48 36.89 -2.14% 1,107 0 -228
-127 AROW 138 35.86 18.27 -4.79% 2,521 0 -2,428
-65 ASH 45 74.58 84.88 -1.67% 3,820 0 464
-27 ASTE 30 43.65 36.85 -2.37% 1,106 0 -204
-31 ATGE 75 33.49 41.46 -0.98% 3,110 0 598
-30 ATRO 175 28.38 15.89 -1.06% 2,781 0 -2,185
-25 AVA 110 45.57 41.34 -0.55% 4,547 0 -466
38 AWR 65 76.38 88.73 0.66% 5,767 0 803
0 AXE 30 89.78 97.85 0.00% 2,936 0 242
-119 AYI 40 128.84 150.72 -1.93% 6,029 0 875
24 AZPN 45 122.16 163.91 0.33% 7,376 0 1,879
-57 AZZ 85 44.49 34.99 -1.88% 2,974 0 -808
-40 B 55 66.14 39.36 -1.82% 2,165 0 -1,473
94 BAH 35 68.92 100.69 2.74% 3,524 0 1,112
-143 BANF 45 54.45 84.86 -3.60% 3,819 0 1,368
-106 BCH 115 21.92 20.19 -4.36% 2,322 0 -199
0 BDGE 75 33.75 24.43 0.00% 1,832 0 -699
43 BFAM 30 151.42 85.69 1.70% 2,571 0 -1,972
-2 BHE 60 26.62 23.59 -0.17% 1,415 0 -182
-24 BIG 70 23.96 5.05 -6.39% 354 0 -1,324
-71 BIO 10 335.52 373.01 -1.86% 3,730 0 375
28 BKH 30 74.87 60.94 1.57% 1,828 0 -418
-153 BMI 80 63.05 137.75 -1.37% 11,020 0 5,976
-68 BMRC 110 45.03 16.18 -3.69% 1,780 0 -3,174
-47 BOKF 20 81.21 81.44 -2.82% 1,629 0 5
-41 BRC 45 56.53 47.68 -1.87% 2,146 0 -398
-47 BURL 12 200.72 150.45 -2.54% 1,805 0 -603
-10 CABO 2 1,681.80 614.12 -0.77% 1,228 0 -2,135
-12 CACI 15 249.44 299.22 -0.28% 4,488 0 747
42 CAG 75 33.67 34.84 1.65% 2,613 0 88
4 CALM 65 37.97 47.57 0.13% 3,092 0 624
0 CARO 120 41.99 32.88 0.00% 3,946 0 -1,094
-82 CASS 100 48.94 38.63 -2.09% 3,863 0 -1,031
-139 CASY 35 161.89 225.60 -1.73% 7,896 0 2,230
-46 CATO 150 16.21 8.05 -3.71% 1,207 0 -1,224
0 CBM 40 59.99 59.99 0.00% 2,400 0 0
0 CBPO 30 114.08 119.99 0.00% 3,600 0 177
-43 CBU 40 61.19 49.48 -2.14% 1,979 0 -468
-226 CC 180 13.76 26.48 -4.52% 4,767 0 2,290
0 CCMP 16 155.81 173.69 0.00% 2,779 0 286
-50 CCOI 40 59.02 61.51 -2.01% 2,460 0 100
-99 CDW 35 136.51 171.64 -1.61% 6,007 0 1,230
-39 CE 10 116.38 104.01 -3.61% 1,040 0 -124
-163 CHH 50 101.58 113.45 -2.79% 5,672 0 594
-135 CHRW 45 86.74 94.55 -3.08% 4,255 0 351
-6 CIGI 20 66.37 93.00 -0.31% 1,860 0 533
0 CKH 30 46.52 41.50 0.00% 1,245 0 -151
-103 CLH 30 82.00 140.34 -2.38% 4,210 0 1,750
-92 CMC 105 23.97 42.74 -2.02% 4,488 0 1,970
-1 CMPR 1 123.67 47.69 -2.87% 48 0 -76
-12 CNXN 45 55.85 45.06 -0.60% 2,028 0 -486
-48 CODI 200 24.60 19.59 -1.21% 3,918 0 -1,002
0 COG 300 17.44 22.25 0.00% 6,675 0 1,443
-46 COHR 30 163.25 36.98 -3.96% 1,109 0 -3,788
0 COUP 10 147.71 80.97 0.00% 810 0 -667
120 CPK 55 90.57 127.73 1.74% 7,025 0 2,044
-133 CPRT 140 36.81 87.62 -1.07% 12,267 0 7,113
-198 CR 65 75.94 72.74 -4.01% 4,728 0 -208
-35 CRI 40 99.00 62.17 -1.40% 2,487 0 -1,473
-70 CRL 25 158.79 193.26 -1.44% 4,832 0 862
8 CRON 750 6.80 1.75 0.57% 1,312 0 -3,791
20 CRUS 90 56.56 77.70 0.28% 6,993 0 1,903
0 CTWS 70 69.58 69.98 0.00% 4,899 0 28
0 CTXS 20 128.97 103.90 0.00% 2,078 0 -501
-261 CVCO 20 185.26 248.44 -5.00% 4,969 625 1,264
-17 CVGW 30 86.52 32.35 -1.69% 970 0 -1,625
-1 CVLY 158 22.17 17.68 -0.03% 2,794 0 -709
41 CWT 100 51.68 56.85 0.73% 5,685 0 516
-15 DAR 50 24.15 63.32 -0.46% 3,166 0 1,959
-68 DECK 5 194.04 474.88 -2.80% 2,374 0 1,404
-57 DGX 45 108.31 132.79 -0.94% 5,976 0 1,102
5 DMLP 70 17.97 28.75 0.23% 2,012 0 755
-434 DORM 80 69.58 82.10 -6.19% 6,568 415 1,002
-20 DRI 10 112.66 158.45 -1.24% 1,585 0 458
19 DVA 15 84.97 93.64 1.39% 1,405 0 130
-190 DY 50 48.41 101.53 -3.62% 5,076 0 2,656
-46 EAT 60 40.81 36.55 -2.08% 2,193 0 -256
-2 EBIX 40 40.88 19.89 -0.25% 796 0 -840
15 EBS 50 50.77 8.52 3.59% 426 0 -2,112
0 ECOL 80 60.91 47.99 0.00% 3,839 0 -1,034
0 EGOV 225 21.42 34.00 0.00% 7,650 0 2,829
-46 ELS 80 66.65 63.18 -0.91% 5,054 0 -278
-211 EMN 75 67.87 77.06 -3.52% 5,780 0 689
-156 ESE 65 76.48 89.95 -2.60% 5,847 0 876
13 ESLT 30 161.85 205.69 0.20% 6,171 -86 1,315
20 EVBG 30 84.34 24.07 2.86% 722 0 -1,808
-307 EXPD 65 76.40 110.26 -4.11% 7,167 0 2,201
-50 EXPO 70 68.81 91.35 -0.77% 6,394 0 1,577
-42 FAF 40 62.50 54.89 -1.88% 2,196 0 -304
4 FCFS 30 93.35 98.54 0.14% 2,956 0 156
-77 FELE 30 44.87 90.85 -2.76% 2,726 0 1,379
3 FFIV 35 147.54 147.58 0.06% 5,165 -406 1
-40 FICO 14 368.86 787.64 -0.36% 11,027 0 5,863
476 FIVN 90 57.28 66.15 8.68% 5,953 0 798
26 FIZZ 110 44.95 49.38 0.49% 5,432 0 487
-46 FLO 225 21.92 24.99 -0.81% 5,623 0 691
-6 FMC 40 99.98 104.15 -0.14% 4,166 0 167
-3 FMS 145 35.09 21.44 -0.09% 3,109 0 -1,979
-130 FN 25 48.30 113.07 -4.40% 2,827 0 1,619
-50 FOXF 70 73.81 88.90 -0.80% 6,223 0 1,056
-16 FSS 75 32.64 52.95 -0.40% 3,971 0 1,523
-34 FTNT 200 16.14 68.35 -0.25% 13,670 691 10,442
50 FUN 90 54.42 44.75 1.27% 4,028 0 -870
-2 G 60 39.49 36.81 -0.08% 2,209 0 -160
-152 GATX 45 80.95 118.85 -2.76% 5,348 0 1,705
52 GEO 185 13.38 7.46 3.90% 1,380 0 -1,096
-46 GGG 100 48.48 76.49 -0.59% 7,649 0 2,802
-27 GHC 5 700.99 563.27 -0.95% 2,816 0 -689
-98 GIII 100 24.94 16.09 -5.74% 1,609 0 -885
11 GLOB 25 99.58 184.28 0.24% 4,607 0 2,118
-9 GLPG 12 208.30 41.35 -1.84% 496 0 -2,003
32 GMED 20 57.95 54.16 3.07% 1,083 0 -76
-43 GNRC 10 106.52 108.97 -3.83% 1,090 0 24
-29 GRC 100 30.83 23.93 -1.20% 2,393 375 -690
0 GRUB 30 39.98 6.72 0.00% 202 0 -998
-85 GVA 200 25.59 36.25 -1.16% 7,250 0 2,131
33 GWRE 25 105.03 82.98 1.63% 2,074 0 -551
19 HAE 20 124.01 84.45 1.16% 1,689 0 -791
-118 HCSG 200 24.83 13.52 -4.18% 2,704 0 -2,263
-31 HOMB 50 20.09 21.47 -2.83% 1,074 0 69
-34 HRB 100 24.73 29.85 -1.13% 2,985 0 512
0 HRC 45 113.27 155.96 0.00% 7,018 0 1,921
190 HUBS 30 164.12 517.79 1.24% 15,534 0 10,610
-32 HXL 20 78.58 69.01 -2.25% 1,380 0 -191
4 IAC 5 239.59 55.95 1.44% 280 0 -918
-31 IART 80 61.01 37.92 -1.02% 3,034 0 -1,847
164 ICLR 35 150.38 213.08 2.25% 7,458 0 2,194
119 ICUI 30 174.44 174.98 2.32% 5,249 0 16
52 IDA 35 108.00 104.11 1.46% 3,644 0 -136
35 IDCC 90 53.75 83.02 0.47% 7,471 0 2,634
-130 IEX 35 155.86 199.16 -1.83% 6,971 0 1,516
-20 IFF 20 111.38 77.30 -1.28% 1,546 0 -682
11 IHG 60 64.39 66.37 0.29% 3,982 0 119
-59 IIIN 50 23.65 29.95 -3.78% 1,498 0 315
-952 IIVI 150 32.53 174.43 -3.51% 26,164 0 21,285
-42 INGN 80 51.59 10.50 -4.76% 840 0 -3,287
-28 INGR 25 92.69 104.61 -1.05% 2,615 0 298
0 INXN 30 79.79 77.41 0.00% 2,322 0 -71
-300 IPAR 110 66.33 125.60 -2.13% 13,816 0 6,520
-223 ITT 90 56.61 76.24 -3.15% 6,862 0 1,767
-124 JBHT 30 117.68 166.98 -2.42% 5,009 0 1,479
16 JBSS 25 102.27 116.32 0.54% 2,908 0 351
0 JCOM 50 95.77 114.10 0.00% 5,705 0 916
38 JJSF 30 186.00 153.94 0.83% 4,618 -38 -962
-96 JOUT 50 75.16 56.72 -3.26% 2,836 0 -922
-66 KALU 30 91.78 60.53 -3.51% 1,816 0 -938
-32 KAR 110 22.90 15.04 -1.89% 1,654 0 -865
-54 KMX 30 93.71 72.23 -2.45% 2,167 0 -645
-59 KNX 35 35.06 55.01 -2.98% 1,925 0 698
-95 KWR 30 169.53 190.06 -1.65% 5,702 0 616
-78 LANC 35 148.16 196.44 -1.12% 6,876 23 1,690
-50 LEA 10 137.69 122.72 -3.93% 1,227 0 -150
-278 LECO 50 92.83 169.75 -3.17% 8,488 0 3,846
-70 LEG 75 50.28 30.47 -2.96% 2,285 0 -1,486
-164 LFUS 16 159.50 255.67 -3.85% 4,091 0 1,539
-74 LNN 50 108.77 117.77 -1.23% 5,888 0 450
0 LOGM 15 85.74 86.04 0.00% 1,291 0 4
-5 LOPE 45 113.19 104.82 -0.11% 4,717 -871 -377
-4 LPSN 35 36.51 3.66 -3.17% 128 0 -1,150
-129 LSTR 45 112.09 175.44 -1.60% 7,895 0 2,851
-86 MATW 80 30.91 38.48 -2.72% 3,079 0 606
-134 MATX 35 36.12 68.28 -5.31% 2,390 0 1,126
14 MCS 80 31.76 15.28 1.13% 1,222 0 -1,318
-11 MCY 50 48.70 30.04 -0.73% 1,502 0 -933
-1 MD 60 20.13 13.35 -0.11% 801 0 -407
-85 MDC 151 33.33 40.27 -1.38% 6,081 0 1,048
0 MDCO 1 84.37 84.90 0.00% 85 0 1
0 MDSO 30 91.33 92.22 0.00% 2,767 0 27
-66 MED 30 98.56 78.77 -2.74% 2,363 0 -594
-17 MEI 40 31.88 43.06 -0.97% 1,722 0 447
-51 MGRC 40 64.80 88.80 -1.42% 3,552 0 960
-123 MHK 40 115.01 92.11 -3.24% 3,684 236 -916
0 MINI 80 30.22 29.50 0.00% 2,360 0 -58
0 MLHR 30 43.79 39.04 0.00% 1,171 0 -142
1 MLM 10 260.88 398.28 0.03% 3,983 0 1,374
30 MMS 50 79.47 81.06 0.75% 4,053 0 80
-76 MNRO 60 84.49 41.34 -2.96% 2,480 0 -2,589
-197 MOG.A 60 83.35 97.22 -3.27% 5,833 462 832
75 MOH 20 132.14 273.88 1.38% 5,478 0 2,835
-19 MORN 8 149.05 204.70 -1.16% 1,638 0 445
-481 MPWR 20 139.75 490.11 -4.68% 9,802 588 7,007
-154 MRTN 270 13.94 21.16 -2.62% 5,713 0 1,950
-92 MSA 25 100.50 137.67 -2.61% 3,442 0 929
55 MSEX 45 56.29 81.33 1.54% 3,660 0 1,127
0 MSGN 100 14.83 14.17 0.00% 1,417 0 -66
-46 MSM 20 70.79 89.89 -2.51% 1,798 0 382
0 MTSC 80 59.33 58.49 0.00% 4,679 0 -67
-40 MUR 50 23.84 34.79 -2.26% 1,740 0 548
-67 MYE 160 15.57 18.68 -2.20% 2,989 0 498
0 MYL 260 19.36 15.85 0.00% 4,122 0 -913
-443 MYRG 160 30.30 127.61 -2.12% 20,418 0 15,570
0 NBL 220 22.45 8.45 0.00% 1,859 0 -3,080
-54 NDSN 20 167.30 217.99 -1.22% 4,360 0 1,014
31 NEO 220 23.07 17.18 0.82% 3,778 0 -1,298
47 NEOG 140 37.57 17.48 1.95% 2,447 0 -2,812
-41 NEU 10 486.68 390.38 -1.05% 3,904 0 -963
-26 NFG 55 46.51 50.92 -0.92% 2,801 0 243
12 NHI 60 79.64 52.07 0.39% 3,124 0 -1,654
236 NICE 25 155.31 205.93 4.80% 5,148 0 1,266
-28 NJR 110 45.90 48.47 -0.51% 5,332 0 283
-2 NKTR 90 18.75 0.60 -3.69% 54 0 -1,633
-6 NMFC 95 13.53 11.97 -0.54% 1,138 0 -148
0 NP 40 66.46 32.00 0.00% 1,280 0 -1,378
-80 NPK 60 87.40 74.69 -1.76% 4,481 0 -763
-104 NSSC 180 13.97 37.17 -1.54% 6,691 0 4,175
-280 NTAP 100 46.34 66.30 -4.05% 6,630 0 1,996
-18 NTIC 180 13.70 11.39 -0.87% 2,050 0 -416
-50 NUS 70 37.68 33.32 -2.09% 2,332 0 -305
-82 NVMI 70 38.03 108.03 -1.07% 7,562 0 4,900
-24 NWBI 100 16.47 10.51 -2.19% 1,051 0 -596
-3 NWE 75 67.99 56.56 -0.08% 4,242 0 -857
-8 NWN 70 69.71 42.70 -0.26% 2,989 0 -1,891
-82 NXST 50 97.11 150.89 -1.08% 7,544 0 2,689
-109 OII 200 14.01 15.29 -3.44% 3,059 0 257
-128 OLED 22 223.81 147.35 -3.81% 3,242 0 -1,682
0 OLLI 20 70.57 55.03 0.04% 1,101 0 -311
-554 OLN 300 16.84 47.31 -3.75% 14,194 0 9,142
0 ORIT 75 17.09 18.60 0.00% 1,395 0 113
2 PAC 20 114.11 176.48 0.06% 3,530 0 1,247
-352 PAG 50 51.30 138.19 -4.85% 6,910 0 4,344
-27 PEBO 35 35.65 25.64 -2.93% 898 0 -350
-37 PFBC 20 63.10 45.92 -3.89% 918 0 -344
0 PFPT 20 128.43 175.90 0.00% 3,518 0 949
-107 PKG 45 111.59 123.97 -1.89% 5,579 0 557
-7 PKX 25 48.01 67.98 -0.40% 1,700 0 499
-56 PLCE 45 55.33 15.05 -7.58% 677 0 -1,813
-43 PLUS 140 36.14 49.34 -0.62% 6,908 0 1,848
-8 PLXS 15 83.51 90.71 -0.61% 1,361 0 108
-234 PNR 140 36.16 55.52 -2.93% 7,773 0 2,710
32 PNW 55 89.61 77.23 0.76% 4,248 0 -681
71 PODD 40 138.76 274.37 0.65% 10,975 0 5,424
47 POR 90 54.70 48.70 1.09% 4,383 0 -540
-60 POWL 45 36.77 57.55 -2.27% 2,590 0 935
-12 PRA 105 36.12 12.18 -0.90% 1,279 0 -2,514
0 PRAH 25 104.44 165.21 0.00% 4,130 0 1,519
0 PRGS 50 50.22 59.99 -0.02% 2,999 0 488
-10 PRK 5 94.76 99.01 -2.06% 495 0 21
23 PRO 25 68.05 30.25 3.12% 756 0 -945
-178 PZZA 95 52.43 70.07 -2.60% 6,657 0 1,675
268 QLYS 80 82.44 126.32 2.72% 10,106 0 3,511
0 RAVN 180 27.77 58.08 0.00% 10,454 0 5,456
-230 RE 20 233.34 340.06 -3.28% 6,801 0 2,134
-68 RGR 100 51.07 51.60 -1.30% 5,160 0 53
-71 RHI 40 59.43 65.03 -2.65% 2,601 0 224
-260 RJF 68 57.34 90.40 -4.05% 6,147 0 2,248
-63 RL 20 96.06 106.23 -2.87% 2,125 0 203
2 RNG 15 168.14 34.69 0.30% 520 0 -2,002
-97 RNR 25 187.26 188.46 -2.02% 4,711 0 30
-22 ROL 225 21.35 39.32 -0.25% 8,848 0 4,045
2 RRGB 50 35.02 12.68 0.32% 634 0 -1,117
57 RS 25 98.75 234.64 0.98% 5,866 0 3,397
-8 RYAAY 50 62.07 105.14 -0.14% 5,257 0 2,154
0 SAFM 25 150.90 204.00 0.00% 5,100 0 1,328
-105 SAIA 25 96.45 284.12 -1.46% 7,103 0 4,692
40 SAM 15 366.38 337.56 0.79% 5,063 0 -432
-6 SBH 100 12.74 11.26 -0.53% 1,126 0 -148
-46 SBSI 75 33.08 26.49 -2.27% 1,987 0 -494
-20 SCVL 40 29.98 19.59 -2.49% 784 0 -416
-162 SEDG 15 80.88 284.80 -3.66% 4,272 0 3,059
-186 SEE 95 39.74 37.85 -4.91% 3,596 0 -180
-51 SHOO 125 39.89 31.20 -1.30% 3,900 0 -1,086
0 SINA 150 34.09 43.26 0.00% 6,489 0 1,375
0 SIVB 10 230.21 106.04 0.00% 1,060 0 -1,242
4 SIX 55 43.90 25.54 0.27% 1,405 0 -1,010
0 SJI 310 31.68 36.09 0.00% 11,188 0 1,366
22 SJW 95 66.45 76.49 0.30% 7,267 0 954
-196 SLGN 160 30.85 44.99 -2.65% 7,198 0 2,262
-206 SNPS 20 149.88 455.17 -2.21% 9,103 0 6,106
-33 SNX 25 145.88 89.37 -1.44% 2,234 0 -1,413
-114 SON 80 61.86 59.89 -2.33% 4,791 0 -158
-136 SQM 50 24.36 64.16 -4.07% 3,208 0 1,990
-143 STC 120 41.97 44.84 -2.60% 5,381 0 344
-43 STLD 40 28.76 91.91 -1.15% 3,676 0 2,526
0 STMP 40 44.24 329.61 0.00% 13,184 0 11,415
7 STN 45 28.30 57.89 0.26% 2,605 0 1,332
-82 SWKS 60 75.92 103.49 -1.31% 6,209 0 1,654
-17 SWX 30 86.77 58.52 -0.98% 1,756 0 -847
-167 SXI 40 68.59 136.22 -2.98% 5,449 0 2,705
-41 SYNA 20 70.82 86.13 -2.31% 1,723 0 306
266 TAP 185 53.56 61.83 2.38% 11,439 0 1,530
44 TARO 60 84.42 36.82 2.02% 2,209 0 -2,856
-39 TCBI 20 63.10 47.26 -3.92% 945 0 -317
-141 TCX 110 46.53 31.03 -3.96% 3,413 0 -1,705
-62 TDG 9 565.62 773.70 -0.88% 6,963 0 1,873
-170 TDY 20 319.00 388.60 -2.14% 7,772 0 1,392
71 TEAM 6 148.45 180.76 6.98% 1,085 0 194
0 TECD 20 98.02 144.90 0.00% 2,898 0 938
-1 TEVA 250 10.29 7.20 -0.07% 1,800 0 -772
-60 TEX 40 29.84 46.35 -3.14% 1,854 0 661
-46 THG 20 135.96 111.53 -2.03% 2,231 0 -488
-94 THO 70 74.41 78.42 -1.69% 5,489 0 280
-49 TMP 30 77.28 52.45 -3.03% 1,573 0 -745
-55 TNC 65 78.52 73.12 -1.14% 4,753 0 -351
-7 TREE 12 307.33 18.32 -3.22% 220 0 -3,468
-197 TREX 120 38.42 51.34 -3.10% 6,161 1,448 1,550
-284 TSCO 50 102.66 209.61 -2.64% 10,480 0 5,348
8 TXRH 85 59.09 107.96 0.08% 9,177 0 4,154
-9 TYL 20 240.34 396.72 -0.12% 7,934 0 3,128
-51 UHAL 5 366.71 52.75 -16.16% 264 0 -1,570
22 UHT 55 89.45 43.68 0.91% 2,402 0 -2,518
-31 ULTA 20 228.86 409.77 -0.37% 8,195 0 3,618
-119 UMBF 40 63.36 56.63 -5.00% 2,265 0 -269
22 UTMD 30 91.18 93.38 0.79% 2,801 0 66
-24 UVV 45 57.54 51.54 -1.03% 2,319 0 -270
0 VG 100 13.27 20.99 0.00% 2,099 0 772
-14 VGR 126 9.99 11.71 -0.97% 1,475 0 216
-68 VLO 15 94.29 107.09 -4.06% 1,606 0 192
-319 VMI 35 144.33 262.10 -3.36% 9,173 0 4,122
-24 VSAT 20 74.65 44.59 -2.65% 892 0 -601
-72 WAL 60 44.09 33.93 -3.43% 2,036 769 -610
-6 WASH 10 47.03 25.48 -2.30% 255 0 -216
-106 WAT 25 203.30 251.36 -1.65% 6,284 0 1,202
0 WCG 10 330.00 349.92 0.00% 3,499 0 199
-4 WCN 15 90.17 136.76 -0.20% 2,051 0 699
-36 WD 30 53.28 73.18 -1.60% 2,195 0 597
-69 WDFC 30 183.12 189.77 -1.19% 5,693 0 200
0 WDR 1 15.60 24.98 0.00% 25 0 9
-14 WEN 60 19.79 22.00 -1.01% 1,320 0 133
-33 WEX 25 209.68 165.93 -0.80% 4,148 0 -1,094
-46 WING 25 84.42 199.59 -0.92% 4,990 0 2,879
80 WLFC 65 60.45 38.79 3.26% 2,521 0 -1,408
-124 WOR 110 44.27 56.13 -1.97% 6,174 0 1,304
-25 WPP 20 65.10 53.27 -2.27% 1,065 0 -237
-45 WSM 20 63.81 113.57 -1.93% 2,271 0 995
-93 WWD 45 107.14 105.45 -1.92% 4,745 0 -76
-105 XPO 70 72.44 46.93 -3.09% 3,285 0 -1,785
80 XYL 55 74.62 100.23 1.47% 5,513 0 1,408
15 YORW 110 45.57 42.43 0.33% 4,667 0 -345
-101 ZBRA 20 217.00 262.58 -1.88% 5,252 757 912
0 ZEN 35 76.29 77.48 0.00% 2,712 0 42

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)