match
Deming701
None
4060
Deming701
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
284 AA -350 35.48 25.80 -3.04% -9,030 0 3,388
429 AAOI 1,100 9.65 9.76 4.16% 10,736 0 121
595 AAPL -150 87.53 172.08 -2.25% -25,812 -9,294 -12,683
0 AAWW -150 73.22 102.48 0.00% -15,372 0 -4,389
-12 ACAD -30 39.59 23.65 1.65% -710 0 478
-32 ACB 700 7.18 0.69 -6.18% 486 0 -4,537
-32 ACCO 540 9.20 5.80 -1.02% 3,132 0 -1,836
0 ACH -180 13.81 9.04 0.00% -1,627 0 860
0 ADS 50 51.52 56.80 0.00% 2,840 0 264
-150 ADTN 500 9.10 8.09 -3.58% 4,045 0 -505
-17 AEG 425 3.92 4.86 -0.82% 2,065 0 398
0 AERI 150 12.80 15.25 0.00% 2,288 0 368
2 AGIO 30 37.71 24.50 0.33% 735 0 -396
0 AGN 5 196.98 193.02 0.00% 965 0 -20
0 AKS 3,500 2.76 1.55 0.00% 5,425 0 -4,232
-5 ALDX -190 10.81 6.18 0.41% -1,174 0 880
0 ALSK 333 3.00 3.40 0.00% 1,132 0 132
0 ALXN 10 115.21 182.50 0.00% 1,825 0 673
0 AMAG 250 7.25 13.75 0.00% 3,438 0 1,624
-34 AMC 100 5.04 7.80 -4.17% 780 0 276
550 AMD -300 82.97 95.56 -1.88% -28,670 -374 -3,778
-33 AMG 40 68.87 132.01 -0.62% 5,280 0 2,525
-54 AMKR 200 9.28 22.11 -1.21% 4,422 136 2,566
-12 ANET 4 250.26 178.06 -1.68% 712 0 -289
0 ANH 2,500 3.33 2.98 0.00% 7,450 0 -869
15 APPS -50 55.87 5.92 -4.75% -296 0 2,498
0 ARNA -100 64.87 99.99 0.00% -9,999 0 -3,512
30 ASMB 2,500 6.54 0.90 1.33% 2,260 0 -14,092
0 ASNA 100 4.58 0.61 0.00% 61 0 -397
30 ATGE -55 44.42 42.63 -1.27% -2,345 0 98
-74 ATI 75 15.02 41.33 -2.33% 3,100 0 1,973
2 ATRA -50 22.98 1.60 -2.44% -80 0 1,069
-44 ATRO 150 10.97 15.41 -1.85% 2,312 0 666
0 ATU 775 22.96 21.87 0.00% 16,949 0 -845
174 AUDC -400 34.05 9.81 -4.25% -3,924 0 9,694
0 AUY 1,400 3.44 5.85 0.00% 8,190 0 3,367
-140 AXL 700 8.06 7.30 -2.67% 5,110 0 -531
19 BAC -40 25.31 27.12 -1.72% -1,085 0 -72
41 BAK -200 18.69 8.16 -2.45% -1,632 0 2,106
-28 BB 300 9.83 4.89 -1.90% 1,468 0 -1,481
0 BBBY 200 17.27 0.08 0.00% 15 814 -3,440
-18 BBD 440 3.50 2.79 -1.41% 1,230 0 -311
0 BBL -300 48.00 65.78 0.00% -19,734 0 -5,333
15 BBSI -12 65.47 90.92 -1.34% -1,091 0 -305
-32 BBVA 400 5.37 7.74 -1.02% 3,098 0 951
0 BBW 200 4.73 28.55 0.00% 5,710 0 4,764
-2 BCRX -300 10.73 7.38 0.07% -2,216 0 1,004
24 BCS 150 7.45 7.78 2.10% 1,167 0 50
17 BGFV -85 28.79 6.79 -2.93% -577 0 1,870
0 BGG 2,000 2.69 0.78 0.00% 1,554 0 -3,819
26 BIG -100 57.37 4.57 -5.48% -457 0 5,280
0 BIOS 250 2.79 10.79 0.00% 2,698 2,335 2,000
56 BK -100 47.21 42.33 -1.31% -4,233 0 488
-185 BKD 500 3.36 4.09 -8.29% 2,047 0 370
1 BLUE 10 47.96 3.09 1.98% 31 0 -449
158 BOOT -125 36.39 80.17 -1.55% -10,021 0 -5,472
-10 BP 100 16.69 38.63 -0.27% 3,863 0 2,194
-6 BPMC -15 67.25 49.75 0.82% -746 0 262
284 BSX -300 38.69 52.86 -1.76% -15,858 -1,675 -4,250
0 BT -120 10.89 10.57 0.00% -1,268 0 38
0 BTX -3 785.60 4.10 0.00% -12 0 2,344
33 BWEN -1,098 11.48 3.27 -0.91% -3,590 0 9,012
1 CAAS -100 8.84 3.65 -0.27% -365 0 519
0 CAJ 200 16.59 21.63 0.00% 4,326 0 1,009
228 CALX -300 31.12 44.66 -1.67% -13,398 0 -4,061
1 CAMP -100 9.89 0.38 -1.42% -38 0 951
62 CASH -200 31.76 45.73 -0.67% -9,146 -702 -2,794
10 CATO 150 16.28 8.10 0.87% 1,215 0 -1,227
-34 CCL 300 8.94 13.77 -0.83% 4,132 0 1,450
0 CEA 50 19.55 20.09 0.00% 1,004 0 27
0 CEO 40 111.66 121.76 0.00% 4,870 0 404
-796 CETX 3,250 1.79 5.30 -4.42% 17,225 0 11,415
0 CHA 75 47.81 26.45 0.00% 1,984 0 -1,602
0 CLUB 8,000 1.09 0.20 0.00% 1,600 0 -7,105
307 CMG -20 1,045.02 1,843.88 -0.83% -36,878 0 -15,977
120 CNTY -750 11.08 5.17 -3.00% -3,881 4,242 4,431
-54 CNX 2,700 6.49 21.95 -0.09% 59,265 0 41,742
103 CNXN -100 40.06 52.65 -1.92% -5,265 0 -1,259
-200 CPE 1,000 7.81 37.93 -0.53% 37,930 0 30,119
12 CPSI 170 21.64 15.33 0.46% 2,606 0 -1,073
0 CREE -350 69.33 80.07 0.00% -28,024 0 -3,761
-150 CRESY 1,000 5.08 6.67 -2.20% 6,670 0 1,590
-215 CRK 1,000 4.77 10.37 -2.03% 10,365 0 5,597
-157 CRS 100 22.34 68.16 -2.25% 6,816 0 4,582
0 CS 100 10.64 0.89 0.00% 89 0 -976
10 CSIQ -70 42.15 25.06 -0.56% -1,754 0 1,196
0 CSS 100 9.34 9.40 0.00% 940 0 6
-1 CSTE 100 11.90 4.18 -0.24% 418 0 -772
25 CTRN -100 80.56 20.56 -1.20% -2,056 0 6,000
44 CTS -100 27.80 40.98 -1.06% -4,098 0 -1,318
-13 CUK 100 14.83 12.44 -1.03% 1,244 0 -240
-4 CUTR 100 16.64 6.43 -0.54% 643 0 -1,021
-3 CVU 600 4.43 3.21 -0.16% 1,926 0 -730
0 CVV 1,250 3.81 6.92 0.00% 8,650 0 3,890
0 CXO 100 68.34 65.60 0.00% 6,560 0 -274
0 CYBE -100 28.11 54.00 0.00% -5,400 0 -2,589
-58 CYH 400 6.41 2.69 -5.11% 1,078 0 -1,486
4 CZR -20 68.93 45.89 -0.45% -918 0 461
-22 DAN 50 15.23 14.60 -2.96% 730 0 -32
-1,146 DBD 1,200 10.41 18.00 -5.04% 21,600 -370 9,105
156 DCO -200 46.20 42.54 -1.80% -8,508 0 731
-1 DDD 40 8.30 4.40 -0.56% 176 0 -156
-42 DK 75 14.31 28.84 -1.89% 2,163 0 1,090
-28 DKNG -50 44.66 27.93 2.06% -1,397 0 836
-28 DLB 15 64.26 78.63 -2.31% 1,180 0 216
0 DNKN -20 104.57 106.48 0.00% -2,130 0 -38
0 DNR 2,500 1.01 0.24 0.00% 602 0 -1,935
0 DRAD 700 2.86 3.59 0.00% 2,513 0 514
19 DRD -100 13.45 8.53 -2.18% -853 0 492
-32 DVA 12 83.07 96.01 -2.70% 1,152 0 155
60 DVAX 2,000 4.63 14.12 0.21% 28,240 0 18,988
59 DY -30 71.83 88.54 -2.16% -2,656 0 -501
-89 EBIX 75 26.23 10.70 -9.97% 802 0 -1,165
800 EDAP -4,000 4.18 6.31 -3.07% -25,240 -5,510 -8,519
-420 EDU -300 12.50 56.05 2.56% -16,815 0 -13,066
18 EGHT -350 21.47 2.45 -2.00% -857 0 6,656
0 ELGX 2,700 2.90 0.22 0.00% 594 0 -7,250
0 ELY -200 18.85 21.33 0.00% -4,266 0 -496
-129 ENLC 330 7.49 12.27 -3.08% 4,051 0 1,579
0 ENSV 1,000 2.30 0.39 0.00% 389 0 -1,914
22 ENTA 100 53.20 11.30 1.94% 1,130 0 -4,189
-14 ENZ 1,400 3.29 1.39 -0.71% 1,946 -2,540 -2,656
-41 EPC 50 36.51 37.01 -2.17% 1,850 0 25
40 ERIC -425 8.75 4.90 -1.90% -2,085 0 1,634
-1 ESPR -40 25.15 1.00 1.32% -40 0 966
-187 ESTE 2,200 3.58 19.57 -0.43% 43,054 0 35,174
0 ETH -100 15.06 25.08 0.00% -2,508 0 -1,002
-54 EXAS -75 96.12 66.64 1.09% -4,998 0 2,211
-209 EXK 1,900 2.55 2.37 -4.43% 4,503 0 -347
-98 FARM 1,400 5.27 2.43 -2.80% 3,402 0 -3,982
34 FLWS -200 17.29 6.58 -2.52% -1,316 -1,224 2,143
12 FRO 300 8.01 18.34 0.22% 5,504 0 3,100
17 FSM -150 7.08 2.69 -4.09% -404 0 658
27,074 FTK 7,500 1.78 4.31 515.63% 32,325 0 18,939
44 GALT 1,475 2.94 1.82 1.68% 2,684 0 -1,651
-131 GBX 200 28.95 39.97 -1.61% 7,994 0 2,204
38 GCO -60 46.36 28.78 -2.14% -1,727 0 1,055
-137 GE 87 62.73 110.12 -1.41% 9,580 0 4,123
-69 GEF 140 35.97 65.98 -0.74% 9,237 0 4,201
106 GES -200 28.07 21.08 -2.45% -4,217 0 1,397
135 GFF -200 21.99 39.36 -1.69% -7,873 0 -3,476
75 GFI -1,000 8.91 11.71 -0.64% -11,710 226 -2,802
-40 GHC 10 421.98 576.50 -0.68% 5,765 0 1,545
20 GIFI 1,000 3.99 3.27 0.61% 3,270 0 -720
18 GILD 25 66.06 75.56 0.96% 1,889 0 237
-40 GLNG 275 7.81 23.32 -0.62% 6,414 0 4,266
117 GLP -100 23.59 32.63 -3.46% -3,263 0 -904
-71 GLPG 250 91.87 34.41 -0.82% 8,604 0 -14,364
-29 GLT 2,950 2.68 2.00 -0.50% 5,900 -460 -2,007
0 GLUU -300 5.96 12.50 0.00% -3,750 0 -1,960
1,570 GME -2,000 39.26 16.89 -4.44% -33,790 0 44,735
-53 GNE -200 8.43 15.29 1.76% -3,057 0 -1,371
14 GOGL 400 3.53 7.72 0.46% 3,090 0 1,676
325 GOOD -1,000 22.33 11.97 -2.64% -11,975 -2,262 10,356
0 GPS -50 21.80 10.24 -0.05% -512 0 578
0 GSH 125 8.08 9.19 0.00% 1,149 0 139
0 GTS -250 25.12 35.99 0.00% -8,997 0 -2,718
0 GTT 5,000 3.15 2.36 0.00% 11,800 0 -3,955
-34 GVA 100 25.28 36.77 -0.93% 3,677 0 1,149
-46 HAIN 400 20.70 9.99 -1.14% 3,996 0 -4,284
18 HBM -500 7.17 4.62 -0.75% -2,310 0 1,272
-202 HL 1,500 2.05 3.88 -3.36% 5,828 2,888 2,756
-150 HLIT 700 7.00 9.39 -2.24% 6,576 0 1,673
-22 HLX 100 9.18 11.12 -1.98% 1,112 0 194
0 HMY 200 4.80 4.14 0.00% 829 0 -132
12 HOLI 90 14.04 18.98 0.72% 1,708 0 445
-158 HP 300 41.53 42.56 -1.22% 12,768 0 309
-26 HPQ 50 21.53 25.79 -1.98% 1,289 0 213
0 HSKA -85 202.85 120.00 0.00% -10,200 0 7,042
-54 HXL 50 79.26 65.05 -1.62% 3,252 -255 -710
52 HZO -100 51.13 31.90 -1.62% -3,190 0 1,923
-24 IBM 8 130.67 143.53 -2.03% 1,148 0 103
11 IBN -50 12.21 22.75 -0.94% -1,138 -539 -527
950 IMGN 2,500 2.35 15.02 2.60% 37,562 37,494 31,688
-52 IMMR 1,500 7.64 6.65 -0.52% 9,982 -30 -1,478
-32 INCY -50 73.14 59.40 1.11% -2,970 0 687
0 INFI 500 2.08 0.04 0.00% 20 0 -1,023
1 INO -100 12.04 0.38 -1.57% -38 0 1,166
14 INVA 200 11.82 13.15 0.54% 2,630 0 265
-1 IPI 20 9.13 24.72 -0.14% 494 1,616 312
68 IRBT 350 46.93 37.86 0.52% 13,253 25,283 -3,173
-11 IRIX -200 7.71 2.06 2.74% -413 0 1,129
112 IRS 2,250 4.50 6.18 0.82% 13,905 0 3,780
-3 IRWD -100 13.37 9.46 0.32% -946 1,208 392
20 ISSC -150 7.02 7.44 -1.72% -1,116 0 -63
-150 ITUB 1,500 4.43 5.30 -1.85% 7,950 0 1,307
7 IVAC 200 5.21 3.13 1.13% 627 0 -415
30 IX -31 80.00 96.33 -0.99% -2,986 0 -506
-5 JAKK 250 5.81 18.05 -0.11% 4,512 0 3,059
6 JAZZ 8 154.28 133.19 0.53% 1,066 0 -169
-48 JKS -30 64.46 28.14 5.99% -844 0 1,090
-142 KB 100 34.92 40.74 -3.36% 4,074 0 582
0 KEM 835 20.88 24.97 0.00% 20,850 0 3,415
-110 KEP 500 9.90 6.40 -3.32% 3,200 0 -1,749
-4 KEX 21 49.57 83.86 -0.25% 1,761 0 720
4 KIRK -750 26.45 1.67 -0.30% -1,249 0 18,589
230 KLIC -250 28.11 47.79 -1.89% -11,948 -246 -4,920
150 KOP -100 33.68 39.50 -3.67% -3,950 0 -582
0 KRA -100 35.63 46.49 0.00% -4,649 0 -1,086
70 KSS -100 50.59 19.83 -3.41% -1,983 -294 3,076
146 LAD -50 161.41 287.59 -1.01% -14,379 -4,997 -6,309
10 LAKE -100 24.78 15.06 -0.66% -1,506 0 972
-74 LAZ 100 38.60 30.46 -2.36% 3,046 162 -814
0 LCI 1,000 5.27 0.69 0.00% 686 0 -4,584
-18 LL 600 9.34 2.98 -1.00% 1,788 1,279 -3,818
17 LPL -100 9.99 4.83 -3.40% -484 0 516
-13 LQDT 100 12.65 17.25 -0.75% 1,726 0 460
-8 LYTS 100 4.86 15.59 -0.54% 1,560 0 1,074
-29 M 125 8.45 10.88 -2.11% 1,360 0 304
-47 MAC 200 16.23 11.00 -2.09% 2,200 0 -1,047
55 MARA -200 34.53 8.28 -3.22% -1,655 0 5,252
-295 MAT 1,000 10.90 21.27 -1.37% 21,275 0 10,376
81 MBWM -200 29.93 31.24 -1.28% -6,248 0 -262
0 MCF 500 4.33 3.22 0.00% 1,610 0 -555
-24 MCK 10 160.10 444.17 -0.55% 4,442 -5 2,841
-60 MD 400 15.88 12.29 -1.21% 4,918 0 -1,434
0 MDP 300 19.21 59.07 0.00% 17,721 0 11,959
22 MEI 80 32.11 22.29 1.27% 1,783 0 -786
52 MERC -250 11.45 8.25 -2.48% -2,062 -1,054 801
-6 MITK -200 15.25 10.53 0.29% -2,106 0 945
0 MNTA -1,000 28.97 52.48 0.00% -52,480 -2,070 -23,514
-217 MOD 200 8.35 44.55 -2.38% 8,910 0 7,241
-312 MOV 600 17.32 25.28 -2.02% 15,168 0 4,777
-78 MRO 250 4.27 26.29 -1.17% 6,572 0 5,504
164 MRVL -150 33.10 51.52 -2.08% -7,729 0 -2,763
114 MSTR -12 529.10 317.83 -2.91% -3,814 0 2,535
-21 MTB 15 101.80 124.09 -1.14% 1,861 0 334
36 MTG -250 12.75 16.82 -0.85% -4,206 -343 -1,019
1,332 MTRN -600 63.24 99.15 -2.19% -59,490 0 -21,546
0 MTSC 50 21.88 58.49 0.00% 2,924 0 1,830
-17 MTW 70 14.07 14.46 -1.63% 1,012 0 27
-23 NBIX -15 87.58 115.18 1.35% -1,728 0 -414
-51 NCR 50 21.47 26.66 -3.67% 1,333 0 260
47 NEWT -87 28.65 14.06 -3.67% -1,223 0 1,269
-82 NGG 100 53.59 61.62 -1.32% 6,162 0 804
-52 NIO -800 35.94 8.39 0.78% -6,716 0 22,037
8 NLS -400 19.76 0.70 -2.66% -280 0 7,624
-21 NOK 250 4.98 3.74 -2.22% 935 0 -311
-72 NTAP 150 49.25 75.02 -0.64% 11,253 0 3,865
11 NTCT 50 26.92 28.00 0.77% 1,400 0 54
0 NTP 150 5.63 4.21 0.00% 632 0 -213
-72 NVAX 300 18.58 7.09 -3.27% 2,127 0 -3,447
195 NYT -325 35.61 40.55 -1.46% -13,179 0 -1,606
-12 ODP 25 46.44 45.71 -1.04% 1,143 0 -18
-105 OFG -300 22.73 29.11 1.22% -8,733 25 -1,914
-305 OI 1,000 11.32 16.97 -1.76% 16,975 0 5,659
76 OMI -275 28.02 15.65 -1.73% -4,304 0 3,402
98 OSTK -100 70.58 16.29 -5.70% -1,629 -946 5,429
4 OSUR -50 12.76 5.68 -1.30% -284 0 354
-9 OXY 150 18.39 63.09 -0.10% 9,464 0 6,704
135 PAAS -200 31.04 14.33 -4.50% -2,867 0 3,342
34 PACB -150 17.51 8.23 -2.66% -1,235 0 1,391
166 PAR -100 56.28 38.43 -4.14% -3,843 0 1,785
-38 PBF 50 22.89 53.33 -1.42% 2,666 0 1,522
-240 PCG 500 5.05 16.61 -2.81% 8,302 0 5,778
4 PCTI -400 8.06 4.16 -0.24% -1,664 0 1,560
2 PDCO 35 31.38 29.72 0.22% 1,040 0 -58
-26 PDFS -100 22.60 31.59 0.85% -3,160 0 -900
0 PGNX 450 5.49 4.10 0.00% 1,845 0 -626
3 PINS -25 62.08 25.95 -0.42% -649 0 903
2 PKE 145 17.37 15.79 0.10% 2,289 0 -230
111 PKX -50 78.51 99.50 -2.18% -4,975 0 -1,050
0 PLT 350 16.15 31.87 0.00% 11,154 0 5,502
0 PRCP 2,500 4.00 6.97 0.00% 17,438 0 7,438
-208 PRGO 300 46.73 31.49 -2.16% 9,448 0 -4,570
17 PRO -18 55.70 31.96 -2.83% -575 0 427
32 PRTA 200 13.69 47.50 0.34% 9,500 0 6,762
-4 PRTS -250 14.57 4.09 0.37% -1,022 0 2,620
-137 PVH 60 86.36 73.92 -2.99% 4,435 0 -746
14 PXD 9 110.30 227.04 0.68% 2,043 0 1,051
-368 QUAD 3,500 5.75 4.88 -2.10% 17,098 0 -3,034
-20 QUIK 200 6.70 8.28 -1.19% 1,656 0 316
0 QUMU 9,000 3.56 0.90 0.00% 8,089 0 -23,996
82 RAD 2,500 9.63 0.43 8.26% 1,069 0 -23,015
0 RBS 600 4.89 3.09 0.00% 1,854 0 -1,078
0 RCII -300 38.53 27.06 0.00% -8,118 -1,018 3,442
204 RCKY -300 35.59 14.27 -4.55% -4,281 0 6,397
3 RCL -8 113.23 90.50 -0.46% -724 0 182
-272 RCMT 400 2.20 19.41 -3.38% 7,764 0 6,884
30 RDI 750 3.16 2.21 1.84% 1,658 0 -712
0 RDY 15 44.00 66.05 0.03% 991 0 331
0 RENN -500 6.81 1.73 0.00% -867 0 2,538
0 REV 250 4.78 3.90 0.00% 975 0 -220
-9 RGS 200 4.87 0.71 -5.90% 142 0 -831
44 RH -5 371.78 256.46 -3.31% -1,282 0 577
162 RIG 2,500 4.00 8.45 0.78% 21,125 0 11,132
121 RIO -125 61.45 62.10 -1.54% -7,763 0 -81
10 RIOT -55 34.34 9.06 -2.05% -498 0 1,390
15 RL 60 75.32 113.40 0.22% 6,804 0 2,285
0 RRD 1,200 2.17 10.84 0.00% 13,008 0 10,408
2 RVNC -40 25.22 12.49 -0.48% -500 0 509
-24 RVP -400 14.19 1.25 5.04% -500 0 5,176
1 RWT 150 17.11 7.21 0.07% 1,081 0 -1,485
-55 SAN 1,000 3.00 3.57 -1.51% 3,575 0 570
-5 SBGI 10 30.93 10.49 -4.64% 105 0 -204
27 SBH -200 21.14 8.20 -1.62% -1,640 0 2,589
61 SCS -200 16.95 10.74 -2.76% -2,149 -976 1,241
-42 SCSC 90 28.75 29.31 -1.58% 2,638 0 50
14 SGMA 1,350 4.42 3.32 0.30% 4,482 -105 -1,492
0 SHI 500 27.15 15.34 0.00% 7,670 0 -5,907
112 SIF 1,250 4.26 3.19 2.90% 3,988 0 -1,339
-900 SIG 300 14.58 68.73 -4.18% 20,619 0 16,246
0 SKM -50 49.97 21.11 0.05% -1,055 0 1,443
58 SKY -40 26.97 62.91 -2.24% -2,516 0 -1,438
-125 SLCA 1,250 8.39 13.78 -0.72% 17,225 0 6,736
-645 SM -1,500 35.45 38.70 1.12% -58,058 0 -4,882
94 SMG 200 45.54 52.26 0.91% 10,452 0 1,344
42 SNAP -150 40.00 8.31 -3.26% -1,247 0 4,753
0 SNE -30 87.34 106.01 0.00% -3,180 0 -560
0 SRNE -900 10.87 0.31 0.00% -277 0 9,507
-894 SRPT -200 120.51 119.21 3.90% -23,843 -14 260
50 SSL -200 15.90 12.64 -1.94% -2,528 0 652
110 STM -100 36.65 41.62 -2.56% -4,162 0 -498
0 STMP -50 238.54 329.61 0.00% -16,480 0 -4,554
0 STRT 40 28.25 22.70 -0.04% 908 0 -222
100 STX -100 50.28 63.46 -1.55% -6,346 0 -1,318
0 SUNW 330 3.12 0.50 -0.02% 165 0 -865
-90 SUP 3,000 2.74 3.21 -0.93% 9,630 0 1,395
0 SWIR 200 11.74 30.99 0.00% 6,198 0 3,850
-135 SWN 4,500 2.48 6.19 -0.48% 27,855 0 16,703
-14 SYNA 12 81.61 82.65 -1.41% 992 0 12
0 SYNL 150 6.94 13.28 0.00% 1,992 0 950
0 TA 50 21.84 86.02 0.00% 4,301 0 3,209
-97 TDC 140 31.89 43.83 -1.56% 6,136 0 1,672
-36 TEF 900 3.67 4.13 -0.96% 3,717 0 413
-64 TEO 300 11.91 5.00 -4.13% 1,498 0 -2,074
-25 TEVA 1,000 8.44 10.23 -0.24% 10,235 0 1,796
37 TEX -100 50.43 56.67 -0.65% -5,667 0 -624
-1 TG -25 21.27 5.23 0.58% -131 0 401
-144 TGI 600 16.97 7.29 -3.19% 4,374 -513 -5,808
7 TGS -50 8.29 10.38 -1.28% -519 1,086 -104
-124 THO 50 78.93 92.31 -2.61% 4,616 2,260 669
6 TITN -50 31.67 26.17 -0.46% -1,308 0 275
0 TIVO 1,000 8.50 6.09 0.00% 6,090 0 -2,415
31 TKR -200 71.30 72.42 -0.21% -14,485 -743 -225
0 TLRD 10,000 4.08 0.30 0.00% 3,031 0 -37,727
-60 TLRY 400 8.56 2.42 -5.85% 966 0 -2,460
0 TNAV 1,500 4.85 4.79 0.00% 7,185 0 -83
0 TOT 32 32.77 48.30 0.00% 1,546 0 497
-3 TPC 600 11.57 7.71 -0.07% 4,623 0 -2,319
-64 TPL 4 595.00 1,843.39 -0.86% 7,374 0 4,994
-28 TPR 100 20.65 28.22 -0.98% 2,822 0 757
364 TPX -400 20.10 41.59 -2.14% -16,636 -3,312 -8,596
0 TRIL -150 11.58 18.44 0.00% -2,766 0 -1,028
-80 TROX 100 9.72 12.57 -5.98% 1,258 0 286
-665 TTI 7,000 1.26 6.08 -1.54% 42,560 0 33,728
0 TTM 200 11.72 25.14 0.00% 5,028 0 2,683
10 TTMI -50 14.71 12.34 -1.55% -617 0 118
-120 TWI 1,000 2.66 13.30 -0.89% 13,300 3,220 10,640
0 TWTR -75 40.79 53.70 0.00% -4,027 0 -968
-72 TX -300 37.20 38.37 0.63% -11,511 0 -351
-330 TZOO 1,500 11.74 6.00 -3.54% 9,000 -2,090 -8,618
0 UBA -100 24.49 21.15 0.00% -2,115 1,380 334
0 UEPS 1,000 4.16 4.58 0.00% 4,580 0 420
-5 UIS 50 16.81 3.24 -3.13% 162 0 -678
32 ULH -50 20.04 24.18 -2.54% -1,209 146 -207
-2,568 UNFI 500 7.13 13.77 -27.16% 6,887 0 3,320
-16 UNM 20 30.33 49.39 -1.60% 988 0 381
0 UNT 8,000 1.79 0.24 0.00% 1,886 0 -12,459
48 URBN 200 27.50 31.97 0.76% 6,394 0 894
0 USAK -300 14.88 31.71 0.00% -9,513 0 -5,049
-54 USM 300 36.88 40.76 -0.44% 12,228 0 1,163
18 VERU -340 7.31 0.79 -6.37% -267 0 2,218
2 VIPS -100 19.23 15.01 -0.17% -1,501 0 421
-129 VLO 25 39.26 141.39 -3.51% 3,535 0 2,553
1 VOD 200 15.02 9.88 0.05% 1,976 0 -1,028
-10 VOXX -90 10.89 7.73 1.44% -696 0 284
-12 VRNT 100 43.75 23.98 -0.50% 2,398 0 -1,977
-3 VRTV -40 59.17 168.74 0.05% -6,750 0 -4,383
-50 VVI 50 25.95 25.45 -3.80% 1,272 0 -25
0 VVUS 200 3.38 0.47 0.00% 93 0 -583
-4 WBA 25 46.93 21.16 -0.77% 529 0 -644
-55 WPP 60 54.75 43.99 -2.05% 2,639 0 -646
-90 WPRT 500 2.25 6.26 -2.79% 3,130 0 2,005
25 WTFC -20 65.24 75.68 -1.62% -1,514 0 -209
33 WU -300 26.65 13.05 -0.84% -3,916 0 4,078
-48 X 100 10.88 31.56 -1.50% 3,156 4,457 2,068
-88 XPER 200 18.54 9.52 -4.42% 1,904 -1,461 -1,804
-1,050 YPF 3,000 5.98 12.23 -2.78% 36,705 0 18,772
0 ZAGG 600 6.16 4.29 0.00% 2,574 0 -1,120
0 ZNGA -50 9.09 8.18 0.00% -409 0 46
150 ZUMZ -500 30.50 17.52 -1.68% -8,760 0 6,492

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)