3590
AmericanFunds
150 Best Small Caps
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-14 | AAOI | 290 | 45.55 | 2.25 | -2.17% | 652 | 0 | -12,557 |
158 | ADTN | 830 | 15.42 | 18.86 | 1.02% | 15,654 | 0 | 2,851 |
0 | AGRO | 1,475 | 8.49 | 11.25 | 0.00% | 16,594 | 0 | 4,071 |
110 | AGX | 315 | 41.27 | 40.84 | 0.86% | 12,865 | 0 | -137 |
472 | AIN | 210 | 62.70 | 86.16 | 2.68% | 18,094 | 0 | 4,927 |
77 | ALG | 140 | 92.33 | 117.34 | 0.47% | 16,428 | 0 | 3,502 |
12 | AVD | 580 | 22.82 | 24.75 | 0.08% | 14,355 | 0 | 1,116 |
0 | BABY | 400 | 36.56 | 26.75 | 0.00% | 10,700 | 0 | -3,924 |
0 | BMTC | 270 | 47.77 | 45.01 | 0.00% | 12,153 | 0 | -747 |
0 | BOFI | 350 | 42.39 | 30.50 | 0.00% | 10,675 | 0 | -4,163 |
-58 | BPT | 480 | 29.97 | 19.36 | -0.62% | 9,293 | 0 | -5,095 |
-145 | BZUN | 230 | 58.55 | 9.27 | -6.36% | 2,132 | 0 | -11,336 |
0 | CARO | 295 | 43.11 | 32.88 | 0.00% | 9,700 | 0 | -3,018 |
0 | CBM | 235 | 55.02 | 59.99 | 0.00% | 14,098 | 0 | 1,167 |
-72 | CCF | 100 | 127.75 | 79.11 | -0.91% | 7,911 | 0 | -4,864 |
710 | CEVA | 415 | 31.97 | 37.19 | 4.82% | 15,434 | 0 | 2,164 |
85 | CO | 1,700 | 8.51 | 2.42 | 2.11% | 4,114 | 0 | -10,348 |
773 | CRAI | 240 | 51.60 | 85.12 | 3.93% | 20,429 | 0 | 8,044 |
129 | CRVL | 78 | 56.90 | 152.90 | 1.10% | 11,926 | 483 | 7,488 |
0 | CTRL | 510 | 25.95 | 23.91 | 0.00% | 12,194 | 0 | -1,038 |
1,023 | CUTR | 310 | 43.40 | 48.13 | 7.36% | 14,920 | 0 | 1,466 |
126 | DHIL | 68 | 195.57 | 180.78 | 1.04% | 12,293 | 0 | -1,006 |
153 | DMLP | 665 | 19.43 | 30.87 | 0.75% | 20,529 | 0 | 7,611 |
0 | DSW | 475 | 26.94 | 22.51 | 0.00% | 10,692 | 0 | -2,104 |
256 | EGRX | 165 | 79.60 | 48.49 | 3.30% | 8,001 | 0 | -5,134 |
72 | EIG | 315 | 41.35 | 42.38 | 0.55% | 13,350 | 0 | 324 |
0 | FDEF | 400 | 34.10 | 18.12 | 0.00% | 7,248 | 0 | -6,394 |
869 | FIX | 275 | 47.85 | 91.59 | 3.57% | 25,187 | 0 | 12,028 |
465 | FN | 277 | 38.66 | 87.68 | 1.95% | 24,287 | 649 | 13,580 |
0 | FOE | 600 | 21.47 | 22.01 | 0.00% | 13,206 | 0 | 321 |
48 | FOXF | 52 | 52.02 | 79.93 | 1.16% | 4,156 | 1,364 | 1,451 |
-232 | FRBK | 1,660 | 8.03 | 4.03 | -3.36% | 6,690 | 0 | -6,632 |
50 | FSM | 2,500 | 5.80 | 3.47 | 0.58% | 8,675 | 0 | -5,828 |
9 | FWRD | 220 | 58.20 | 93.98 | 0.04% | 20,676 | 0 | 7,872 |
122 | GDEN | 450 | 28.94 | 47.46 | 0.57% | 21,357 | 0 | 8,334 |
198 | GTY | 450 | 28.73 | 27.95 | 1.60% | 12,578 | 0 | -351 |
722 | HASI | 547 | 19.70 | 40.23 | 3.39% | 22,006 | 727 | 11,227 |
140 | HBCP | 265 | 47.53 | 34.79 | 1.55% | 9,219 | 0 | -3,376 |
146 | HESM | 665 | 20.14 | 33.06 | 0.67% | 21,985 | 0 | 8,592 |
53 | HOFT | 265 | 48.82 | 17.26 | 1.17% | 4,574 | 0 | -8,365 |
122 | HSII | 370 | 35.65 | 34.51 | 0.97% | 12,769 | 0 | -422 |
649 | HSKA | 122 | 108.91 | 101.31 | 5.54% | 12,360 | 0 | -927 |
81 | HTBK | 740 | 17.48 | 11.38 | 0.98% | 8,421 | 0 | -4,514 |
-19 | HZO | 635 | 20.80 | 41.58 | -0.07% | 26,403 | 0 | 13,195 |
0 | INWK | 1,475 | 8.89 | 2.99 | 0.00% | 4,410 | 0 | -8,702 |
349 | IOSP | 160 | 81.60 | 104.49 | 2.13% | 16,718 | 0 | 3,662 |
163 | ITRN | 440 | 30.50 | 24.45 | 1.54% | 10,758 | 0 | -2,662 |
0 | JASO | 1,660 | 6.96 | 7.49 | 0.00% | 12,433 | 0 | 880 |
290 | KAI | 140 | 96.05 | 186.16 | 1.13% | 26,063 | 0 | 12,616 |
36 | KBAL | 900 | 17.26 | 8.54 | 0.47% | 7,686 | 0 | -7,851 |
0 | LDL | 290 | 45.67 | 62.09 | 0.00% | 18,006 | 0 | 4,760 |
616 | LGIH | 225 | 58.30 | 98.98 | 2.85% | 22,270 | 0 | 9,152 |
282 | LKFN | 260 | 49.27 | 73.33 | 1.50% | 19,067 | 0 | 6,257 |
344 | LLNW | 2,650 | 4.87 | 3.64 | 3.70% | 9,646 | 0 | -3,246 |
152 | LOB | 400 | 32.27 | 39.98 | 0.96% | 15,992 | 0 | 3,082 |
102 | MCRI | 290 | 46.52 | 65.76 | 0.54% | 19,070 | 0 | 5,580 |
377 | MEI | 325 | 41.07 | 45.33 | 2.63% | 14,732 | 0 | 1,383 |
339 | MGIC | 1,475 | 8.50 | 17.39 | 1.34% | 25,650 | 0 | 13,113 |
91 | MGPI | 140 | 94.39 | 97.69 | 0.67% | 13,677 | 0 | 461 |
184 | MLP | 1,025 | 12.65 | 10.75 | 1.70% | 11,019 | 0 | -1,948 |
140 | MPX | 665 | 19.75 | 10.81 | 1.98% | 7,189 | 0 | -5,948 |
9 | NATH | 130 | 99.38 | 50.38 | 0.14% | 6,549 | 0 | -6,369 |
0 | NCOM | 270 | 46.02 | 39.21 | 0.00% | 10,587 | 0 | -1,840 |
795 | NL | 1,500 | 9.18 | 8.90 | 6.33% | 13,350 | 0 | -413 |
0 | NLNK | 244 | 44.32 | 0.89 | 0.00% | 217 | 0 | -10,596 |
57 | NP | 150 | 87.90 | 39.06 | 0.98% | 5,859 | 0 | -7,326 |
49 | NR | 1,400 | 10.73 | 4.46 | 0.79% | 6,237 | 0 | -8,783 |
0 | NSH | 950 | 13.22 | 9.41 | 0.00% | 8,940 | 0 | -3,624 |
417 | NSIT | 267 | 49.71 | 99.16 | 1.60% | 26,476 | 0 | 13,202 |
215 | NSP | 135 | 95.30 | 99.97 | 1.62% | 13,496 | 0 | 630 |
499 | NVEE | 180 | 73.75 | 123.39 | 2.30% | 22,210 | 0 | 8,935 |
717 | NVMI | 411 | 27.98 | 108.55 | 1.63% | 44,612 | 70 | 33,110 |
24 | NWBI | 700 | 18.04 | 12.87 | 0.27% | 9,006 | 0 | -3,626 |
95 | OCFC | 430 | 30.82 | 19.89 | 1.12% | 8,553 | 0 | -4,700 |
0 | OCLR | 1,480 | 8.90 | 8.26 | 0.00% | 12,225 | 0 | -947 |
-98 | ODP | 425 | 28.30 | 38.83 | -0.59% | 16,503 | 0 | 4,475 |
125 | OEC | 417 | 31.75 | 19.49 | 1.56% | 8,127 | 0 | -5,112 |
43 | OFIX | 225 | 58.23 | 27.30 | 0.70% | 6,142 | 0 | -6,959 |
363 | OFLX | 150 | 83.80 | 109.21 | 2.27% | 16,381 | 0 | 3,812 |
100 | OSUR | 740 | 17.56 | 4.35 | 3.20% | 3,223 | 0 | -9,775 |
1,357 | PBT | 1,475 | 9.20 | 17.53 | 5.54% | 25,857 | 0 | 12,287 |
81 | PGC | 370 | 34.97 | 33.29 | 0.67% | 12,317 | 0 | -622 |
0 | PJC | 165 | 79.80 | 79.62 | 0.00% | 13,137 | 0 | -30 |
103 | PLAY | 265 | 50.24 | 38.45 | 1.02% | 10,189 | 0 | -3,124 |
150 | PZN | 1,500 | 9.69 | 7.03 | 1.44% | 10,545 | 0 | -3,991 |
422 | QNST | 880 | 15.00 | 11.19 | 4.48% | 9,847 | 0 | -3,357 |
0 | RAVN | 325 | 39.80 | 58.08 | 0.00% | 18,876 | 0 | 5,941 |
284 | RUTH | 450 | 28.57 | 18.75 | 3.48% | 8,438 | 0 | -4,421 |
284 | SBCF | 400 | 33.24 | 34.50 | 2.10% | 13,800 | 0 | 504 |
0 | SCSS | 400 | 31.33 | 48.41 | 0.00% | 19,364 | 0 | 6,830 |
155 | SFNC | 430 | 31.00 | 25.88 | 1.41% | 11,128 | 0 | -2,202 |
273 | SGC | 635 | 20.66 | 18.24 | 2.41% | 11,582 | 0 | -1,537 |
308 | SHAK | 205 | 64.47 | 48.75 | 3.17% | 9,994 | 0 | -3,224 |
178 | SILC | 330 | 38.58 | 37.04 | 1.48% | 12,223 | 0 | -508 |
0 | SJT | 2,000 | 6.09 | 12.87 | 0.00% | 25,740 | 0 | 13,560 |
0 | SONS | 1,650 | 7.38 | 5.22 | 0.00% | 8,613 | 0 | -3,572 |
0 | SRCI | 1,300 | 11.59 | 4.00 | 0.00% | 5,200 | 0 | -9,870 |
263 | SRI | 370 | 35.91 | 20.16 | 3.65% | 7,459 | 0 | -5,829 |
107 | STBA | 290 | 45.48 | 29.29 | 1.28% | 8,494 | 0 | -4,697 |
429 | SWIR | 780 | 16.05 | 22.38 | 2.52% | 17,456 | 0 | 4,937 |
1,353 | SYNA | 255 | 51.66 | 148.19 | 3.71% | 37,790 | 0 | 24,615 |
433 | TCX | 220 | 59.72 | 48.87 | 4.20% | 10,751 | 0 | -2,388 |
0 | TEDU | 295 | 41.60 | 2.92 | 0.00% | 860 | 0 | -11,412 |
219 | TILE | 535 | 24.12 | 14.60 | 2.89% | 7,811 | 0 | -5,096 |
288 | TPIC | 465 | 30.15 | 14.81 | 4.37% | 6,887 | 0 | -7,133 |
457 | TRST | 1,475 | 9.28 | 32.08 | 0.98% | 47,318 | 0 | 33,637 |
231 | UBA | 625 | 22.70 | 17.79 | 2.12% | 11,119 | 0 | -3,069 |
0 | UBP | 665 | 17.86 | 15.72 | 0.00% | 10,454 | 0 | -1,426 |
525 | USPH | 130 | 101.10 | 114.53 | 3.66% | 14,889 | 0 | 1,746 |
4 | UVE | 370 | 36.07 | 12.76 | 0.08% | 4,721 | 0 | -8,627 |
-366 | VG | 950 | 12.96 | 19.36 | -1.95% | 18,397 | 0 | 6,090 |
176 | VRTS | 100 | 130.38 | 193.51 | 0.92% | 19,351 | 0 | 6,314 |
136 | WGO | 310 | 42.70 | 49.49 | 0.90% | 15,342 | 0 | 2,105 |
766 | WIRE | 265 | 48.90 | 126.76 | 2.33% | 33,591 | 0 | 20,633 |
415 | WNS | 250 | 52.60 | 73.84 | 2.30% | 18,460 | 0 | 5,309 |
101 | XNCR | 325 | 39.16 | 22.67 | 1.39% | 7,368 | 0 | -5,359 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|