3591
AmericanFunds
Strictly Vanguard Watchlist Stocks
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
333 | AAL | 300 | 40.10 | 17.24 | 6.88% | 5,172 | -4,544 | -6,858 |
24 | AAOI | 300 | 14.94 | 2.27 | 3.65% | 681 | 0 | -3,801 |
-70 | ABBV | 50 | 91.43 | 150.56 | -0.92% | 7,528 | 0 | 2,956 |
110 | ABC | 70 | 86.89 | 155.84 | 1.02% | 10,909 | 0 | 4,826 |
103 | ABMD | 15 | 359.40 | 261.16 | 2.70% | 3,917 | 0 | -1,474 |
72 | ABR | 360 | 13.68 | 16.31 | 1.24% | 5,872 | 0 | 947 |
469 | ACN | 40 | 159.52 | 291.37 | 4.19% | 11,655 | 0 | 5,274 |
0 | ADS | 30 | 174.89 | 56.80 | 0.00% | 1,704 | 0 | -3,543 |
0 | AGN | 50 | 177.59 | 193.02 | 0.00% | 9,651 | -3,292 | 772 |
1,332 | ALB | 75 | 83.14 | 255.27 | 7.48% | 19,145 | 0 | 12,910 |
394 | ALK | 200 | 64.38 | 47.13 | 4.36% | 9,426 | -1,755 | -3,451 |
138 | ALL | 50 | 95.06 | 133.72 | 2.12% | 6,686 | 0 | 1,933 |
250 | AMG | 50 | 109.01 | 132.78 | 3.90% | 6,639 | 0 | 1,188 |
0 | ANH | 1,250 | 4.09 | 2.98 | 0.00% | 3,725 | 0 | -1,388 |
143 | APH | 120 | 46.24 | 69.94 | 1.73% | 8,393 | 0 | 2,844 |
28 | ATVI | 100 | 44.48 | 77.99 | 0.36% | 7,799 | 0 | 3,351 |
471 | AYI | 75 | 134.16 | 175.02 | 3.72% | 13,126 | 2,824 | 3,064 |
112 | BEN | 150 | 32.32 | 27.20 | 2.84% | 4,080 | 0 | -769 |
35 | BFS | 95 | 52.69 | 48.19 | 0.77% | 4,578 | 0 | -428 |
60 | BGCP | 1,000 | 10.81 | 3.23 | 1.89% | 3,230 | -4,861 | -7,585 |
506 | BIDU | 30 | 181.17 | 136.17 | 14.12% | 4,085 | 0 | -1,350 |
39 | BIIB | 21 | 242.14 | 204.22 | 0.92% | 4,289 | 0 | -796 |
94 | BK | 100 | 53.36 | 45.66 | 2.10% | 4,566 | 0 | -770 |
0 | BLL | 100 | 49.18 | 69.49 | 0.00% | 6,949 | 0 | 2,031 |
29 | BMA | 100 | 52.74 | 16.81 | 1.76% | 1,681 | 0 | -3,594 |
36 | BMY | 100 | 51.35 | 77.60 | 0.47% | 7,760 | 0 | 2,624 |
92 | BWA | 100 | 41.79 | 39.40 | 2.39% | 3,940 | 0 | -240 |
56 | CAH | 200 | 49.45 | 58.02 | 0.48% | 11,604 | -252 | 1,714 |
290 | CC | 150 | 46.04 | 43.19 | 4.68% | 6,478 | -6,744 | -428 |
154 | CCL | 150 | 58.15 | 13.21 | 8.46% | 1,981 | -935 | -6,742 |
-7 | CERN | 100 | 57.18 | 94.52 | -0.07% | 9,452 | 0 | 3,734 |
70 | CIM | 260 | 18.86 | 9.71 | 2.86% | 2,525 | 0 | -2,379 |
0 | CMCSA | 1 | 38.20 | 44.14 | 1.01% | 44 | 0 | 6 |
27 | CNP | 180 | 28.17 | 31.99 | 0.47% | 5,758 | 470 | 688 |
112 | COHR | 50 | 128.34 | 264.13 | 0.85% | 13,206 | 0 | 6,789 |
147 | CRUS | 160 | 38.47 | 79.53 | 1.17% | 12,725 | 1,116 | 6,570 |
97 | CUBE | 160 | 31.07 | 43.84 | 1.40% | 7,014 | 0 | 2,042 |
-55 | CXW | 240 | 20.59 | 13.03 | -1.73% | 3,127 | 0 | -1,816 |
26 | CYD | 300 | 16.04 | 10.42 | 0.82% | 3,127 | 0 | -1,686 |
386 | DHI | 100 | 40.44 | 72.86 | 5.59% | 7,286 | 0 | 3,242 |
1,294 | DKS | 200 | 33.96 | 84.61 | 8.28% | 16,922 | 6,941 | 10,129 |
-47 | DOC | 275 | 17.84 | 18.49 | -0.91% | 5,085 | 0 | 179 |
136 | DRH | 455 | 10.75 | 10.04 | 3.08% | 4,568 | 0 | -323 |
337 | EFX | 50 | 109.29 | 202.36 | 3.45% | 10,118 | 0 | 4,654 |
863 | EPAM | 50 | 130.09 | 322.74 | 5.65% | 16,137 | 0 | 9,632 |
2 | ETN | 1 | 73.55 | 136.30 | 1.66% | 136 | 0 | 63 |
17 | EXC | 120 | 42.25 | 49.16 | 0.30% | 5,900 | 914 | 829 |
293 | EXP | 75 | 76.52 | 130.25 | 3.09% | 9,769 | 0 | 4,030 |
194 | EXPD | 75 | 74.83 | 108.72 | 2.44% | 8,154 | 0 | 2,542 |
777 | FB | 100 | 179.34 | 191.60 | 4.23% | 19,160 | 4,478 | 1,226 |
-23 | GEO | 255 | 19.38 | 6.99 | -1.27% | 1,782 | 0 | -3,161 |
-65 | GTY | 155 | 31.77 | 27.51 | -1.50% | 4,264 | 0 | -661 |
241 | HCP | 170 | 29.66 | 33.92 | 4.37% | 5,766 | 0 | 724 |
-29 | HIW | 120 | 44.91 | 38.54 | -0.62% | 4,625 | 0 | -764 |
76 | HON | 30 | 153.31 | 192.99 | 1.34% | 5,790 | 0 | 1,190 |
476 | HPQ | 400 | 23.50 | 36.76 | 3.35% | 14,704 | -4,237 | 5,304 |
60 | HRB | 300 | 24.61 | 34.45 | 0.58% | 10,335 | -1,510 | 2,953 |
-92 | HSY | 50 | 99.22 | 209.59 | -0.87% | 10,480 | 6,028 | 5,518 |
45 | HT | 280 | 17.82 | 10.51 | 1.55% | 2,943 | 0 | -2,048 |
-25 | HTA | 180 | 27.52 | 29.51 | -0.47% | 5,312 | 0 | 358 |
59 | IEX | 15 | 152.91 | 189.16 | 2.12% | 2,837 | 0 | 544 |
189 | IVZ | 300 | 25.72 | 19.25 | 3.38% | 5,775 | -12,258 | -1,942 |
368 | JCI | 200 | 35.76 | 53.61 | 3.55% | 10,722 | 1,174 | 3,570 |
294 | KR | 300 | 28.83 | 52.14 | 1.92% | 15,642 | -11,171 | 6,992 |
277 | KSS | 100 | 73.72 | 43.25 | 6.84% | 4,325 | -325 | -3,048 |
0 | KSU | 40 | 117.61 | 293.59 | 0.00% | 11,744 | -15 | 7,039 |
0 | LB | 250 | 31.38 | 79.92 | 0.00% | 19,980 | -7,271 | 12,136 |
27 | LCII | 70 | 84.14 | 115.93 | 0.33% | 8,115 | 0 | 2,225 |
82 | LH | 30 | 149.84 | 250.15 | 1.11% | 7,504 | 0 | 3,009 |
198 | LKQ | 150 | 27.09 | 50.92 | 2.66% | 7,638 | 0 | 3,574 |
0 | LM | 300 | 32.02 | 49.99 | 0.00% | 14,997 | -6,996 | 5,391 |
646 | LRCX | 30 | 180.98 | 509.13 | 4.42% | 15,274 | 0 | 9,844 |
66 | LSI | 55 | 94.31 | 113.77 | 1.07% | 6,257 | 0 | 1,070 |
-1 | LTC | 120 | 44.10 | 38.47 | -0.03% | 4,616 | 0 | -676 |
32 | MAC | 120 | 41.33 | 11.74 | 2.35% | 1,409 | 0 | -3,551 |
266 | MDC | 216 | 27.05 | 37.50 | 3.39% | 8,100 | 0 | 2,257 |
117 | MHK | 30 | 139.74 | 139.43 | 2.89% | 4,183 | 0 | -9 |
190 | MKSI | 75 | 85.29 | 119.44 | 2.17% | 8,958 | 0 | 2,561 |
122 | MO | 200 | 56.22 | 54.50 | 1.13% | 10,900 | 1,067 | -345 |
-52 | MPW | 290 | 17.20 | 18.57 | -0.96% | 5,385 | 0 | 397 |
0 | MYL | 150 | 32.08 | 15.85 | 0.00% | 2,378 | 0 | -2,434 |
44 | NEE | 200 | 43.22 | 75.01 | 0.29% | 15,002 | 842 | 6,357 |
60 | NLY | 500 | 10.00 | 6.50 | 1.88% | 3,250 | 0 | -1,752 |
442 | NUE | 100 | 62.74 | 133.08 | 3.44% | 13,308 | -109 | 7,034 |
260 | NVDA | 30 | 158.01 | 178.43 | 5.11% | 5,353 | 0 | 612 |
425 | NWL | 500 | 26.33 | 21.21 | 4.17% | 10,605 | -22,633 | -2,560 |
218 | OC | 100 | 55.41 | 95.39 | 2.34% | 9,539 | 0 | 3,998 |
425 | ODFL | 45 | 99.94 | 260.80 | 3.76% | 11,736 | 0 | 7,239 |
-31 | OFC | 180 | 27.11 | 27.20 | -0.62% | 4,896 | 0 | 16 |
-29 | OHI | 140 | 35.67 | 29.52 | -0.71% | 4,133 | 0 | -862 |
190 | OMC | 200 | 69.20 | 73.03 | 1.32% | 14,606 | 3,565 | 766 |
49 | ORC | 700 | 6.80 | 3.18 | 2.25% | 2,226 | 0 | -2,534 |
62 | PCAR | 100 | 70.49 | 84.14 | 0.74% | 8,414 | -79 | 1,364 |
-34 | PDCO | 200 | 24.74 | 31.44 | -0.54% | 6,288 | -347 | 1,339 |
-58 | PDM | 240 | 20.38 | 14.41 | -1.64% | 3,458 | 0 | -1,432 |
18 | PEI | 875 | 5.78 | 0.42 | 5.00% | 368 | 0 | -4,690 |
-5 | PETS | 250 | 23.53 | 21.58 | -0.09% | 5,395 | 0 | -488 |
90 | PGR | 75 | 71.83 | 116.82 | 1.04% | 8,762 | 0 | 3,374 |
6 | PH | 1 | 169.60 | 268.10 | 2.11% | 268 | 0 | 98 |
162 | PII | 75 | 86.82 | 105.30 | 2.09% | 7,898 | 0 | 1,386 |
174 | PNR | 200 | 43.74 | 50.30 | 1.76% | 10,060 | 1,546 | 1,311 |
3 | PPG | 1 | 107.96 | 126.29 | 2.33% | 126 | 0 | 18 |
0 | RBC | 100 | 85.52 | 140.09 | 0.00% | 14,009 | -440 | 5,456 |
156 | RHP | 60 | 81.12 | 86.75 | 3.09% | 5,205 | 0 | 338 |
28 | RIG | 500 | 8.73 | 4.19 | 1.33% | 2,097 | 0 | -2,270 |
66 | ROG | 40 | 135.66 | 262.00 | 0.64% | 10,480 | 0 | 5,053 |
90 | RWT | 300 | 16.30 | 10.06 | 3.07% | 3,018 | 0 | -1,874 |
-13 | SBRA | 160 | 19.15 | 13.88 | -0.57% | 2,221 | 0 | -843 |
202 | SBUX | 100 | 51.29 | 74.50 | 2.79% | 7,450 | 14,858 | 2,321 |
142 | SEIC | 100 | 52.24 | 57.37 | 2.54% | 5,737 | 0 | 512 |
910 | SIG | 200 | 25.31 | 60.97 | 8.06% | 12,194 | 0 | 7,132 |
-158 | SJM | 100 | 110.34 | 125.65 | -1.24% | 12,565 | 1,476 | 1,531 |
138 | SKT | 250 | 19.03 | 17.31 | 3.28% | 4,328 | 0 | -430 |
209 | SNA | 50 | 168.55 | 219.38 | 1.94% | 10,969 | -803 | 2,542 |
87 | SPG | 31 | 177.86 | 112.01 | 2.58% | 3,472 | 0 | -2,041 |
610 | SQM | 100 | 41.20 | 107.19 | 6.03% | 10,719 | 0 | 6,598 |
248 | SSD | 90 | 60.25 | 106.25 | 2.67% | 9,562 | 0 | 4,140 |
128 | STT | 75 | 71.36 | 71.01 | 2.47% | 5,326 | 0 | -27 |
216 | SWKS | 76 | 82.89 | 104.54 | 2.79% | 7,945 | 0 | 1,646 |
248 | SYF | 200 | 32.72 | 35.18 | 3.65% | 7,036 | -62 | 492 |
-1 | SYK | 30 | 186.11 | 234.97 | -0.02% | 7,049 | 0 | 1,466 |
0 | SYMC | 200 | 20.07 | 23.75 | 0.00% | 4,750 | 1,456 | 735 |
32 | TAP | 140 | 65.35 | 54.56 | 0.42% | 7,638 | -1,158 | -1,511 |
0 | TCO | 100 | 50.66 | 42.99 | 0.00% | 4,299 | 0 | -767 |
190 | THO | 200 | 93.69 | 75.20 | 1.28% | 15,040 | -10,153 | -3,699 |
0 | TMK | 90 | 86.70 | 88.10 | 0.00% | 7,929 | -297 | 126 |
188 | TPR | 100 | 35.52 | 33.41 | 5.98% | 3,340 | 0 | -211 |
140 | TSN | 200 | 63.73 | 89.76 | 0.79% | 17,952 | 3,174 | 5,206 |
166 | TTC | 90 | 63.41 | 80.89 | 2.33% | 7,280 | 0 | 1,573 |
60 | TTWO | 50 | 93.19 | 123.28 | 0.98% | 6,164 | 0 | 1,504 |
4 | TVTY | 200 | 21.05 | 32.31 | 0.06% | 6,462 | 0 | 2,251 |
49 | UBA | 240 | 20.78 | 17.40 | 1.19% | 4,177 | 0 | -810 |
68 | UBP | 300 | 19.06 | 15.88 | 1.44% | 4,762 | 0 | -956 |
0 | VIAB | 200 | 28.15 | 24.22 | 0.00% | 4,844 | 2,743 | -787 |
-93 | VTR | 85 | 58.97 | 56.39 | -1.90% | 4,793 | 0 | -219 |
57 | WBA | 100 | 67.87 | 43.03 | 1.34% | 4,303 | -4,633 | -2,484 |
163 | WDC | 100 | 47.93 | 60.73 | 2.76% | 6,073 | 0 | 1,280 |
-20 | WEC | 50 | 68.67 | 105.42 | -0.37% | 5,271 | 1,358 | 1,837 |
-25 | WELL | 70 | 73.03 | 88.59 | -0.40% | 6,201 | 0 | 1,089 |
124 | WLK | 60 | 77.17 | 128.45 | 1.63% | 7,707 | 0 | 3,077 |
0 | WRI | 170 | 28.92 | 31.44 | 0.00% | 5,345 | 0 | 428 |
1,502 | WSM | 100 | 60.30 | 130.00 | 13.06% | 13,000 | 1,690 | 6,970 |
4 | WSR | 400 | 12.24 | 12.10 | 0.08% | 4,840 | 0 | -56 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|