match
AmericanFunds
None
3591
AmericanFunds
Strictly Vanguard Watchlist Stocks
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
-34 AAL 300 40.10 12.81 -0.89% 3,844 -4,544 -8,186
-15 AAOI 300 14.94 10.95 -0.45% 3,285 0 -1,197
-170 ABBV 50 91.43 148.92 -2.24% 7,446 0 2,874
0 ABC 70 86.89 179.95 0.00% 12,596 0 6,514
0 ABMD 15 359.40 381.02 0.00% 5,715 0 324
-20 ABR 360 13.68 15.17 -0.36% 5,461 0 536
273 ACN 40 159.52 307.72 2.27% 12,309 0 5,928
0 ADS 30 174.89 56.80 0.00% 1,704 0 -3,543
0 AGN 50 177.59 193.02 0.00% 9,651 -3,292 772
-182 ALB 75 83.14 170.00 -1.41% 12,750 0 6,514
50 ALK 200 64.38 37.09 0.68% 7,418 -1,755 -5,459
-48 ALL 50 95.06 111.47 -0.85% 5,574 0 820
-88 AMG 50 109.01 130.41 -1.34% 6,521 0 1,070
0 ANH 1,250 4.09 2.98 0.00% 3,725 0 -1,388
-13 APH 120 46.24 84.02 -0.13% 10,082 0 4,534
12 ATVI 100 44.48 93.68 0.13% 9,368 0 4,920
17 AYI 75 134.16 170.41 0.13% 12,781 2,824 2,719
21 BEN 150 32.32 24.61 0.57% 3,691 0 -1,158
-37 BFS 95 52.69 35.21 -1.10% 3,345 0 -1,661
0 BGCP 1,000 10.81 4.42 0.00% 4,425 -4,861 -6,390
58 BIDU 30 181.17 134.44 1.46% 4,033 0 -1,402
-20 BIIB 21 242.14 256.88 -0.36% 5,394 0 310
-4 BK 100 53.36 42.64 -0.11% 4,264 0 -1,072
0 BLL 100 49.18 69.49 0.00% 6,949 0 2,031
-106 BMA 100 52.74 19.77 -5.09% 1,977 0 -3,298
-12 BMY 100 51.35 58.04 -0.21% 5,804 0 669
-34 BWA 100 41.79 40.37 -0.82% 4,037 0 -142
-188 CAH 200 49.45 86.83 -1.07% 17,365 -252 7,475
40 CC 150 46.04 28.07 0.95% 4,210 -6,744 -2,696
-106 CCL 150 58.15 13.71 -4.89% 2,057 -935 -6,666
0 CERN 100 57.18 94.92 0.00% 9,492 0 3,774
22 CIM 260 18.86 5.45 1.58% 1,417 0 -3,487
-1 CMCSA 1 38.20 44.35 -1.20% 44 0 6
27 CNP 180 28.17 26.86 0.56% 4,834 470 -237
28 COHR 50 128.34 32.66 1.78% 1,633 0 -4,784
-6 CRUS 160 38.47 73.99 -0.05% 11,838 1,116 5,683
-90 CUBE 160 31.07 38.11 -1.46% 6,098 0 1,126
23 CXW 240 20.59 11.24 0.85% 2,698 0 -2,245
39 CYD 300 16.04 10.20 1.29% 3,060 0 -1,754
-135 DHI 100 40.44 107.54 -1.24% 10,754 0 6,710
380 DKS 200 33.96 108.56 1.78% 21,712 6,941 14,919
32 DOC 275 17.84 12.18 0.95% 3,351 0 -1,555
-36 DRH 455 10.75 8.03 -0.99% 3,651 0 -1,240
16 EFX 50 109.29 183.32 0.18% 9,166 0 3,702
-182 EPAM 50 130.09 256.11 -1.40% 12,806 0 6,301
-2 ETN 1 73.55 213.18 -1.15% 213 0 140
-10 EXC 120 42.25 37.80 -0.22% 4,536 914 -535
-168 EXP 75 76.52 166.63 -1.32% 12,497 0 6,758
10 EXPD 75 74.83 114.57 0.11% 8,593 0 2,981
71 GEO 255 19.38 8.19 3.54% 2,088 0 -2,855
17 GTY 155 31.77 27.75 0.40% 4,301 0 -624
16 HCP 170 29.66 22.83 0.42% 3,882 0 -1,160
10 HIW 120 44.91 20.61 0.41% 2,474 0 -2,915
-74 HON 30 153.31 184.69 -1.32% 5,541 0 941
58 HPQ 400 23.50 25.71 0.57% 10,286 -4,237 886
15 HRB 300 24.61 43.13 0.12% 12,939 -1,510 5,557
-79 HSY 50 99.22 200.17 -0.78% 10,009 6,028 5,048
0 HT 280 17.82 9.87 0.00% 2,762 0 -2,229
0 HTA 180 27.52 24.37 0.00% 4,387 0 -567
-19 IEX 15 152.91 207.89 -0.59% 3,118 0 825
22 IVZ 300 25.72 14.54 0.52% 4,362 -12,258 -3,356
4 JCI 200 35.76 53.21 0.04% 10,642 1,174 3,490
-108 KR 300 28.83 44.73 -0.80% 13,420 -11,171 4,770
90 KSS 100 73.72 20.99 4.50% 2,099 -325 -5,273
0 KSU 40 117.61 293.59 0.00% 11,744 -15 7,039
0 LB 250 31.38 79.92 0.00% 19,980 -7,271 12,136
-177 LCII 70 84.14 117.34 -2.11% 8,214 0 2,324
-68 LH 30 149.84 200.96 -1.11% 6,029 0 1,534
-6 LKQ 150 27.09 49.48 -0.08% 7,422 0 3,358
0 LM 300 32.02 49.99 0.00% 14,997 -6,996 5,391
-22 LRCX 30 180.98 627.09 -0.11% 18,813 0 13,383
0 LSI 55 94.31 133.16 0.00% 7,324 0 2,136
14 LTC 120 44.10 32.14 0.37% 3,857 0 -1,436
-53 MAC 120 41.33 10.89 -3.88% 1,307 0 -3,652
-125 MDC 216 27.05 41.26 -1.39% 8,912 0 3,069
-380 META 100 179.34 300.31 -1.25% 30,030 4,478 12,096
14 MHK 30 139.74 85.83 0.54% 2,575 0 -1,617
140 MKSI 75 85.29 86.66 2.21% 6,500 0 103
-15 MO 200 56.22 42.06 -0.18% 8,413 1,067 -2,832
62 MPW 290 17.20 5.45 4.11% 1,580 0 -3,408
0 MYL 150 32.08 15.85 0.00% 2,378 0 -2,434
56 NEE 200 43.22 57.32 0.49% 11,465 842 2,820
9 NLY 125 40.02 18.82 0.37% 2,353 0 -2,649
-142 NUE 100 62.74 156.36 -0.90% 15,636 -109 9,362
112 NVDA 30 158.01 435.04 0.86% 13,051 0 8,311
168 NWL 500 26.33 9.04 3.85% 4,520 -22,633 -8,645
-290 OC 100 55.41 136.44 -2.08% 13,644 0 8,103
138 ODFL 45 99.94 409.24 0.75% 18,416 0 13,918
0 OFC 180 27.11 24.95 0.00% 4,492 0 -388
-16 OHI 140 35.67 33.17 -0.35% 4,644 0 -351
74 OMC 200 69.20 74.40 0.50% 14,880 3,565 1,040
10 ORC 140 34.00 8.49 0.83% 1,189 0 -3,571
-73 PCAR 100 70.49 85.00 -0.85% 8,500 -79 1,450
-9 PDCO 200 24.74 29.67 -0.15% 5,935 -347 986
7 PDM 240 20.38 5.62 0.54% 1,350 0 -3,540
0 PEI 58 87.20 2.39 0.00% 139 0 -4,919
10 PETS 250 23.53 10.24 0.39% 2,561 0 -3,321
-64 PGR 75 71.83 139.52 -0.61% 10,464 0 5,077
-2 PH 1 169.60 390.19 -0.57% 390 0 221
26 PII 75 86.82 104.28 0.33% 7,821 0 1,310
-94 PNR 200 43.74 64.76 -0.72% 12,952 1,546 4,203
-1 PPG 1 107.96 129.92 -0.51% 130 0 22
85 RBC 100 85.52 233.97 0.36% 23,397 -440 14,844
-64 RHP 60 81.12 83.36 -1.26% 5,002 0 134
-100 RIG 500 8.73 8.21 -2.38% 4,108 0 -260
-10 ROG 40 135.66 131.59 -0.19% 5,263 0 -163
10 RWT 300 16.30 7.12 0.49% 2,136 0 -2,756
-9 SBRA 160 19.15 13.94 -0.39% 2,231 0 -833
21 SBUX 100 51.29 91.32 0.23% 9,132 14,858 4,003
-2 SEIC 100 52.24 60.23 -0.04% 6,023 0 798
-303 SIG 200 25.31 71.77 -2.07% 14,353 0 9,291
-162 SJM 100 110.34 122.93 -1.30% 12,293 1,476 1,259
-102 SKT 250 19.03 22.57 -1.78% 5,642 0 885
-131 SNA 50 168.55 255.09 -1.02% 12,754 -803 4,327
-25 SPG 31 177.86 107.98 -0.75% 3,348 0 -2,166
141 SQM 100 41.20 59.63 2.42% 5,963 0 1,842
-61 SSD 90 60.25 149.98 -0.45% 13,499 0 8,076
-48 STT 75 71.36 66.92 -0.95% 5,019 0 -333
54 SWKS 76 82.89 98.62 0.73% 7,496 0 1,196
-60 SYF 200 32.72 30.56 -0.97% 6,112 -62 -432
7 SYK 30 186.11 273.66 0.08% 8,210 0 2,626
0 SYMC 200 20.07 23.75 0.00% 4,750 1,456 735
137 TAP 140 65.35 63.61 1.56% 8,905 -1,158 -244
0 TCO 100 50.66 42.99 0.00% 4,299 0 -767
-198 THO 200 93.69 95.21 -1.03% 19,042 -10,153 303
0 TMK 90 86.70 88.10 0.00% 7,929 -297 126
60 TPR 100 35.52 28.72 2.13% 2,872 0 -679
121 TSN 200 63.73 50.50 1.21% 10,101 3,174 -2,645
0 TTC 90 63.41 83.08 0.01% 7,478 0 1,770
4 TTWO 50 93.19 140.40 0.06% 7,020 0 2,360
0 TVTY 200 21.05 32.50 0.00% 6,500 0 2,289
0 UBA 240 20.78 21.15 0.00% 5,076 0 89
0 UBP 300 19.06 21.18 0.00% 6,354 0 636
0 VIAB 200 28.15 24.22 0.00% 4,844 2,743 -787
-2 VTR 85 58.97 42.19 -0.05% 3,586 0 -1,426
138 WBA 100 67.87 22.27 6.61% 2,226 -4,633 -4,560
-16 WDC 100 47.93 45.64 -0.35% 4,564 0 -229
39 WEC 50 68.67 80.65 0.97% 4,032 1,358 599
109 WELL 70 73.03 81.99 1.94% 5,739 0 627
-25 WLK 60 77.17 124.63 -0.34% 7,478 0 2,848
0 WRI 170 28.92 31.44 0.00% 5,345 0 428
117 WSM 100 60.30 155.67 0.76% 15,567 1,690 9,536
-22 WSR 400 12.24 9.61 -0.57% 3,844 0 -1,052

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)