4102
UteCapital_S5
finan3050_fall2019
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
3,955 | AAPL | 1,920 | 53.05 | 170.55 | 1.22% | 327,456 | 0 | 225,600 |
-125 | ACB | -1,666 | 32.20 | 1.68 | 4.66% | -2,807 | 0 | 50,843 |
2,338 | ADBE | 320 | 282.40 | 442.19 | 1.68% | 141,502 | 0 | 51,134 |
6,992 | AMD | 2,300 | 29.31 | 101.16 | 3.10% | 232,668 | 19,415 | 165,250 |
1,280 | AMZN | 2,000 | 89.70 | 141.28 | 0.46% | 282,560 | 0 | 103,160 |
780 | BRK.B | 500 | 204.19 | 298.07 | 0.53% | 149,035 | 0 | 46,940 |
279 | BYND | -300 | 165.01 | 35.73 | -2.54% | -10,719 | 0 | 38,784 |
-5 | CRM | 100 | 156.07 | 186.68 | -0.03% | 18,668 | 0 | 3,061 |
-3,060 | CRWD | -1,500 | 61.81 | 200.10 | 1.03% | -300,150 | 0 | -207,435 |
-8 | CVGW | 50 | 89.43 | 43.01 | -0.39% | 2,150 | 0 | -2,321 |
5,610 | DIS | 1,700 | 142.84 | 120.99 | 2.80% | 205,683 | 0 | -37,152 |
0 | FB | -375 | 175.47 | 196.64 | 0.00% | -73,740 | -4,492 | -7,940 |
0 | FIT | 7,300 | 3.68 | 6.93 | 0.00% | 50,589 | 3,042 | 23,740 |
202 | GLD | 1,350 | 142.06 | 166.93 | 0.09% | 225,355 | 0 | 33,578 |
96 | IEF | 300 | 113.78 | 103.57 | 0.31% | 31,071 | 0 | -3,064 |
-78 | KMI | 1,950 | 20.65 | 18.55 | -0.21% | 36,172 | 0 | -4,101 |
-306 | NFLX | -100 | 297.12 | 245.76 | 1.26% | -24,576 | 0 | 5,136 |
26 | RGNX | 100 | 40.66 | 33.38 | 0.79% | 3,338 | 0 | -728 |
-549 | ROKU | -450 | 162.73 | 81.87 | 1.51% | -36,841 | 233 | 36,385 |
104 | T | 1,100 | 35.92 | 18.13 | 0.53% | 19,948 | 0 | -19,562 |
12,262 | TSLA | 1,925 | 45.08 | 866.26 | 0.74% | 1,667,550 | 0 | 1,580,771 |
0 | WORK | -2,500 | 23.34 | 45.20 | 0.00% | -113,000 | 0 | -54,638 |
1,695 | XLF | 1,000 | 27.49 | 35.14 | 5.07% | 35,145 | 0 | 7,650 |
-621 | XOM | 1,001 | 70.14 | 92.57 | -0.67% | 92,663 | 0 | 22,447 |
1,250 | ZG | 1,000 | 31.62 | 39.91 | 3.23% | 39,910 | 0 | 8,285 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|