match
Buttonwood
None
3943
Buttonwood
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
0 ACC 300 47.59 65.42 0.00% 19,626 -331 5,348
-50 AGNC 555 17.99 9.20 -0.97% 5,103 0 -4,884
73 AGR 200 50.70 37.56 0.98% 7,512 0 -2,628
134 AMT 60 194.14 184.47 1.22% 11,068 -136 -580
-10 APLE 700 16.39 14.53 -0.10% 10,171 -124 -1,302
26 AVB 25 209.92 173.98 0.60% 4,350 0 -898
10 BDN 700 15.62 3.90 0.39% 2,730 -544 -8,208
7 BRT 720 13.95 18.38 0.05% 13,234 0 3,190
124 BRX 550 18.09 20.05 1.13% 11,028 0 1,075
-27 BXP 80 132.09 48.67 -0.68% 3,894 -96 -6,673
74 CCI 75 125.84 113.23 0.87% 8,492 -149 -946
74 CHCT 280 35.59 32.75 0.82% 9,170 0 -797
-105 CHMI 1,000 15.25 4.93 -2.08% 4,935 -88 -10,312
9 CMCT 175 55.11 5.18 0.97% 906 0 -8,738
0 CONE 200 52.06 89.84 0.00% 17,968 2,320 7,555
6 CORR 200 36.83 1.05 2.94% 210 1,364 -7,156
38 CPT 100 101.52 104.53 0.36% 10,454 -303 302
333 CTRE 430 23.27 19.40 4.16% 8,342 0 -1,664
0 CTT 1,000 10.01 10.37 0.00% 10,370 0 355
-230 CUBE 300 32.20 44.42 -1.69% 13,328 -67 3,668
-25 DEI 200 40.81 11.62 -1.06% 2,323 -80 -5,840
174 DLR 100 118.64 102.47 1.73% 10,247 -80 -1,617
11 DOC 540 18.43 13.63 0.15% 7,363 0 -2,587
0 DX 533 18.57 11.23 0.00% 5,986 0 -3,910
-82 EARN 820 11.84 6.83 -1.44% 5,601 0 -4,112
-116 ELS 200 57.13 63.18 -0.91% 12,636 200 1,210
-115 ENB 270 36.91 35.21 -1.19% 9,507 0 -459
69 EPR 130 77.92 41.72 1.29% 5,424 0 -4,707
203 EQIX 20 449.22 745.14 1.38% 14,903 1,086 5,918
-66 ESRT 700 15.71 6.13 -1.52% 4,294 -316 -6,706
-192 EXR 100 101.24 144.33 -1.31% 14,433 400 4,309
85 FPI 1,550 6.51 11.36 0.49% 17,608 0 7,518
-141 FR 300 35.26 51.97 -0.90% 15,591 -358 5,013
71 FRT 70 137.34 88.25 1.16% 6,178 -784 -3,436
280 GEO 1,000 18.15 7.46 3.90% 7,460 0 -10,688
165 GLPI 260 37.92 48.14 1.34% 12,518 0 2,657
154 GOOD 475 20.73 11.70 2.86% 5,558 0 -4,292
-30 HASI 400 25.79 23.50 -0.32% 9,402 567 -916
100 HR 400 32.50 18.61 1.36% 7,444 -753 -5,556
0 HTA 400 28.63 24.37 0.00% 9,748 -717 -1,706
-139 IIPR 120 86.08 66.03 -1.73% 7,924 0 -2,407
22 IRM 300 35.48 53.63 0.14% 16,089 -1,832 5,444
0 JCAP 470 21.20 17.29 0.00% 8,126 0 -1,838
-39 LAMR 125 78.97 89.79 -0.34% 11,224 0 1,352
-105 LOAN 1,500 6.23 4.81 -1.43% 7,215 0 -2,130
152 LTC 220 45.23 32.11 2.20% 7,064 0 -2,888
-10 MAA 100 109.01 147.04 -0.07% 14,704 13 3,803
0 MGP 300 32.07 41.64 0.00% 12,492 -298 2,871
48 MPW 600 18.62 8.24 0.98% 4,947 -691 -6,228
26 NHI 128 77.54 52.07 0.39% 6,665 0 -3,260
60 NNN 200 54.98 42.54 0.71% 8,508 -636 -2,489
-33 NYMT 1,650 6.05 9.76 -0.20% 16,104 0 6,113
93 O 200 73.45 59.42 0.79% 11,885 -858 -2,806
-43 OFC 370 27.20 22.81 -0.50% 8,440 0 -1,626
362 OHI 300 37.67 29.81 4.21% 8,943 -586 -2,360
13 OLP 370 26.72 20.02 0.18% 7,406 0 -2,483
-63 OUT 420 24.03 14.31 -1.04% 6,012 0 -4,080
15 PCH 300 35.80 46.55 0.11% 13,965 946 3,224
-8 PDM 400 20.59 6.22 -0.32% 2,488 41 -5,750
0 PEI 150 92.47 2.39 0.00% 358 1,063 -13,512
-281 PSA 50 218.34 283.38 -1.95% 14,169 799 3,252
80 REG 150 67.19 56.28 0.96% 8,443 -138 -1,635
50 RHP 100 84.01 91.66 0.55% 9,166 308 765
44 ROIC 580 17.30 12.20 0.62% 7,076 0 -2,961
0 RPAI 800 12.08 13.15 0.00% 10,520 512 852
-60 RYN 400 31.15 29.32 -0.51% 11,728 0 -730
738 SBRA 1,295 19.30 11.25 5.33% 14,575 39 -10,425
-156 SHO 800 14.39 9.88 -1.94% 7,904 -201 -3,612
42 SKT 500 20.96 20.36 0.42% 10,178 -2,132 -305
0 SNH 860 11.63 8.43 0.00% 7,250 0 -2,756
0 SNR 1,850 5.29 8.82 0.00% 16,317 0 6,521
15 SOHO 1,500 6.64 1.83 0.55% 2,745 0 -7,215
116 SPG 70 181.13 105.13 1.59% 7,359 -702 -5,320
126 STAG 350 28.61 34.79 1.05% 12,176 0 2,165
0 STOR 300 33.56 32.21 0.00% 9,663 185 -406
-254 SUI 240 118.38 126.58 -0.83% 30,379 16 1,968
0 TCO 470 52.99 42.99 0.00% 20,205 0 -4,700
83 UBA 475 20.70 19.36 0.91% 9,194 0 -639
106 UBP 590 16.68 19.24 0.94% 11,352 0 1,513
49 UHT 125 79.36 43.68 0.91% 5,460 0 -4,460
34 UMH 750 13.20 15.18 0.30% 11,389 0 1,489
-30 UNIT 1,010 9.89 3.71 -0.80% 3,752 0 -6,242
-31 VTR 390 64.63 43.14 -0.19% 16,825 -73 -8,381
0 WBK 525 18.98 14.20 0.00% 7,455 0 -2,510
464 WELL 320 78.27 74.66 1.98% 23,891 -61 -1,157
-468 WHLR 6,050 1.61 0.72 -9.66% 4,373 0 -5,368
0 WPG 1,865 5.34 0.83 0.00% 1,552 0 -8,416
29 WY 975 25.61 28.65 0.10% 27,934 0 2,959
-162 XHR 1,160 21.50 11.64 -1.19% 13,508 0 -11,432

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)