3943
Buttonwood
REITS
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
45 | ACC | 300 | 47.59 | 64.85 | 0.23% | 19,455 | -331 | 5,176 |
-22 | AGNC | 555 | 17.99 | 11.88 | -0.34% | 6,593 | 0 | -3,394 |
-28 | AGR | 200 | 50.70 | 48.47 | -0.29% | 9,694 | 0 | -446 |
106 | AMT | 60 | 194.14 | 260.29 | 0.68% | 15,617 | -136 | 3,969 |
357 | APLE | 700 | 16.39 | 15.85 | 3.32% | 11,095 | -124 | -378 |
-2 | AVB | 25 | 209.92 | 204.94 | -0.03% | 5,124 | 0 | -124 |
49 | BDN | 700 | 15.62 | 10.94 | 0.64% | 7,658 | -544 | -3,280 |
367 | BRT | 720 | 13.95 | 21.82 | 2.39% | 15,710 | 0 | 5,666 |
226 | BRX | 550 | 18.09 | 23.64 | 1.76% | 13,002 | 0 | 3,050 |
179 | BXP | 80 | 132.09 | 107.82 | 2.12% | 8,626 | -96 | -1,941 |
-107 | CCI | 75 | 125.84 | 190.18 | -0.75% | 14,263 | -149 | 4,825 |
109 | CHCT | 280 | 35.59 | 37.02 | 1.06% | 10,366 | 0 | 399 |
30 | CHMI | 1,000 | 15.25 | 6.86 | 0.44% | 6,860 | -88 | -8,388 |
-38 | CMCT | 175 | 55.11 | 6.88 | -3.10% | 1,204 | 0 | -8,440 |
0 | CONE | 200 | 52.06 | 89.84 | 0.00% | 17,968 | 2,320 | 7,555 |
22 | CORR | 200 | 36.83 | 2.58 | 4.45% | 516 | 1,364 | -6,850 |
37 | CPT | 100 | 101.52 | 141.60 | 0.26% | 14,160 | -303 | 4,008 |
133 | CTRE | 430 | 23.27 | 18.31 | 1.72% | 7,873 | 0 | -2,133 |
-10 | CTT | 1,000 | 10.01 | 8.06 | -0.12% | 8,060 | 0 | -1,955 |
144 | CUBE | 300 | 32.20 | 43.23 | 1.12% | 12,969 | -67 | 3,309 |
108 | DEI | 200 | 40.81 | 27.92 | 1.97% | 5,584 | -80 | -2,579 |
122 | DLR | 100 | 118.64 | 137.85 | 0.89% | 13,785 | -80 | 1,921 |
124 | DOC | 540 | 18.43 | 18.66 | 1.25% | 10,076 | 0 | 127 |
-27 | DX | 533 | 18.57 | 16.18 | -0.31% | 8,624 | 0 | -1,272 |
41 | EARN | 820 | 11.84 | 7.97 | 0.63% | 6,535 | 0 | -3,178 |
384 | ELS | 200 | 57.13 | 75.12 | 2.62% | 15,024 | 200 | 3,598 |
32 | ENB | 270 | 36.91 | 45.10 | 0.27% | 12,177 | 0 | 2,211 |
82 | EPR | 130 | 77.92 | 49.46 | 1.29% | 6,430 | 0 | -3,700 |
294 | EQIX | 20 | 449.22 | 686.53 | 2.19% | 13,731 | 1,086 | 4,746 |
84 | ESRT | 700 | 15.71 | 7.94 | 1.53% | 5,558 | -316 | -5,442 |
-272 | EXR | 100 | 101.24 | 172.45 | -1.55% | 17,245 | 400 | 7,121 |
372 | FPI | 1,550 | 6.51 | 14.77 | 1.65% | 22,894 | 0 | 12,803 |
33 | FR | 300 | 35.26 | 51.96 | 0.21% | 15,588 | -358 | 5,010 |
63 | FRT | 70 | 137.34 | 112.08 | 0.81% | 7,846 | -784 | -1,768 |
90 | GEO | 1,000 | 18.15 | 7.08 | 1.29% | 7,080 | 0 | -11,068 |
195 | GLPI | 260 | 37.92 | 45.60 | 1.67% | 11,856 | 0 | 1,996 |
200 | GOOD | 475 | 20.73 | 19.92 | 2.15% | 9,462 | 0 | -387 |
216 | HASI | 400 | 25.79 | 37.92 | 1.44% | 15,168 | 567 | 4,850 |
44 | HR | 400 | 32.50 | 29.08 | 0.38% | 11,632 | -753 | -1,368 |
-20 | HTA | 400 | 28.63 | 29.65 | -0.17% | 11,860 | -717 | 406 |
337 | IIPR | 120 | 86.08 | 126.93 | 2.26% | 15,232 | 0 | 4,901 |
15 | IRM | 300 | 35.48 | 51.34 | 0.10% | 15,402 | -1,832 | 4,756 |
0 | JCAP | 470 | 21.20 | 17.29 | 0.00% | 8,126 | 0 | -1,838 |
329 | LAMR | 125 | 78.97 | 94.12 | 2.87% | 11,765 | 0 | 1,894 |
-60 | LOAN | 1,500 | 6.23 | 5.35 | -0.74% | 8,025 | 0 | -1,320 |
110 | LTC | 220 | 45.23 | 38.48 | 1.32% | 8,466 | 0 | -1,486 |
24 | MAA | 100 | 109.01 | 180.66 | 0.13% | 18,066 | 13 | 7,165 |
0 | MGP | 300 | 32.07 | 41.64 | 0.00% | 12,492 | -298 | 2,871 |
168 | MPW | 600 | 18.62 | 18.75 | 1.52% | 11,250 | -691 | 75 |
123 | NHI | 128 | 77.54 | 59.11 | 1.65% | 7,566 | 0 | -2,359 |
122 | NNN | 200 | 54.98 | 43.57 | 1.42% | 8,714 | -636 | -2,283 |
-16 | NYMT | 1,650 | 6.05 | 2.98 | -0.33% | 4,917 | 0 | -5,074 |
148 | O | 200 | 73.45 | 69.18 | 1.08% | 13,836 | -858 | -855 |
-48 | OFC | 370 | 27.20 | 27.37 | -0.47% | 10,127 | 0 | 61 |
165 | OHI | 300 | 37.67 | 29.73 | 1.88% | 8,919 | -586 | -2,384 |
-33 | OLP | 370 | 26.72 | 26.64 | -0.34% | 9,857 | 0 | -31 |
403 | OUT | 420 | 24.03 | 19.59 | 5.15% | 8,228 | 0 | -1,865 |
216 | PCH | 300 | 35.80 | 54.00 | 1.35% | 16,200 | 946 | 5,458 |
32 | PDM | 400 | 20.59 | 14.65 | 0.55% | 5,860 | 41 | -2,378 |
0 | PEI | 2,250 | 6.17 | 0.40 | -0.02% | 900 | 1,075 | -12,982 |
-56 | PSA | 50 | 218.34 | 324.87 | -0.34% | 16,244 | 799 | 5,326 |
114 | REG | 150 | 67.19 | 66.16 | 1.16% | 9,924 | -138 | -154 |
326 | RHP | 100 | 84.01 | 84.15 | 4.03% | 8,415 | 308 | 14 |
35 | ROIC | 580 | 17.30 | 17.52 | 0.34% | 10,162 | 0 | 125 |
0 | RPAI | 800 | 12.08 | 13.15 | 0.00% | 10,520 | 512 | 852 |
200 | RYN | 400 | 31.15 | 40.27 | 1.26% | 16,108 | 0 | 3,650 |
764 | SBRA | 1,295 | 19.30 | 13.96 | 4.41% | 18,078 | 39 | -6,922 |
416 | SHO | 800 | 14.39 | 11.52 | 4.73% | 9,216 | -201 | -2,300 |
225 | SKT | 500 | 20.96 | 16.76 | 2.76% | 8,380 | -2,132 | -2,102 |
0 | SNH | 860 | 11.63 | 8.43 | 0.00% | 7,250 | 0 | -2,756 |
0 | SNR | 1,850 | 5.29 | 8.82 | 0.00% | 16,317 | 0 | 6,521 |
45 | SOHO | 1,500 | 6.64 | 1.71 | 1.79% | 2,565 | 0 | -7,395 |
94 | SPG | 70 | 181.13 | 109.19 | 1.24% | 7,643 | -702 | -5,036 |
38 | STAG | 350 | 28.61 | 32.61 | 0.34% | 11,414 | 0 | 1,402 |
111 | STOR | 300 | 33.56 | 26.92 | 1.39% | 8,076 | 185 | -1,994 |
343 | SUI | 240 | 118.38 | 161.11 | 0.90% | 38,666 | 16 | 10,255 |
0 | TCO | 470 | 52.99 | 42.99 | 0.00% | 20,205 | 0 | -4,700 |
48 | UBA | 475 | 20.70 | 17.20 | 0.58% | 8,170 | 0 | -1,662 |
-254 | UBP | 590 | 16.68 | 15.65 | -2.67% | 9,234 | 0 | -605 |
139 | UHT | 125 | 79.36 | 52.32 | 2.17% | 6,540 | 0 | -3,380 |
8 | UMH | 750 | 13.20 | 19.73 | 0.05% | 14,798 | 0 | 4,898 |
364 | UNIT | 1,010 | 9.89 | 11.13 | 3.34% | 11,241 | 0 | 1,247 |
495 | VTR | 390 | 64.63 | 57.48 | 2.26% | 22,417 | -73 | -2,788 |
0 | WBK | 525 | 18.98 | 14.20 | 0.00% | 7,455 | 0 | -2,510 |
170 | WELL | 320 | 78.27 | 88.95 | 0.60% | 28,464 | -61 | 3,416 |
696 | WHLR | 6,050 | 1.61 | 2.21 | 5.48% | 13,401 | 0 | 3,660 |
0 | WPG | 1,865 | 5.34 | 0.83 | 0.00% | 1,552 | 0 | -8,416 |
916 | WY | 975 | 25.61 | 38.49 | 2.50% | 37,528 | 0 | 12,553 |
708 | XHR | 1,160 | 21.50 | 17.89 | 3.53% | 20,752 | 0 | -4,188 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|