3570
Deming701
Country Long | Short
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | BOFI | 118 | 42.34 | 30.50 | 0.00% | 3,599 | 0 | -1,397 |
189 | BOIL | -125 | 75.75 | 116.66 | -1.28% | -14,582 | 0 | -5,114 |
-29 | EEM | -60 | 44.32 | 42.06 | 1.18% | -2,524 | 0 | 136 |
-48 | ERX | -19 | 131.77 | 72.45 | 3.61% | -1,377 | 0 | 1,127 |
41 | EWA | 80 | 22.91 | 24.95 | 2.11% | 1,996 | -90 | 162 |
-10 | EWI | -80 | 29.83 | 28.98 | 0.42% | -2,318 | 0 | 68 |
16 | EWJ | 45 | 59.99 | 58.35 | 0.62% | 2,626 | 0 | -74 |
36 | EWL | 60 | 41.88 | 45.76 | 1.33% | 2,746 | 0 | 233 |
-10 | EWP | -80 | 28.83 | 26.52 | 0.47% | -2,122 | 0 | 184 |
38 | EWY | 35 | 61.90 | 67.64 | 1.63% | 2,368 | 0 | 201 |
-52 | EZA | -55 | 46.62 | 47.90 | 2.02% | -2,634 | 0 | -70 |
-449 | FAS | -100 | 33.18 | 91.22 | 5.18% | -9,122 | 0 | -5,804 |
-42 | FXI | -200 | 48.60 | 30.93 | 0.68% | -6,186 | 0 | 3,535 |
12 | IHI | 9 | 273.47 | 54.77 | 2.56% | 493 | 0 | -1,968 |
-13 | INDA | -45 | 35.16 | 41.36 | 0.69% | -1,861 | 0 | -279 |
41 | ITA | 20 | 116.63 | 103.37 | 2.04% | 2,067 | 0 | -265 |
-84 | ITB | -75 | 54.21 | 60.88 | 1.87% | -4,566 | 0 | -500 |
32 | LABU | 50 | 66.00 | 6.42 | 11.27% | 321 | 0 | -2,979 |
60 | PHO | 60 | 39.94 | 49.33 | 2.07% | 2,960 | 0 | 563 |
0 | PSCH | 20 | 132.46 | 137.13 | 0.00% | 2,743 | 0 | 93 |
0 | RSX | -100 | 25.00 | 5.65 | 0.00% | -565 | 0 | 1,935 |
772 | SOXL | 285 | 16.16 | 25.25 | 12.02% | 7,196 | 0 | 2,591 |
251 | TECL | 70 | 30.64 | 39.87 | 9.90% | 2,791 | 0 | 646 |
30 | TMF | 350 | 39.75 | 14.09 | 0.61% | 4,933 | 0 | -8,978 |
97 | USMV | 73 | 68.39 | 74.17 | 1.82% | 5,415 | 0 | 422 |
103 | VBK | 15 | 204.99 | 218.00 | 3.24% | 3,270 | 0 | 195 |
-84 | VBR | -25 | 137.31 | 169.45 | 2.02% | -4,236 | 0 | -804 |
-44 | VEU | -75 | 51.05 | 54.65 | 1.08% | -4,099 | 0 | -271 |
-43 | VGK | -60 | 56.58 | 59.95 | 1.20% | -3,597 | 0 | -202 |
-52 | VIXY | 73 | 99.68 | 17.78 | -3.84% | 1,298 | 0 | -5,979 |
-93 | XHB | -75 | 53.26 | 63.20 | 2.00% | -4,740 | 0 | -746 |
-122 | XLB | -60 | 63.69 | 87.39 | 2.38% | -5,243 | 0 | -1,422 |
-34 | XLP | -40 | 63.40 | 74.98 | 1.13% | -2,999 | 0 | -463 |
55 | XLV | 25 | 103.76 | 134.03 | 1.67% | 3,351 | 0 | 757 |
102 | XLY | 20 | 129.16 | 153.76 | 3.43% | 3,075 | 0 | 492 |
-288 | XRT | -227 | 71.45 | 67.53 | 1.92% | -15,329 | -1,037 | 890 |
-65 | YANG | 200 | 25.23 | 15.73 | -2.02% | 3,147 | 0 | -1,899 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|