3570
Deming701
Country Long | Short
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | BOFI | 118 | 42.34 | 30.50 | 0.00% | 3,599 | 0 | -1,397 |
16 | BOIL | -125 | 75.75 | 2.55 | -4.67% | -319 | 0 | 9,150 |
20 | EEM | -60 | 44.32 | 38.19 | -0.88% | -2,291 | 0 | 368 |
33 | ERX | -19 | 131.77 | 48.82 | -3.45% | -928 | 0 | 1,576 |
-29 | EWA | 80 | 22.91 | 21.87 | -1.62% | 1,750 | -90 | -84 |
53 | EWI | -80 | 29.83 | 29.65 | -2.19% | -2,372 | 0 | 14 |
-25 | EWJ | 45 | 59.99 | 59.29 | -0.94% | 2,668 | 0 | -32 |
-29 | EWL | 60 | 41.88 | 46.27 | -1.04% | 2,776 | 0 | 263 |
28 | EWP | -80 | 28.83 | 27.03 | -1.28% | -2,162 | 0 | 144 |
-24 | EWY | 35 | 61.90 | 62.73 | -1.09% | 2,196 | 0 | 29 |
-14 | EZA | -55 | 46.62 | 37.02 | 0.69% | -2,036 | 0 | 528 |
185 | FAS | -100 | 33.18 | 53.81 | -3.32% | -5,381 | 0 | -2,063 |
19 | FXI | -200 | 48.60 | 25.95 | -0.36% | -5,189 | 0 | 4,532 |
2 | IHI | 9 | 273.47 | 52.88 | 0.46% | 476 | 0 | -1,985 |
4 | INDA | -45 | 35.16 | 41.70 | -0.23% | -1,876 | 0 | -294 |
-14 | ITA | 20 | 116.63 | 108.79 | -0.62% | 2,176 | 0 | -157 |
82 | ITB | -75 | 54.21 | 73.13 | -1.48% | -5,485 | 0 | -1,419 |
10 | LABU | 50 | 66.00 | 6.23 | 3.15% | 312 | 0 | -2,988 |
-20 | PHO | 60 | 39.94 | 52.13 | -0.63% | 3,128 | 0 | 731 |
0 | PSCH | 20 | 132.46 | 128.53 | 0.00% | 2,571 | 0 | -78 |
0 | RSX | -100 | 25.00 | 5.65 | 0.00% | -565 | 0 | 1,935 |
-479 | SOXL | 285 | 16.16 | 21.15 | -7.36% | 6,029 | 0 | 1,424 |
-72 | TECL | 70 | 30.64 | 46.24 | -2.18% | 3,237 | 0 | 1,092 |
70 | TMF | 350 | 39.75 | 7.92 | 2.59% | 2,772 | 0 | -11,140 |
-4 | USMV | 73 | 68.39 | 71.44 | -0.08% | 5,215 | 0 | 222 |
-20 | VBK | 15 | 204.99 | 213.50 | -0.64% | 3,202 | 0 | 128 |
50 | VBR | -25 | 137.31 | 151.86 | -1.30% | -3,796 | 0 | -364 |
35 | VEU | -75 | 51.05 | 52.62 | -0.88% | -3,947 | 0 | -118 |
39 | VGK | -60 | 56.58 | 60.22 | -1.07% | -3,613 | 0 | -219 |
-4 | VIXY | 73 | 99.68 | 6.92 | -0.79% | 505 | 0 | -6,772 |
110 | XHB | -75 | 53.26 | 68.90 | -2.08% | -5,167 | 0 | -1,173 |
49 | XLB | -60 | 63.69 | 75.02 | -1.07% | -4,501 | 0 | -680 |
-2 | XLP | -40 | 63.40 | 72.64 | 0.08% | -2,906 | 0 | -370 |
26 | XLV | 25 | 103.76 | 127.79 | 0.84% | 3,195 | 0 | 601 |
-26 | XLY | 20 | 129.16 | 151.62 | -0.87% | 3,032 | 0 | 449 |
401 | XRT | -227 | 71.45 | 56.84 | -3.01% | -12,904 | -1,037 | 3,316 |
26 | YANG | 200 | 25.23 | 13.15 | 1.00% | 2,630 | 0 | -2,416 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|