488
candide1980
Starting Small
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ACBI | 6 | 17.20 | 32.34 | 0.00% | 194 | 0 | 91 |
0 | AKAO | 12 | 18.48 | 0.11 | 0.00% | 1 | 0 | -220 |
0 | ALDR | 11 | 9.55 | 18.88 | 0.00% | 208 | 0 | 103 |
-5 | AROC | 10 | 10.17 | 12.60 | -3.85% | 126 | 0 | 24 |
1 | BGFV | 14 | 7.47 | 7.01 | 1.45% | 98 | 0 | -6 |
0 | BGG | 5 | 20.54 | 0.78 | 0.00% | 4 | 0 | -99 |
0 | BRS | 13 | 8.32 | 0.29 | 0.00% | 4 | 0 | -104 |
4 | CAL | 5 | 25.90 | 28.84 | 3.18% | 144 | 0 | 15 |
-1 | CATO | 8 | 13.15 | 7.67 | -1.79% | 61 | 0 | -44 |
0 | CHGG | 8 | 14.08 | 8.90 | -0.39% | 71 | 0 | -41 |
0 | CONN | 6 | 17.15 | 3.93 | 1.55% | 24 | 0 | -79 |
0 | CRR | 32 | 6.60 | 0.29 | 0.00% | 9 | 0 | -202 |
0 | ETH | 4 | 28.55 | 25.08 | 0.00% | 100 | 0 | -14 |
0 | FRAN | 14 | 7.44 | 2.22 | 0.00% | 31 | 0 | -73 |
8 | FRSH | 20 | 5.10 | 19.95 | 1.97% | 399 | 0 | 297 |
0 | GNBC | 5 | 20.45 | 17.14 | 0.00% | 86 | 0 | -17 |
0 | HIIQ | 3 | 33.95 | 27.39 | 0.00% | 82 | 0 | -20 |
0 | KEYW | 14 | 7.25 | 11.23 | 0.00% | 157 | 0 | 56 |
0 | LAKE | 8 | 13.60 | 14.96 | -0.30% | 120 | 0 | 11 |
1 | MBUU | 4 | 26.00 | 49.04 | 0.38% | 196 | 0 | 92 |
-8 | NMIH | 10 | 10.70 | 27.05 | -2.92% | 270 | 0 | 164 |
-3 | SA | 9 | 11.70 | 10.54 | -2.81% | 95 | 0 | -10 |
0 | SFS | 15 | 7.07 | 6.50 | 0.00% | 98 | 0 | -9 |
3 | SSTK | 4 | 31.49 | 38.12 | 1.84% | 152 | 0 | 27 |
0 | SVU | 5 | 20.50 | 32.49 | 0.00% | 162 | 0 | 60 |
0 | TISI | 1 | 114.52 | 7.18 | 0.28% | 7 | 0 | -107 |
-1 | TITN | 8 | 12.81 | 26.58 | -0.51% | 213 | 0 | 110 |
0 | USAT | 19 | 5.35 | 12.16 | 0.00% | 231 | 0 | 129 |
0 | VSTO | 5 | 20.68 | 33.16 | -0.21% | 166 | 0 | 62 |
-1 | WATT | 11 | 9.56 | 1.60 | -3.61% | 18 | 0 | -88 |
-5 | WING | 4 | 32.59 | 180.06 | -0.69% | 720 | 0 | 590 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|