488
jdelgado2000
Starting Small
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-1 | ACB | 8 | 18.88 | 1.52 | -7.58% | 12 | 0 | -139 |
-1 | CEA | 2 | 24.10 | 17.55 | -2.28% | 35 | -5 | -13 |
-1 | ERIC | 10 | 8.71 | 7.59 | -0.85% | 76 | 0 | -11 |
-1 | NOK | 10 | 4.38 | 5.05 | -1.46% | 51 | 0 | 7 |
3 | PFE | 5 | 38.18 | 49.17 | 1.21% | 246 | 0 | 55 |
-2 | UBER | 2 | 40.57 | 29.00 | -3.81% | 58 | 0 | -23 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|