match
AlyssaAnn917
None
202
AlyssaAnn917
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
310 AAPL 2,000 55.61 177.38 0.09% 354,760 -1,383 243,544
-690 AMZN 750 89.19 120.72 -0.76% 90,540 0 23,646
345 AWK 300 97.77 144.46 0.80% 43,338 -1,953 14,006
68 DIS 500 89.55 87.95 0.15% 43,975 -1,558 -798
-960 JPM 500 84.20 135.71 -1.40% 67,855 -2,290 25,756
1,293 META 600 151.34 264.72 0.82% 158,832 -2,478 68,026
-688 MSFT 300 136.96 328.66 -0.69% 98,598 0 57,509
0 STMP 300 131.92 329.61 0.00% 98,883 0 59,307
204 TDOC 300 120.45 23.12 3.03% 6,938 0 -29,199
11,655 TSLA 4,500 26.20 203.56 1.29% 916,020 -6,305 798,131
2,112 UNH 300 217.95 487.24 1.47% 146,172 0 80,787
-5,200 URI 400 64.71 333.91 -3.75% 133,564 -4,127 107,680
0 UTX 300 72.58 85.65 0.00% 25,695 0 3,920
-55 WTI 1,000 1.12 3.85 -1.41% 3,855 0 2,735

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)