202
CalebDartey
Gold-Wynn Wolf Holdings INC.
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AKAO | 350,000 | 0.13 | 0.11 | 0.00% | 38,500 | 0 | -6,282 |
-923 | AMD | 650 | 29.88 | 95.39 | -1.47% | 62,004 | 3,167 | 42,582 |
360 | AMZN | 500 | 100.88 | 98.43 | 0.74% | 49,215 | 0 | -1,224 |
-440 | BHP | 1,000 | 50.88 | 58.32 | -0.75% | 58,320 | 0 | 7,440 |
210 | BIDU | 500 | 153.45 | 150.60 | 0.28% | 75,300 | 0 | -1,425 |
650 | BLUE | 5,000 | 54.59 | 4.60 | 2.91% | 23,000 | 0 | -249,950 |
0 | CGIX | 1 | 7.87 | 4.61 | 0.00% | 5 | 17,862 | -3 |
328 | CMG | 50 | 715.91 | 1,616.78 | 0.41% | 80,839 | 13,196 | 45,044 |
0 | CUR | 6,250 | 6.60 | 2.00 | 0.00% | 12,500 | 3,150 | -28,750 |
0 | DRAD | -30,028 | 6.10 | 3.59 | 0.00% | -107,801 | 16,860 | 75,370 |
325 | EA | 500 | 92.94 | 114.17 | 0.57% | 57,085 | 7,782 | 10,612 |
258 | EBAY | 875 | 39.92 | 43.34 | 0.69% | 37,918 | 0 | 2,984 |
0 | EPE | 50,000 | 0.40 | 0.16 | 0.00% | 8,000 | 308 | -12,000 |
1,100 | FCX | 2,500 | 11.47 | 37.89 | 1.18% | 94,725 | 3,300 | 66,050 |
508 | HD | 225 | 218.14 | 291.52 | 0.78% | 65,592 | 0 | 16,509 |
0 | HEB | 1,818 | 7.77 | 1.80 | 0.00% | 3,272 | 3,031 | -10,857 |
-226 | HSY | 150 | 138.00 | 243.03 | -0.62% | 36,454 | 1,858 | 15,754 |
29 | KOPN | 1,250 | 5.35 | 0.98 | 2.43% | 1,228 | 0 | -5,460 |
0 | LHCG | 100 | 109.80 | 169.81 | 0.00% | 16,981 | 8,128 | 6,000 |
75 | LYFT | 500 | 71.69 | 10.08 | 1.51% | 5,040 | 16,755 | -30,802 |
349 | META | 250 | 199.53 | 199.20 | 0.70% | 49,801 | 542 | -82 |
0 | OHGI | 6,000,000 | 0.08 | 0.08 | 0.00% | 450,600 | 0 | -900 |
-65 | OKTA | 175 | 138.02 | 83.87 | -0.44% | 14,677 | 0 | -9,476 |
0 | PIR | 2,425 | 16.56 | 3.56 | 0.00% | 8,633 | 36,852 | -31,532 |
-582 | PM | 1,386 | 74.86 | 95.88 | -0.44% | 132,890 | 16,619 | 29,127 |
1,610 | RH | 353 | 379.96 | 253.19 | 1.83% | 89,376 | 17,446 | -44,750 |
360 | T | 4,800 | 28.79 | 18.56 | 0.41% | 89,112 | 0 | -49,056 |
0 | TWTR | 300 | 39.84 | 53.70 | 0.00% | 16,110 | 7,950 | 4,156 |
1,215 | UBER | 1,800 | 44.17 | 32.60 | 2.11% | 58,689 | 0 | -20,826 |
3,558 | URI | 250 | 137.59 | 392.68 | 3.76% | 98,170 | 0 | 63,772 |
-45 | VTR | 500 | 62.77 | 44.12 | -0.20% | 22,060 | 12,105 | -9,322 |
184 | VZ | 2,450 | 57.35 | 37.50 | 0.20% | 91,887 | 0 | -48,632 |
0 | WWR | 8,000 | 10.63 | 1.12 | 0.00% | 8,960 | 0 | -76,080 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|