202
Rejigger
Gold-Wynn Wolf Holdings INC.
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
673 | ATGE | 680 | 17.53 | 32.63 | 3.13% | 22,188 | 0 | 10,268 |
0 | BVX | 45,006 | 1.74 | 6.47 | 0.00% | 291,189 | 0 | 212,878 |
1,608 | CVCO | 458 | 90.71 | 220.11 | 1.62% | 100,810 | 0 | 59,265 |
3,769 | DCT | 3,886 | 40.05 | 19.19 | 5.32% | 74,572 | 0 | -81,062 |
0 | DFBG | 36,886 | 4.78 | 4.50 | 0.00% | 165,987 | 0 | -10,328 |
4 | DLA | 55 | 18.91 | 29.15 | 0.28% | 1,603 | 0 | 563 |
0 | DXYN | 6,883 | 4.79 | 2.00 | 0.00% | 13,766 | 0 | -19,169 |
260 | EFC | 12,976 | 17.23 | 15.46 | 0.13% | 200,609 | -8,439 | -22,968 |
811 | ERJ | 3,688 | 24.68 | 10.71 | 2.10% | 39,498 | 0 | -51,521 |
0 | FHK | 5,889 | 32.06 | 34.58 | 0.00% | 203,649 | 0 | 14,847 |
318 | GVA | 588 | 47.02 | 33.09 | 1.66% | 19,457 | 0 | -8,188 |
0 | HK | 32 | 36.21 | 0.17 | 0.00% | 5 | 0 | -1,153 |
-68 | HVT | 489 | 18.99 | 28.58 | -0.49% | 13,976 | 0 | 4,687 |
-17,492 | INVE | -15,480 | 2.17 | 13.24 | 9.33% | -204,955 | -359,269 | -171,364 |
9 | KBAL | 233 | 11.47 | 8.54 | 0.47% | 1,990 | 0 | -683 |
354 | LHCG | 445 | 39.07 | 167.01 | 0.48% | 74,322 | 0 | 56,933 |
-18 | MBUU | 888 | 16.15 | 58.54 | -0.03% | 51,984 | 0 | 37,642 |
0 | NBRV | -111 | 8.89 | 0.20 | 0.56% | -22 | 0 | 965 |
0 | OHGI | 10,970 | 4.27 | 0.08 | 0.00% | 824 | 0 | -46,073 |
-293 | OSK | 698 | 40.19 | 92.57 | -0.45% | 64,614 | 0 | 36,561 |
9,050 | PDCE | 1,455 | 60.24 | 77.97 | 8.67% | 113,446 | 0 | 25,790 |
5,121 | RUSHB | 5,886 | 17.47 | 49.86 | 1.78% | 293,476 | 0 | 190,618 |
0 | RXDX | 6,888 | 8.04 | 28.24 | 0.00% | 194,517 | 0 | 139,103 |
0 | SFE | 556 | 14.27 | 4.22 | 0.00% | 2,346 | 0 | -5,588 |
605 | SYBT | 687 | 26.20 | 58.80 | 1.52% | 40,396 | 0 | 22,396 |
15,584 | ZG | 5,772 | 22.86 | 41.05 | 7.04% | 236,941 | 41,600 | 105,022 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|