202
dyl_bil
Gold-Wynn Wolf Holdings INC.
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 160 | 90.73 | 175.33 | 0.00% | 28,053 | 308 | 13,536 |
0 | ADBE | 25 | 432.36 | 415.63 | 0.00% | 10,391 | 0 | -418 |
0 | ADI | 120 | 115.50 | 176.51 | 0.00% | 21,182 | 0 | 7,322 |
0 | ADP | 100 | 145.04 | 212.44 | 0.00% | 21,244 | 0 | 6,740 |
0 | ALGN | 30 | 305.77 | 285.37 | 0.00% | 8,561 | 0 | -612 |
0 | AMD | 200 | 52.55 | 127.01 | 0.00% | 25,402 | 0 | 14,891 |
0 | BLFS | 900 | 18.08 | 22.51 | 0.00% | 20,259 | 0 | 3,987 |
0 | BPOP | 300 | 36.90 | 59.13 | 0.00% | 17,739 | 0 | 6,669 |
0 | BRK.B | 75 | 191.86 | 320.55 | 0.00% | 24,041 | 0 | 9,652 |
0 | CAG | 300 | 34.89 | 34.84 | 0.00% | 10,452 | 0 | -15 |
0 | CAT | 100 | 122.99 | 211.73 | 0.00% | 21,173 | 0 | 8,874 |
0 | CFG | 500 | 24.57 | 27.02 | 0.00% | 13,510 | 0 | 1,222 |
0 | CI | 70 | 182.03 | 244.06 | 0.00% | 17,084 | 0 | 4,342 |
0 | COLB | 500 | 26.49 | 21.07 | 0.00% | 10,535 | 0 | -2,710 |
0 | CROX | 300 | 36.10 | 106.76 | 0.00% | 32,028 | 0 | 21,198 |
0 | CSCO | 250 | 46.73 | 49.85 | 0.00% | 12,462 | 0 | 781 |
0 | EBAY | 275 | 57.31 | 44.37 | 0.00% | 12,202 | 0 | -3,560 |
0 | ENPH | 355 | 61.84 | 165.23 | 0.00% | 58,657 | 0 | 36,702 |
0 | EXPE | 120 | 82.09 | 96.35 | 0.00% | 11,562 | 0 | 1,711 |
0 | FBHS | 180 | 63.86 | 57.62 | 0.00% | 10,372 | 0 | -1,124 |
0 | FDX | 100 | 159.00 | 224.15 | 0.00% | 22,415 | 0 | 6,515 |
0 | FNF | 400 | 29.89 | 34.73 | 0.00% | 13,892 | 0 | 1,936 |
0 | FSLR | 200 | 53.46 | 201.69 | 0.00% | 40,338 | 0 | 29,646 |
0 | GE | 250 | 53.88 | 102.72 | 0.00% | 25,680 | 0 | 12,210 |
0 | GILD | 200 | 76.15 | 77.06 | 0.00% | 15,412 | 0 | 182 |
0 | GOOG | 10 | 1,533.22 | 125.42 | 0.00% | 1,254 | 0 | -14,078 |
0 | HD | 50 | 246.89 | 292.83 | 0.00% | 14,642 | 0 | 2,297 |
0 | HLF | 250 | 45.74 | 11.90 | 0.00% | 2,975 | 0 | -8,460 |
0 | HMY | 1,500 | 7.04 | 4.67 | 0.00% | 6,998 | 0 | -3,570 |
0 | HON | 90 | 144.95 | 193.67 | 0.00% | 17,430 | 0 | 4,385 |
0 | HRB | 1,000 | 14.08 | 30.01 | 0.00% | 30,010 | 0 | 15,925 |
0 | IBM | 100 | 125.62 | 128.87 | 0.00% | 12,887 | 0 | 324 |
0 | ICE | 100 | 92.53 | 105.16 | 0.00% | 10,516 | 0 | 1,263 |
0 | INTC | 210 | 49.39 | 28.98 | 0.00% | 6,086 | 0 | -4,286 |
0 | INTU | 40 | 287.43 | 418.37 | 0.00% | 16,735 | 0 | 5,238 |
0 | JNJ | 100 | 139.30 | 154.35 | 0.00% | 15,435 | 0 | 1,505 |
0 | JPM | 100 | 96.71 | 136.94 | 0.00% | 13,694 | 0 | 4,023 |
0 | K | 200 | 66.61 | 67.66 | 0.00% | 13,532 | 0 | 210 |
0 | KO | 250 | 44.22 | 60.27 | 0.00% | 15,066 | 0 | 4,011 |
0 | LH | 60 | 160.50 | 215.53 | 0.00% | 12,932 | 1,593 | 3,302 |
0 | LRCX | 40 | 323.02 | 628.08 | 0.00% | 25,123 | 0 | 12,202 |
0 | LUV | 500 | 33.07 | 29.65 | 0.00% | 14,827 | 0 | -1,708 |
0 | MCD | 70 | 181.22 | 286.07 | 0.00% | 20,025 | 200 | 7,340 |
0 | MET | 300 | 36.60 | 51.81 | 0.00% | 15,543 | 0 | 4,563 |
0 | META | 50 | 234.37 | 261.98 | 0.00% | 13,099 | 0 | 1,380 |
0 | MMM | 100 | 152.94 | 96.94 | 0.00% | 9,694 | 0 | -5,600 |
0 | MSCI | 30 | 338.53 | 475.75 | 0.00% | 14,272 | 0 | 4,117 |
0 | MU | 410 | 51.66 | 73.92 | 0.00% | 30,307 | 0 | 9,127 |
0 | MYL | 750 | 15.99 | 15.85 | 0.00% | 11,891 | 155 | -101 |
0 | NFLX | 20 | 465.51 | 378.97 | 0.00% | 7,579 | 0 | -1,731 |
0 | NKE | 200 | 99.92 | 107.53 | 0.00% | 21,506 | 0 | 1,522 |
0 | NSC | 75 | 174.12 | 210.52 | 0.00% | 15,789 | 0 | 2,730 |
0 | NTAP | 300 | 44.37 | 69.82 | 0.00% | 20,946 | 0 | 7,635 |
0 | NVDA | 30 | 417.57 | 389.24 | 0.00% | 11,677 | 0 | -850 |
0 | OC | 200 | 56.00 | 109.75 | 0.00% | 21,950 | 0 | 10,750 |
0 | PCRX | 250 | 52.00 | 39.46 | 0.00% | 9,865 | 0 | -3,135 |
0 | PEP | 100 | 130.77 | 183.53 | 0.00% | 18,353 | 0 | 5,276 |
0 | PFE | 500 | 35.51 | 37.59 | 0.00% | 18,795 | 0 | 1,041 |
0 | PG | 110 | 117.14 | 145.41 | 0.00% | 15,995 | 821 | 3,110 |
0 | PXD | 200 | 94.89 | 207.96 | 0.00% | 41,592 | 0 | 22,613 |
0 | PYPL | 65 | 170.48 | 60.21 | 0.00% | 3,914 | 0 | -7,168 |
0 | QQQ | 100 | 244.33 | 348.42 | 0.00% | 34,842 | 0 | 10,409 |
0 | RAD | 800 | 15.61 | 1.83 | 0.00% | 1,468 | 0 | -11,017 |
0 | RCI | 250 | 40.17 | 45.16 | 0.00% | 11,291 | 0 | 1,249 |
0 | SBUX | 150 | 73.50 | 98.48 | 0.00% | 14,773 | 0 | 3,748 |
0 | SLNO | 12,500 | 2.01 | 5.21 | 0.00% | 65,062 | 0 | 39,888 |
0 | SMTC | 250 | 53.77 | 22.40 | 0.00% | 5,600 | 0 | -7,842 |
0 | SO | 200 | 54.02 | 69.47 | 0.00% | 13,894 | 0 | 3,089 |
0 | SPG | 175 | 71.18 | 102.38 | 0.00% | 17,916 | 0 | 5,460 |
0 | SPY | 50 | 304.53 | 420.00 | 0.00% | 21,000 | 500 | 5,774 |
0 | STT | 150 | 64.14 | 68.48 | 0.00% | 10,272 | 0 | 651 |
0 | T | 375 | 30.51 | 15.50 | 0.00% | 5,814 | 0 | -5,627 |
0 | TBPH | 450 | 20.64 | 11.04 | 0.00% | 4,970 | -804 | -4,318 |
0 | THO | 108 | 109.12 | 81.59 | 0.00% | 8,812 | 0 | -2,974 |
0 | TPL | 20 | 549.76 | 1,315.00 | 0.00% | 26,300 | 0 | 15,305 |
0 | TRC | 1,000 | 14.01 | 16.98 | 0.00% | 16,980 | 0 | 2,970 |
0 | TRV | 100 | 113.41 | 172.28 | 0.00% | 17,228 | 0 | 5,888 |
0 | UAL | 400 | 33.02 | 47.27 | 0.00% | 18,906 | 0 | 5,698 |
0 | UNH | 50 | 291.79 | 481.34 | 0.00% | 24,067 | 0 | 9,478 |
0 | URI | 75 | 147.50 | 351.11 | 0.00% | 26,333 | 0 | 15,271 |
0 | USNA | 200 | 81.30 | 62.83 | 0.00% | 12,566 | 0 | -3,694 |
0 | V | 70 | 192.19 | 225.05 | 0.00% | 15,753 | 0 | 2,301 |
0 | WBA | 250 | 41.98 | 30.00 | 0.00% | 7,500 | 0 | -2,996 |
0 | WDC | 500 | 38.17 | 39.70 | 0.00% | 19,850 | 0 | 765 |
0 | WMT | 100 | 119.27 | 146.43 | 0.00% | 14,643 | 0 | 2,716 |
0 | WPM | 200 | 55.90 | 44.65 | 0.00% | 8,930 | 0 | -2,250 |
0 | WRB | 435 | 42.42 | 56.13 | 0.00% | 24,417 | 0 | 5,962 |
0 | X | 1,400 | 7.31 | 21.71 | 0.00% | 30,394 | 0 | 20,153 |
0 | XLE | 400 | 37.15 | 78.74 | 0.00% | 31,496 | 0 | 16,636 |
0 | XLRN | 150 | 102.84 | 178.75 | 0.00% | 26,812 | 0 | 11,386 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|