202
erifirstw
Gold-Wynn Wolf Holdings INC.
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
2,950 | DDD | 10,000 | 24.22 | 4.91 | 6.39% | 49,100 | 0 | -193,150 |
60 | FCEL | 2,000 | 10.83 | 1.28 | 2.39% | 2,570 | 0 | -19,090 |
0 | JMIA | 1 | 33.40 | 2.65 | 9.26% | 3 | 0 | -31 |
-769 | MARA | 9,609 | 22.29 | 8.49 | -0.93% | 81,580 | 276 | -132,561 |
-10 | MSTR | 200 | 996.44 | 328.69 | -0.02% | 65,738 | 0 | -133,550 |
65 | NIO | 500 | 46.04 | 9.04 | 1.46% | 4,522 | 0 | -18,498 |
4 | NVTA | 2,000 | 42.72 | 0.61 | 0.30% | 1,218 | 0 | -84,222 |
1,566 | PLTR | 6,958 | 27.27 | 16.02 | 1.42% | 111,432 | -26,800 | -78,347 |
22 | PLUG | 2,200 | 51.16 | 7.60 | 0.13% | 16,731 | 0 | -95,832 |
-1,085 | RIOT | 8,682 | 54.12 | 9.31 | -1.32% | 80,873 | 192,306 | -389,036 |
286 | SPWR | 4,400 | 45.95 | 6.17 | 1.07% | 27,126 | 0 | -175,065 |
18 | TDOC | 400 | 196.80 | 18.59 | 0.24% | 7,436 | 34,741 | -71,284 |
15 | XONE | 3,000 | 50.58 | 49.73 | 0.01% | 149,205 | 0 | -2,542 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|