202
jgarn3313
Gold-Wynn Wolf Holdings INC.
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
8,397 | BRK.B | 1,280 | 210.11 | 319.06 | 2.10% | 408,397 | 0 | 139,456 |
-1,800 | CAMP | -12,000 | 8.40 | 7.20 | 2.13% | -86,400 | 0 | 14,460 |
4,000 | CSIQ | 4,000 | 21.22 | 31.31 | 3.30% | 125,240 | 0 | 40,360 |
4,230 | DFS | 3,000 | 65.30 | 112.19 | 1.27% | 336,570 | 0 | 140,670 |
3,690 | DIS | 1,000 | 114.92 | 109.30 | 3.49% | 109,300 | 0 | -5,620 |
3,913 | EBS | 1,300 | 59.74 | 35.20 | 9.35% | 45,760 | 0 | -31,902 |
-800 | EGO | 20,000 | 9.59 | 8.16 | -0.49% | 163,200 | 0 | -28,600 |
4,284 | HWKN | 4,200 | 20.18 | 36.40 | 2.88% | 152,880 | 0 | 68,124 |
1,245 | IPGP | 500 | 127.16 | 102.50 | 2.49% | 51,250 | 0 | -12,330 |
3,654 | LULU | 600 | 225.26 | 293.57 | 2.12% | 176,142 | 0 | 40,986 |
6,352 | ROKU | 800 | 107.50 | 96.48 | 8.97% | 77,184 | 0 | -8,816 |
-25,920 | RRGB | -12,000 | 20.65 | 10.77 | 25.09% | -129,240 | 0 | 118,560 |
0 | SFE | 10,000 | 8.71 | 4.22 | 0.00% | 42,200 | 0 | -44,900 |
2,700 | SKT | 6,000 | 11.93 | 17.76 | 2.60% | 106,560 | 0 | 34,950 |
4,005 | W | 1,500 | 59.82 | 58.98 | 4.74% | 88,470 | 0 | -1,268 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|