202
kkrishm159
Gold-Wynn Wolf Holdings INC.
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 8,973 | 61.62 | 171.22 | 0.25% | 1,536,312 | 123,580 | 983,421 |
0 | ACN | 1,000 | 379.09 | 307.72 | 2.27% | 307,720 | 0 | -71,370 |
0 | ADBE | 100 | 256.93 | 510.28 | 1.05% | 51,028 | 0 | 25,336 |
0 | AMD | 10,554 | 51.34 | 102.78 | -0.06% | 1,084,740 | -27,440 | 542,922 |
0 | AMZN | 6,380 | 78.36 | 127.14 | 0.86% | 811,153 | 976,615 | 311,231 |
0 | AXP | 2,000 | 173.59 | 149.23 | -0.67% | 298,460 | 0 | -48,730 |
0 | BABA | 1,772 | 117.74 | 86.74 | 1.40% | 153,712 | 82,891 | -54,923 |
0 | BAC | 200 | 29.92 | 27.36 | -0.74% | 5,473 | 26 | -512 |
0 | BLK | 50 | 504.98 | 646.87 | 0.19% | 32,344 | 0 | 7,094 |
0 | C | 2,000 | 58.17 | 41.10 | -0.29% | 82,200 | -296 | -34,145 |
0 | COKE | 5,000 | 256.95 | 636.71 | -1.12% | 3,183,550 | -24,162 | 1,898,790 |
0 | CRM | 2,000 | 230.70 | 202.63 | -0.33% | 405,260 | 0 | -56,140 |
0 | CSCO | 750 | 48.31 | 53.76 | -0.24% | 40,320 | 0 | 4,084 |
0 | GOOG | 500 | 1,176.37 | 131.90 | -0.99% | 65,950 | 0 | -522,232 |
0 | GOOGL | 150 | 1,493.13 | 130.88 | -1.13% | 19,632 | 0 | -204,338 |
0 | HSY | 2,000 | 198.27 | 200.17 | -0.78% | 400,350 | 0 | 3,810 |
0 | IBM | 1,000 | 124.39 | 140.24 | -0.95% | 140,240 | 2,835 | 15,846 |
0 | IT | 1,000 | 306.69 | 344.03 | -0.74% | 344,030 | 0 | 37,340 |
0 | JNJ | 150 | 139.28 | 155.67 | -0.76% | 23,351 | 0 | 2,459 |
0 | JPM | 500 | 104.84 | 145.09 | -1.70% | 72,548 | 0 | 20,128 |
0 | KEY | 1,000 | 25.97 | 10.75 | 2.23% | 10,755 | 0 | -15,220 |
0 | MA | 400 | 200.69 | 396.08 | -0.87% | 158,432 | 0 | 78,154 |
0 | MCD | 500 | 204.65 | 263.25 | -0.89% | 131,628 | 0 | 29,302 |
0 | MERC | 5,000 | 8.01 | 8.58 | 1.00% | 42,900 | 0 | 2,850 |
0 | META | 975 | 288.12 | 300.31 | -1.25% | 292,797 | 0 | 11,881 |
0 | MSFT | 5,025 | 174.80 | 316.03 | 0.66% | 1,588,076 | 0 | 709,721 |
0 | NFLX | 200 | 427.18 | 377.39 | 0.22% | 75,478 | 0 | -9,958 |
0 | NKE | 500 | 100.06 | 95.83 | 6.98% | 47,915 | 0 | -2,115 |
0 | NVDA | 1,000 | 273.29 | 435.04 | 0.86% | 435,040 | 0 | 161,750 |
0 | PFE | 9,000 | 40.41 | 33.20 | 3.41% | 298,800 | 0 | -64,870 |
0 | PG | 500 | 133.83 | 145.78 | -0.43% | 72,892 | 0 | 5,975 |
0 | QCOM | 1,500 | 122.44 | 111.08 | -0.04% | 166,620 | 0 | -17,036 |
0 | RTN | 150 | 207.01 | 116.96 | 0.00% | 17,544 | 0 | -13,508 |
0 | SBUX | 1,500 | 84.83 | 91.32 | 0.23% | 136,980 | 0 | 9,728 |
0 | TER | 1,000 | 164.69 | 100.57 | 0.85% | 100,570 | 0 | -64,115 |
0 | UAA | 3,500 | 14.65 | 6.86 | 4.89% | 24,027 | 0 | -27,248 |
0 | UBER | 1,000 | 30.88 | 46.07 | -0.23% | 46,075 | 0 | 15,195 |
0 | V | 700 | 201.05 | 230.03 | -0.74% | 161,021 | 0 | 20,288 |
0 | WMT | 2,000 | 83.91 | 159.95 | -1.61% | 319,900 | 0 | 152,090 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|