202
moneyman187
Gold-Wynn Wolf Holdings INC.
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | ACC | 500 | 37.02 | 41.66 | -1.61% | 20,830 | 0 | 2,322 |
0 | ADX | 1,250 | 13.60 | 17.74 | -0.17% | 22,175 | 0 | 5,176 |
0 | AGNC | 850 | 19.32 | 16.14 | 0.31% | 13,723 | 330 | -2,698 |
0 | AHGP | 400 | 27.37 | 28.37 | 0.00% | 11,348 | 362 | 399 |
0 | AI | 2,000 | 14.18 | 126.37 | -2.63% | 252,740 | 2,593 | 224,372 |
0 | AMJ | 1,250 | 30.73 | 15.00 | -1.02% | 18,756 | 0 | -19,657 |
0 | AMLP | 100 | 50.22 | 27.70 | -0.81% | 2,770 | 0 | -2,253 |
0 | APLE | 2,750 | 18.07 | 13.22 | 1.26% | 36,355 | 32 | -13,341 |
0 | ARR | 500 | 21.82 | 11.29 | 0.49% | 5,642 | 2,528 | -5,268 |
0 | BDJ | 2,800 | 8.31 | 8.58 | -0.46% | 24,024 | 100 | 744 |
0 | BGR | 2,000 | 12.98 | 7.72 | -1.40% | 15,440 | 0 | -10,520 |
0 | BPT | 850 | 21.32 | 2.92 | -0.51% | 2,482 | 530 | -15,642 |
0 | BUD | 50 | 76.38 | 66.69 | -1.59% | 3,334 | 0 | -484 |
0 | CAFD | 2,000 | 12.68 | 12.42 | 0.00% | 24,840 | 426 | -521 |
0 | CBL | 5,000 | 8.12 | 0.09 | 0.00% | 438 | 444 | -40,150 |
0 | CCJ | 1,300 | 9.22 | 12.38 | -0.60% | 16,100 | 573 | 4,117 |
0 | CF | 300 | 32.74 | 43.44 | -0.14% | 13,032 | 2,082 | 3,210 |
0 | CLDT | 1,500 | 19.02 | 11.57 | 0.39% | 17,355 | 0 | -11,172 |
0 | CRT | 500 | 14.69 | 8.29 | 0.00% | 4,145 | 0 | -3,200 |
0 | CTL | 1,000 | 17.14 | 11.00 | 0.00% | 11,000 | 0 | -6,145 |
0 | CYS | 2,250 | 8.23 | 7.34 | 0.00% | 16,526 | -10 | -1,982 |
0 | DKS | 900 | 33.79 | 68.08 | 0.21% | 61,272 | 0 | 30,864 |
0 | DLNG | 1,200 | 14.41 | 2.69 | -0.37% | 3,228 | 77 | -14,064 |
0 | DNI | 3,250 | 12.32 | 9.79 | 0.00% | 31,817 | 0 | -8,220 |
0 | EARN | 1,750 | 13.30 | 12.45 | -0.08% | 21,788 | 0 | -1,484 |
0 | EMR | 250 | 54.09 | 84.04 | -0.51% | 21,010 | 1,982 | 7,487 |
0 | ENLC | 1,750 | 17.34 | 3.99 | 3.63% | 6,991 | 0 | -23,350 |
0 | ENLK | 2,500 | 17.10 | 12.05 | 0.00% | 30,125 | 0 | -12,627 |
0 | EPR | 500 | 58.61 | 37.41 | 5.34% | 18,708 | 0 | -10,597 |
0 | EQR | 31 | 55.96 | 61.68 | -0.33% | 1,912 | 89 | 177 |
0 | ERH | 800 | 12.40 | 12.79 | 0.00% | 10,232 | 0 | 314 |
0 | FGB | 6,500 | 7.16 | 3.36 | -1.03% | 21,872 | 0 | -24,659 |
0 | FPI | 4,000 | 9.73 | 11.14 | 1.78% | 44,580 | 0 | 5,671 |
0 | FSP | 1,900 | 12.20 | 4.65 | 3.22% | 8,835 | -107 | -14,337 |
0 | FTR | 1,328 | 37.15 | 0.26 | 0.00% | 345 | 0 | -48,987 |
0 | GARS | 1,800 | 10.11 | 3.89 | 0.00% | 7,002 | 0 | -11,200 |
0 | GIS | 300 | 45.51 | 55.94 | 1.28% | 16,782 | 0 | 3,128 |
0 | GME | 1,100 | 20.77 | 64.50 | 49.93% | 70,950 | 0 | 48,108 |
0 | GNC | 10,000 | 7.58 | 0.55 | 0.00% | 5,539 | 0 | -70,215 |
0 | HASI | 1,250 | 18.31 | 66.89 | -2.97% | 83,612 | 0 | 60,725 |
0 | HIMX | 2,275 | 8.37 | 8.70 | -1.19% | 19,781 | 0 | 729 |
0 | HWKN | 250 | 35.02 | 54.33 | 1.68% | 13,582 | 0 | 4,826 |
0 | INN | 250 | 15.93 | 8.76 | 0.52% | 2,190 | 0 | -1,794 |
0 | JCAP | 750 | 16.45 | 17.24 | 0.00% | 12,930 | 0 | 592 |
0 | JMP | 4,500 | 5.63 | 4.09 | -0.73% | 18,405 | 935 | -6,935 |
0 | KMI | 1,250 | 20.14 | 15.33 | 0.26% | 19,162 | 0 | -6,012 |
0 | LADR | 1,100 | 12.92 | 10.47 | 0.72% | 11,522 | 170 | -2,694 |
0 | LOW | 200 | 71.58 | 172.75 | -0.04% | 34,550 | 738 | 20,234 |
0 | LTC | 500 | 39.77 | 40.08 | 1.06% | 20,040 | 0 | 156 |
0 | M | 1,200 | 18.47 | 12.86 | 4.09% | 15,432 | 404 | -6,737 |
0 | MCC | 151 | 137.62 | 27.67 | 0.00% | 4,179 | 0 | -16,602 |
0 | MDIV | 2,000 | 18.86 | 15.30 | 0.00% | 30,600 | 0 | -7,122 |
0 | MIC | 300 | 38.95 | 28.89 | -1.03% | 8,668 | 0 | -3,018 |
0 | NNA | 2 | 19.25 | 3.69 | 1.65% | 7 | 416 | -31 |
0 | NRZ | 1,500 | 15.31 | 9.79 | 0.20% | 14,692 | 0 | -8,276 |
0 | NWL | 1,800 | 20.98 | 24.82 | 0.65% | 44,685 | 0 | 6,924 |
0 | O | 250 | 50.87 | 59.90 | 1.32% | 14,976 | 0 | 2,259 |
0 | OHI | 600 | 26.30 | 35.99 | -0.24% | 21,594 | 0 | 5,812 |
0 | OMI | 1,000 | 11.89 | 27.47 | 5.84% | 27,475 | 0 | 15,588 |
0 | OUT | 800 | 20.36 | 17.88 | -1.27% | 14,304 | 0 | -1,980 |
0 | PBF | 350 | 20.85 | 8.28 | -0.12% | 2,896 | 4,203 | -4,400 |
0 | PEGI | 1,075 | 18.10 | 26.74 | 0.00% | 28,746 | 3,576 | 9,290 |
0 | REM | 500 | 42.89 | 32.22 | -0.89% | 16,110 | 0 | -5,333 |
0 | RGR | 100 | 45.82 | 67.32 | 0.03% | 6,732 | 0 | 2,150 |
0 | RSO | 1,500 | 9.46 | 10.69 | 0.00% | 16,035 | 0 | 1,846 |
0 | RWR | 250 | 91.26 | 87.66 | 0.38% | 21,915 | 0 | -900 |
0 | SBUX | 400 | 56.64 | 103.97 | -0.54% | 41,588 | 381 | 18,933 |
0 | SEP | 400 | 43.40 | 35.40 | 0.00% | 14,160 | 0 | -3,202 |
0 | SKT | 1,000 | 23.25 | 13.35 | 10.65% | 13,355 | 0 | -9,898 |
0 | SNH | 1,000 | 17.98 | 8.18 | 0.00% | 8,180 | 168 | -9,800 |
0 | SPG | 225 | 164.98 | 95.52 | 0.75% | 21,492 | 0 | -15,629 |
0 | STOR | 1,000 | 20.32 | 31.75 | 1.03% | 31,755 | 0 | 11,436 |
0 | STX | 1 | 32.70 | 60.00 | -4.53% | 60 | 6,169 | 27 |
0 | TDIV | 650 | 33.12 | 51.31 | -2.06% | 33,352 | 0 | 11,821 |
0 | THW | 2,250 | 13.30 | 16.98 | -2.19% | 38,205 | 0 | 8,286 |
0 | TVIX | -18 | 999.33 | 112.36 | 0.00% | -2,022 | 969 | 15,966 |
0 | TY | 1,000 | 23.58 | 30.53 | -0.20% | 30,530 | 0 | 6,954 |
0 | UNIT | 2,500 | 17.14 | 12.68 | -0.74% | 31,712 | 0 | -11,144 |
0 | UTF | 1,100 | 20.98 | 26.47 | -1.96% | 29,117 | 0 | 6,036 |
0 | VXXB | -800 | 42.91 | 26.65 | 0.00% | -21,320 | 615 | 13,005 |
0 | WFC | 450 | 49.85 | 31.95 | -0.22% | 14,380 | 1,320 | -8,055 |
0 | WHLR | 1,561 | 12.80 | 2.81 | 0.00% | 4,386 | 0 | -15,594 |
0 | WHR | 150 | 106.21 | 198.19 | 1.41% | 29,729 | 0 | 13,797 |
0 | WMC | 1,250 | 9.82 | 2.96 | 0.17% | 3,706 | 0 | -8,565 |
0 | WSR | 2,750 | 12.91 | 8.46 | 1.38% | 23,265 | -164 | -12,232 |
0 | XLF | 450 | 23.89 | 30.38 | -0.77% | 13,673 | 0 | 2,924 |
0 | XOP | 113 | 151.68 | 68.04 | 0.37% | 7,689 | 1,966 | -9,451 |
0 | YUM | 250 | 65.73 | 107.24 | -0.72% | 26,810 | 535 | 10,377 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|