202
robert.koenig
Gold-Wynn Wolf Holdings INC.
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-1,675 | AAPL | 1,000 | 117.65 | 127.21 | -1.30% | 127,210 | -10,645 | 9,560 |
6,250 | AMC | 50,000 | 3.65 | 2.31 | 5.71% | 115,750 | 0 | -67,000 |
-3,870 | AMD | 1,500 | 76.36 | 88.11 | -2.84% | 132,172 | 0 | 17,632 |
-872 | AMZN | 50 | 3,232.44 | 3,107.45 | -0.56% | 155,372 | 0 | -6,250 |
-5,120 | BA | 1,000 | 148.18 | 204.64 | -2.44% | 204,640 | 16,170 | 56,460 |
-3,200 | BEN | 5,000 | 17.15 | 26.49 | -2.36% | 132,475 | 0 | 46,700 |
-3,300 | BUD | 5,000 | 47.85 | 68.64 | -0.95% | 343,200 | 0 | 103,950 |
1,775 | BZUN | 5,000 | 29.20 | 35.65 | 1.01% | 178,250 | 0 | 32,250 |
0 | CBL | 750,000 | 0.19 | 0.09 | 0.00% | 65,700 | 0 | -75,300 |
6,725 | FB | 1,000 | 273.04 | 251.50 | 2.75% | 251,505 | 0 | -21,535 |
-102 | GOOGL | 50 | 1,198.16 | 1,727.77 | -0.12% | 86,388 | 0 | 26,480 |
1,800 | HOLI | 10,000 | 10.25 | 14.71 | 1.24% | 147,100 | 10,300 | 44,600 |
515 | JKHY | 1,000 | 160.86 | 154.49 | 0.33% | 154,490 | 0 | -6,375 |
-5 | LULU | 1 | 309.45 | 343.31 | -1.38% | 343 | 1,548 | 34 |
-950 | MJ | 10,000 | 11.39 | 19.78 | -0.48% | 197,800 | 0 | 83,900 |
-1,346 | NFLX | 632 | 474.52 | 498.19 | -0.43% | 314,856 | -57 | 14,956 |
-985 | NOC | 500 | 333.50 | 301.15 | -0.65% | 150,575 | 0 | -16,172 |
788 | NTES | 2,500 | 95.01 | 105.11 | 0.30% | 262,775 | 0 | 25,245 |
-550 | NWPX | 2,500 | 26.63 | 31.30 | -0.70% | 78,250 | 0 | 11,675 |
-12,250 | RES | 50,000 | 3.24 | 3.82 | -6.02% | 191,250 | 0 | 29,250 |
-4,890 | ROKU | 500 | 167.47 | 408.73 | -2.34% | 204,365 | 0 | 120,628 |
1,125 | SC | 5,000 | 14.81 | 23.62 | 0.96% | 118,100 | 0 | 44,050 |
0 | SPN | 5,000 | 1.66 | 0.85 | 0.00% | 4,240 | 0 | -4,035 |
2,000 | TAST | 50,000 | 6.41 | 6.87 | 0.59% | 343,500 | 0 | 23,000 |
-19 | TSLA | 1 | 108.99 | 826.19 | -2.24% | 826 | 781,537 | 717 |
-6,500 | TTI | 100,000 | 0.57 | 1.27 | -4.85% | 127,500 | -460 | 70,160 |
-2,410 | TXN | 1,000 | 109.48 | 169.25 | -1.40% | 169,250 | 0 | 59,770 |
3,450 | VIPS | 10,000 | 16.68 | 28.27 | 1.24% | 282,700 | 24,075 | 115,850 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|