203
ss218145
UBF trading
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AMC | 3,862,000 | 2.71 | 3.07 | 32.83% | 11,875,650 | 0 | 1,409,630 |
3,953 | AMZN | 330 | 3,123.74 | 3,119.43 | 0.39% | 1,029,412 | 0 | -1,424 |
29,542 | ATVI | 11,700 | 85.88 | 93.22 | 2.78% | 1,090,674 | 0 | 85,936 |
25,311 | AUPH | 76,700 | 13.04 | 13.65 | 2.48% | 1,046,955 | 0 | 46,787 |
2,470,000 | BB | 1,000,000 | 9.93 | 12.27 | 25.19% | 12,275,000 | 0 | 2,342,006 |
-200,720 | BBBY | 0 | 0.00 | 25.05 | -2.03% | 0 | 0 | 0 |
59,319 | CDXS | 50,700 | 20.00 | 26.44 | 4.63% | 1,340,508 | 0 | 326,508 |
-12,804 | CLDR | 77,600 | 12.90 | 14.02 | -1.16% | 1,088,340 | 0 | 87,300 |
-9,170 | CRSP | 7,000 | 144.85 | 198.41 | -0.66% | 1,388,870 | 0 | 374,950 |
9,678 | CRWD | 4,900 | 202.09 | 221.76 | 0.90% | 1,086,624 | 0 | 96,383 |
-9,996 | CVS | 14,700 | 67.97 | 75.48 | -0.89% | 1,109,630 | 0 | 110,470 |
32,050 | CYBR | 6,900 | 142.00 | 164.23 | 2.91% | 1,133,222 | 0 | 153,422 |
-272 | DE | 3,400 | 294.79 | 294.94 | -0.03% | 1,002,796 | 0 | 510 |
32,736 | EBAY | 19,900 | 50.11 | 57.06 | 2.97% | 1,135,494 | 0 | 138,305 |
-103,480 | EDIT | 26,000 | 39.99 | 72.26 | -5.22% | 1,878,760 | 0 | 839,020 |
13,320 | ELY | 44,400 | 22.57 | 27.30 | 1.11% | 1,212,342 | 0 | 210,234 |
19,948 | F | 102,300 | 9.79 | 10.03 | 1.98% | 1,025,558 | 0 | 24,552 |
56,032 | FCX | 41,200 | 24.33 | 31.71 | 4.48% | 1,306,658 | 0 | 304,056 |
3,406 | FEYE | 52,400 | 17.98 | 22.20 | 0.29% | 1,163,018 | 0 | 220,866 |
1,208,844 | GME | 280,800 | 30.92 | 39.73 | 12.15% | 11,156,184 | 0 | 2,472,971 |
0 | HRS | 673 | 148.56 | 189.19 | 0.00% | 127,322 | 0 | 27,337 |
299,920 | ICLN | 326,000 | 30.80 | 31.42 | 3.02% | 10,242,920 | 0 | 200,535 |
-4,048 | IONS | 18,400 | 53.64 | 60.95 | -0.36% | 1,121,572 | 0 | 134,596 |
84,652 | IRDM | 43,300 | 46.41 | 48.45 | 4.20% | 2,097,885 | 0 | 88,332 |
1,820 | ISRG | 1,300 | 781.37 | 779.04 | 0.18% | 1,012,752 | 0 | -3,029 |
4,620 | KMI | 66,000 | 15.18 | 15.57 | 0.45% | 1,027,950 | 0 | 25,740 |
82,544 | MVIS | 198,900 | 4.93 | 7.01 | 6.29% | 1,395,284 | 0 | 414,706 |
7,958 | NOK | 265,251 | 3.77 | 4.12 | 0.73% | 1,094,160 | 0 | 94,164 |
7,948 | NVAX | 8,500 | 118.63 | 128.09 | 0.74% | 1,088,808 | 0 | 80,452 |
13,530 | NVS | 11,000 | 88.30 | 96.72 | 1.29% | 1,063,920 | 0 | 92,620 |
3,276 | PFE | 27,300 | 37.03 | 36.81 | 0.33% | 1,004,913 | 0 | -6,079 |
10,972 | PFPT | 7,700 | 129.01 | 136.82 | 1.05% | 1,053,514 | 0 | 60,137 |
333,984 | PLTR | 397,600 | 22.71 | 26.46 | 3.28% | 10,520,496 | 1,150,089 | 1,491,689 |
0 | RAVN | 33,800 | 29.62 | 36.56 | 0.00% | 1,235,728 | 0 | 234,572 |
21,063 | RPD | 11,900 | 83.63 | 88.96 | 2.03% | 1,058,624 | 0 | 63,427 |
0 | RTN | 601 | 168.16 | 116.97 | 0.00% | 70,299 | 0 | -30,768 |
-18,252 | SGMO | 70,200 | 14.00 | 15.52 | -1.65% | 1,089,504 | 0 | 106,704 |
20,526 | SPLK | 6,600 | 152.95 | 173.03 | 1.83% | 1,141,998 | 0 | 132,528 |
-2,948 | SQ | 4,400 | 227.06 | 226.86 | -0.29% | 998,184 | 0 | -902 |
87,766 | TDOC | 11,152 | 179.29 | 232.41 | 3.50% | 2,591,836 | 0 | 592,338 |
0 | TLRY | 569,000 | 17.55 | 20.08 | 2.53% | 11,425,520 | 0 | 1,439,570 |
0 | TMK | 1,179 | 84.78 | 88.11 | 0.00% | 103,882 | 0 | 3,920 |
52,697 | TSLA | 2,818 | 354.95 | 844.89 | 2.26% | 2,380,900 | 0 | 1,380,651 |
0 | UTX | 808 | 123.68 | 85.94 | 0.00% | 69,440 | 0 | -30,498 |
0 | VVC | 1,400 | 71.41 | 72.38 | 0.00% | 101,332 | 0 | 1,365 |
-20,999 | WBA | 25,300 | 39.62 | 48.14 | -1.69% | 1,217,942 | 0 | 215,556 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|