match
EricNorthman
None
469
EricNorthman
Kenshina's Game of Making Money
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
0 AAPL 7,000 34.58 175.33 0.00% 1,227,310 17,530 985,280
0 AMD 750 25.54 127.01 0.00% 95,258 0 76,106
0 AMZN 1,200 75.75 120.08 0.00% 144,096 448 53,197
0 DIS 750 106.11 88.25 0.00% 66,188 0 -13,397
0 GS 975 239.52 331.96 0.00% 323,661 0 90,125
0 IHG 1,000 53.51 66.78 0.00% 66,780 0 13,270
0 JPM 1,550 114.32 136.94 0.00% 212,257 0 35,056
0 MSFT 600 106.80 332.85 0.00% 199,710 0 135,630
0 NKE 500 74.70 107.53 0.00% 53,765 0 16,412
0 PYPL 250 90.08 60.21 0.00% 15,052 0 -7,468
0 SBUX 250 67.24 98.48 0.00% 24,621 0 7,811
0 SQ 500 59.88 58.99 0.00% 29,495 0 -448
0 SYF 600 26.36 30.91 0.00% 18,546 0 2,730
0 TSLA 9,000 19.92 193.14 0.00% 1,738,260 0 1,558,971

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)