match
buddyboy
None
469
buddyboy
Kenshina's Game of Making Money
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
0 ADBE 386 110.19 415.63 0.00% 160,433 91,087 117,900
0 AFH 2,000 17.12 0.21 0.00% 420 0 -33,830
0 ALL 200 79.33 109.54 0.00% 21,908 0 6,043
0 AM 2,200 34.80 10.45 0.00% 22,990 0 -53,565
0 ANDV 2,772 84.47 153.50 0.00% 425,502 25,991 191,337
0 BC 1,600 60.86 77.55 0.00% 124,088 0 26,711
0 BIDU 1,175 187.68 126.08 0.00% 148,144 18,023 -72,380
0 CC 2,000 32.02 28.52 0.00% 57,040 0 -6,990
0 CE 2,000 87.70 107.41 0.00% 214,820 0 39,410
0 CELG 1,900 120.45 108.24 0.00% 205,656 0 -23,199
0 DCIX -1 2,935.00 0.60 0.00% -1 0 2,934
0 DDC 4,000 12.57 14.24 0.00% 56,960 0 6,660
0 EARS 10 184.68 3.04 0.00% 30 0 -1,816
0 ELP 23,681 7.40 7.47 0.00% 176,897 3,612 1,539
0 HDS 4,700 43.76 55.99 0.00% 263,153 0 57,481
0 IOTS 5,000 3.72 12.54 0.00% 62,700 0 44,075
0 IWD 288 113.56 149.71 0.00% 43,116 0 10,411
0 IWO 200 157.53 227.31 0.00% 45,462 0 13,957
0 LEA 700 140.12 127.62 0.00% 89,334 0 -8,750
0 MRK 1,900 61.24 111.06 0.00% 211,024 3,198 94,658
0 NICK 2,000 10.89 4.90 0.00% 9,800 0 -11,980
0 OIIM 20,000 2.38 4.90 0.00% 98,000 0 50,300
0 PBPB 2,000 12.97 7.66 0.00% 15,320 0 -10,630
0 PLAB 7,000 11.62 21.24 0.00% 148,680 0 67,305
0 RCL 2,000 96.41 79.01 0.00% 158,020 0 -34,790
0 RE 200 232.73 350.08 0.00% 70,016 0 23,469
0 SIGI 500 43.07 99.67 0.00% 49,835 0 28,298
0 SWKS 2,000 91.99 105.05 0.00% 210,100 0 26,110
0 TOT 2,000 50.55 48.30 0.00% 96,600 0 -4,500
0 UPLD 6,000 11.96 2.86 0.00% 17,160 0 -54,630
0 ZN 5,000 1.28 0.25 0.00% 1,270 0 -5,130

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)