469
jdelgado2000
Kenshina's Game of Making Money
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
9,680 | AAPL | 4,000 | 69.25 | 160.25 | 1.53% | 641,000 | 0 | 364,000 |
45 | BRK.B | 43 | 187.25 | 300.78 | 0.35% | 12,934 | 0 | 4,882 |
0 | CEA | 1,000 | 24.10 | 20.09 | 0.00% | 20,090 | 0 | -4,010 |
500 | CMG | 20 | 889.33 | 1,647.47 | 1.54% | 32,949 | 0 | 15,163 |
24 | DXCM | 100 | 445.88 | 115.24 | 0.21% | 11,524 | 0 | -33,064 |
-50 | JNJ | 100 | 153.82 | 150.56 | -0.33% | 15,056 | 0 | -326 |
184 | MCD | 100 | 186.85 | 269.71 | 0.69% | 26,971 | 0 | 8,286 |
548 | MSFT | 101 | 173.16 | 277.72 | 1.99% | 28,050 | 0 | 10,560 |
58 | PFE | 175 | 36.26 | 40.34 | 0.83% | 7,059 | 0 | 714 |
3,550 | S | 10,000 | 10.02 | 14.64 | 2.48% | 146,450 | 0 | 46,250 |
2,624 | TSLA | 330 | 48.19 | 199.10 | 4.16% | 65,703 | 0 | 49,802 |
540 | UBER | 1,000 | 40.57 | 32.06 | 1.71% | 32,060 | 0 | -8,515 |
44 | VLRS | 400 | 5.28 | 11.24 | 0.99% | 4,496 | 0 | 2,384 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|