match
DrRndl
None
13
DrRndl
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
492 ANF 250 16.88 58.35 3.49% 14,587 0 10,368
0 ANH 1,600 5.91 2.98 0.00% 4,768 0 -4,687
0 ANW 200 5.16 0.66 0.00% 132 0 -901
0 AOBC 450 13.66 11.82 0.00% 5,319 0 -827
4 AWRE 100 5.00 1.40 2.94% 140 0 -360
-30 BTG 400 2.79 2.79 -2.61% 1,118 0 3
-218 CCJ 100 9.99 37.55 -5.50% 3,755 0 2,756
0 CTL 250 14.61 11.00 0.00% 2,750 0 -902
-18 CUBE 30 23.35 37.50 -1.61% 1,125 0 425
0 ETP 250 16.35 21.47 0.00% 5,368 0 1,279
-39 F 300 11.22 12.30 -1.05% 3,692 0 324
-116 GE 67 163.01 108.74 -1.57% 7,286 0 -3,636
-38 GERN 300 1.99 1.99 -5.91% 597 0 1
-29 GIS 20 55.22 62.57 -2.27% 1,251 0 147
-11 GLW 40 30.70 30.20 -0.87% 1,208 0 -20
88 GRPN 250 5.61 15.73 2.27% 3,934 0 2,532
-10 HIMX 1,040 10.89 5.81 -0.17% 6,048 0 -5,280
0 IDRA 100 15.21 0.42 0.00% 42 0 -1,479
-20 INTC 200 33.92 35.43 -0.28% 7,087 0 303
-52 KO 100 45.12 55.46 -0.92% 5,546 0 1,035
11 LPG 125 8.40 28.72 0.30% 3,590 0 2,540
-19 LYTS 200 7.03 15.79 -0.60% 3,159 0 1,753
234 MGK 150 111.62 228.33 0.69% 34,250 0 17,507
-314 PLUG 400 2.59 6.82 -10.32% 2,728 0 1,693
-14 SDRL 19 70.88 44.11 -1.69% 838 0 -509
59 VGT 17 151.91 418.49 0.84% 7,114 0 4,532
0 WIN 200 9.78 0.34 0.00% 68 0 -1,888
0 WMC 850 10.49 9.43 0.00% 8,020 0 -898
0 WWE 50 20.54 100.71 0.00% 5,036 0 4,009

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)