13
JewsaurausRex
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-67 | ACAD | 99 | 41.56 | 20.79 | -3.17% | 2,059 | 0 | -2,056 |
209 | CMG | -36 | 433.43 | 1,832.88 | -0.32% | -65,984 | -73,112 | -50,380 |
-4 | JBLU | -126 | 18.37 | 4.59 | 0.77% | -579 | 0 | 1,736 |
-5 | KDP | -57 | 91.69 | 31.56 | 0.30% | -1,799 | 0 | 3,427 |
0 | NVUS | 1 | 63.26 | 14.60 | 0.00% | 15 | 0 | -49 |
-14 | POR | 99 | 41.68 | 40.49 | -0.36% | 4,009 | 0 | -117 |
-21 | SLAB | 36 | 50.60 | 115.89 | -0.50% | 4,172 | 0 | 2,351 |
0 | SNE | 19 | 29.00 | 106.01 | 0.00% | 2,014 | 0 | 1,463 |
2,868 | TSLA | 774 | 15.70 | 250.45 | 1.50% | 193,848 | 19,243 | 181,693 |
4 | VZ | -46 | 51.36 | 32.46 | -0.28% | -1,493 | 0 | 869 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|