13
RedskinsBlitz
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
3 | ATVI | 10 | 37.17 | 77.99 | 0.36% | 780 | 3,507 | 408 |
606 | BABA | 50 | 89.54 | 94.43 | 14.72% | 4,722 | 0 | 245 |
-291 | CHK | -300 | 37.00 | 100.22 | 0.98% | -30,066 | 0 | -18,967 |
-1,205 | CMG | -23 | 961.58 | 1,341.15 | 4.06% | -30,846 | -22,025 | -8,730 |
142 | CRM | 50 | 144.28 | 162.50 | 1.79% | 8,125 | 0 | 911 |
194 | FB | 25 | 115.01 | 191.60 | 4.23% | 4,790 | 0 | 1,915 |
660 | FCX | 1,000 | 6.15 | 38.49 | 1.74% | 38,490 | 0 | 32,336 |
290 | FLR | 1,000 | 6.49 | 27.17 | 1.08% | 27,170 | 0 | 20,676 |
397 | GOOGL | 10 | 1,102.39 | 2,155.80 | 1.88% | 21,558 | 0 | 10,534 |
-469 | HUBS | -62 | 209.69 | 334.97 | 2.31% | -20,768 | -21,719 | -7,767 |
-18 | JNUG | 50 | 153.95 | 52.99 | -0.66% | 2,649 | 0 | -5,048 |
476 | MSFT | 146 | 143.84 | 265.78 | 1.24% | 38,804 | 9,176 | 17,803 |
4 | MTCH | 1 | 14.52 | 77.90 | 6.02% | 78 | 3 | 63 |
700 | NIO | 500 | 14.94 | 16.04 | 9.56% | 8,020 | 0 | 550 |
-124 | NOW | -50 | 397.72 | 454.78 | 0.55% | -22,739 | 0 | -2,853 |
300 | RWT | 1,000 | 3.26 | 10.06 | 3.07% | 10,060 | 0 | 6,796 |
484 | SNAP | 745 | 11.39 | 14.81 | 4.59% | 11,033 | 16,474 | 2,545 |
271 | SQ | 50 | 43.49 | 83.37 | 6.95% | 4,168 | 2,138 | 1,994 |
308 | STX | 100 | 42.36 | 85.74 | 3.73% | 8,574 | 0 | 4,338 |
71 | SWKS | 25 | 71.90 | 104.54 | 2.79% | 2,614 | 0 | 816 |
-371 | TRUP | -281 | 41.66 | 64.52 | 2.09% | -18,130 | -21,010 | -6,425 |
976 | TSLA | 20 | 392.65 | 707.61 | 7.41% | 14,152 | 0 | 6,299 |
678 | TWLO | 160 | 33.27 | 100.79 | 4.39% | 16,126 | 13,872 | 10,804 |
212 | UBER | 200 | 24.46 | 23.10 | 4.81% | 4,620 | 1,190 | -273 |
-4 | UVXY | 22 | 367.84 | 15.12 | -1.05% | 333 | 0 | -7,760 |
0 | VXXB | -1 | 135.05 | 26.65 | 0.00% | -27 | 0 | 108 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|