match
TickerTapeParade
None
13
TickerTapeParade
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
12 AAL 25 11.96 14.44 3.47% 361 602 62
38 ACCO 200 8.91 4.96 3.98% 992 -39 -790
71 ADM 100 53.29 77.64 0.92% 7,764 0 2,435
0 ADS 100 92.41 56.80 0.00% 5,680 0 -3,561
0 ADX 100 18.12 14.93 0.00% 1,493 -2 -319
-60 AE 100 27.30 36.41 -1.64% 3,640 0 911
140 AEL 100 31.66 35.39 4.12% 3,539 0 373
12 AEO 50 12.91 13.24 1.81% 662 1,216 17
-160 AEP 100 81.46 90.51 -1.74% 9,051 0 870
140 AFG 50 89.56 122.45 2.34% 6,123 1,712 1,645
138 AFL 100 51.67 64.77 2.19% 6,476 0 1,310
23 ALK 25 46.05 40.17 2.31% 1,004 886 -147
42 ANF 50 10.31 26.90 3.24% 1,345 1,737 830
72 ARMK 100 23.12 34.12 2.14% 3,412 392 1,100
0 ASNA 1,000 0.80 0.61 0.00% 606 0 -199
27 AXL 100 6.04 7.59 3.69% 759 550 155
92 BA 50 222.89 206.62 0.90% 10,331 -13 -814
100 BAC 100 24.68 28.74 3.59% 2,874 -309 407
0 BBBY 50 6.86 0.82 1.23% 41 1,546 -302
69 BCC 50 27.09 63.43 2.22% 3,172 2,441 1,817
63 BEN 100 30.19 26.97 2.39% 2,697 0 -322
18 BGFV 100 24.62 7.77 2.37% 777 0 -1,685
0 BGG 1,000 2.10 0.78 0.00% 777 0 -1,327
9 BGS 100 27.68 15.12 0.60% 1,512 0 -1,256
48 BHE 100 25.31 23.13 2.10% 2,314 0 -218
12 BIP 100 54.68 32.75 0.38% 3,275 0 -2,192
34 BJRI 50 17.11 30.20 2.34% 1,510 2,795 655
168 BK 100 43.85 44.95 3.88% 4,495 0 110
32 BLMN 50 7.57 26.25 2.52% 1,313 1,789 934
38 BMY 100 66.59 67.62 0.56% 6,762 0 103
96 BOOT 50 47.87 75.25 2.63% 3,762 1,732 1,369
46 BRX 100 20.93 20.95 2.22% 2,094 0 1
164 C 100 46.62 45.73 3.71% 4,572 0 -89
-2 CAG 100 31.04 36.23 -0.04% 3,622 0 509
42 CAL 50 9.38 23.00 3.74% 1,150 752 681
0 CAMP 100 8.60 3.05 0.00% 305 1,357 -555
26 CCOI 100 57.95 63.56 0.41% 6,356 0 561
136 CFG 100 44.69 32.91 4.29% 3,290 0 -1,178
30 CMCSA 100 54.63 36.73 0.82% 3,673 0 -1,790
37 CNK 200 7.93 13.12 1.43% 2,625 1,389 1,031
66 CNO 100 16.33 22.27 3.06% 2,227 0 593
2 CPB 100 42.44 54.10 0.04% 5,410 0 1,166
4 CSCO 100 40.47 50.98 0.08% 5,098 0 1,051
0 CTL 500 8.94 11.00 0.00% 5,500 0 1,031
21 DAL 25 37.65 33.98 2.55% 850 2,138 -92
42 DAN 100 22.18 14.15 3.06% 1,415 0 -803
364 DDS 50 49.57 328.61 2.27% 16,430 6,862 13,952
28 DENN 100 11.96 11.25 2.55% 1,125 0 -71
299 DFS 100 38.30 96.98 3.19% 9,698 1,344 5,851
32 DHI 100 89.01 96.95 0.34% 9,696 0 794
32 DISH 100 30.94 9.33 3.56% 933 0 -2,163
66 DKNG 100 50.40 17.89 3.86% 1,790 0 -3,251
154 DVN 100 23.38 48.54 3.29% 4,854 0 2,516
24 DX 100 19.56 11.80 2.03% 1,180 0 -776
59 DXC 100 15.77 23.75 2.55% 2,375 0 798
137 EAT 100 14.72 37.71 3.77% 3,771 2,358 2,299
52 EGLE 25 17.00 47.20 4.62% 1,180 2,460 755
0 ELY 100 31.18 21.33 0.00% 2,133 0 -985
46 ENR 100 29.14 33.63 1.39% 3,363 1,866 449
162 ENVA 100 33.19 43.78 3.84% 4,378 0 1,059
19 EPC 100 26.61 41.37 0.46% 4,137 0 1,476
16 ERIC 200 7.54 5.42 1.50% 1,084 0 -424
0 ETH 100 12.14 25.08 0.00% 2,508 0 1,294
35 EVRI 100 14.22 17.17 2.08% 1,717 0 295
89 F 200 5.02 11.60 3.98% 2,320 680 1,320
0 FARM 100 10.97 3.66 0.00% 366 0 -731
19 FAST 100 32.40 53.34 0.36% 5,334 0 2,094
0 FBIO 1,000 4.27 0.71 -0.04% 710 0 -3,556
32 FHN 100 16.46 15.54 2.07% 1,554 0 -91
118 FITB 100 38.26 27.42 4.52% 2,742 0 -1,087
52 FIZZ 100 49.79 51.02 1.04% 5,102 0 124
90 FL 50 23.24 41.66 4.52% 2,083 2,707 921
18 FPI 100 12.38 10.00 1.83% 1,000 0 -238
135 FRT 100 83.87 95.60 1.43% 9,560 0 1,173
492 FSLR 100 80.38 209.60 2.41% 20,960 0 12,922
68 FUN 100 35.54 44.55 1.55% 4,455 0 901
6 GCI 100 0.85 2.04 2.76% 204 3,796 120
28 GENC 100 11.61 14.74 1.90% 1,474 0 313
32 GES 50 8.03 19.71 3.36% 986 1,804 584
-15 GIS 100 61.37 80.50 -0.19% 8,050 0 1,913
45 GLW 100 36.72 33.68 1.35% 3,368 0 -304
122 GM 100 23.55 34.76 3.63% 3,476 150 1,129
0 GNMK 100 16.30 24.04 0.00% 2,404 0 774
36 GNTX 100 35.66 27.30 1.33% 2,730 0 -832
36 GPK 100 13.83 23.96 1.50% 2,396 0 1,014
17 GPS 50 9.60 9.76 3.66% 488 1,476 8
66 GRC 100 32.65 24.76 2.74% 2,476 0 -789
47 GT 100 6.91 10.56 4.66% 1,056 1,842 365
38 GVA 50 15.78 41.64 1.89% 2,082 3,590 1,291
12 HBI 100 7.39 5.16 2.38% 516 1,189 -223
378 HES 100 39.68 125.54 3.10% 12,554 0 8,586
0 HMHC 200 2.81 21.03 0.00% 4,206 3,881 3,643
147 HOG 100 34.57 39.10 3.91% 3,910 0 445
22 HPE 100 9.70 14.66 1.56% 1,466 0 496
44 HPQ 100 19.21 28.62 1.58% 2,862 0 942
0 HRL 100 49.14 38.76 0.00% 3,876 0 -1,038
590 HTZ 1,000 1.47 16.05 3.83% 16,050 0 14,531
24 IEP 100 49.78 50.95 0.47% 5,095 0 113
-38 INTC 100 59.01 28.77 -1.32% 2,878 0 -3,024
44 IP 100 34.38 35.27 1.28% 3,528 0 89
36 IRM 100 33.04 51.44 0.70% 5,144 0 1,840
0 JCP 1,000 0.44 0.18 0.00% 182 0 -253
24 JWN 50 12.87 16.57 2.92% 828 919 185
-28 K 100 67.35 64.87 -0.44% 6,487 0 -262
74 KBH 100 45.79 36.42 2.07% 3,642 0 -937
58 KEY 100 21.14 12.25 4.97% 1,225 0 -889
-2 KHC 100 33.32 37.92 -0.05% 3,792 0 460
-28 KO 100 42.80 60.32 -0.45% 6,032 372 1,753
27 KODK 200 8.42 3.79 3.69% 759 0 -924
32 KSS 50 16.61 23.45 2.85% 1,172 4,217 342
0 LB 50 15.00 79.92 0.00% 3,996 2,922 3,246
51 LEG 100 45.95 31.09 1.67% 3,109 0 -1,486
106 LEN 100 97.00 103.38 1.04% 10,338 0 637
24 LEVI 50 13.29 16.69 2.96% 834 661 170
64 LKQ 100 26.57 55.39 1.18% 5,540 0 2,883
13 LUV 25 46.20 30.59 1.70% 765 357 -390
85 LW 100 77.41 99.93 0.86% 9,993 0 2,252
37 LZB 100 44.74 29.60 1.27% 2,960 0 -1,514
57 M 100 6.40 19.11 3.08% 1,911 1,537 1,267
27 MAC 100 7.98 9.70 2.86% 970 920 172
56 MAS 100 59.69 50.69 1.12% 5,069 0 -900
12 MAT 50 8.44 16.58 1.47% 829 1,911 407
56 MDC 100 52.01 37.56 1.51% 3,756 0 -1,445
0 MIK 100 1.53 21.97 0.00% 2,197 5,795 2,044
-32 MKC 100 84.99 73.03 -0.44% 7,303 -37 -1,203
0 MLHR 100 33.50 39.04 0.00% 3,904 0 554
63 MMP 100 42.41 52.91 1.21% 5,291 0 1,050
27 MNTX 100 6.85 5.32 5.35% 532 0 -153
96 MOD 100 6.23 22.82 4.39% 2,282 843 1,659
282 MPC 100 54.69 129.07 2.23% 12,907 0 7,438
84 MRO 100 9.34 22.58 3.89% 2,258 0 1,324
142 MU 100 46.10 58.99 2.47% 5,899 0 1,297
140 MUR 100 14.86 36.20 4.02% 3,620 0 2,134
86 MXL 100 28.43 35.90 2.45% 3,590 0 747
0 NATH 100 61.52 72.53 0.00% 7,253 0 1,101
0 NAV 100 16.56 44.50 0.00% 4,450 1,140 2,794
-117 NEM 100 59.35 46.65 -2.45% 4,665 0 -1,270
0 NLS 100 17.88 1.30 0.00% 130 0 -1,658
8 NLY 25 35.63 18.65 1.66% 466 0 -424
3 NRG 100 34.19 33.66 0.09% 3,366 0 -53
27 NTGR 100 38.09 17.78 1.54% 1,778 0 -2,031
5 NVTA 100 27.22 1.26 4.13% 126 0 -2,596
10 NWL 50 12.40 11.60 1.84% 580 2,320 -40
60 OI 100 13.11 22.31 2.74% 2,232 0 920
37 OIS 100 6.86 8.11 4.78% 811 0 125
203 ON 100 28.07 82.01 2.54% 8,201 0 5,394
0 ORBC 100 8.17 11.49 0.00% 1,149 0 332
118 PAG 50 39.59 136.24 1.77% 6,812 2,420 4,833
-18 PFE 100 37.94 40.63 -0.43% 4,064 0 269
178 PFSI 100 58.00 58.53 3.14% 5,853 0 53
65 PHM 100 53.91 56.01 1.17% 5,601 0 210
55 PLAY 50 13.13 37.05 3.06% 1,852 3,701 1,196
86 PLCE 50 19.87 40.99 4.35% 2,049 8,884 1,056
57 PLUG 100 3.30 11.41 5.26% 1,141 6,267 811
-3 PPC 100 23.70 23.03 -0.13% 2,303 0 -67
0 PRTY 1,000 0.77 0.37 0.00% 374 0 -392
13 PSTG 50 12.56 24.57 1.05% 1,229 1,123 601
168 PTSI 200 19.74 27.51 3.15% 5,502 0 1,554
130 PVH 50 52.65 75.10 3.58% 3,755 3,102 1,123
42 RCKY 50 16.66 23.47 3.71% 1,174 2,209 341
0 REV 100 13.23 3.90 0.00% 390 0 -933
78 RF 100 21.41 18.86 4.31% 1,886 0 -255
96 RUN 100 57.31 17.99 5.64% 1,799 0 -3,932
28 RUTH 100 24.52 16.85 1.69% 1,685 0 -767
46 SBGI 100 21.78 13.72 3.51% 1,372 0 -806
17 SBH 50 8.07 15.32 2.23% 766 1,631 363
44 SCVL 50 23.81 23.96 3.79% 1,198 3,112 8
207 SEAS 100 27.10 59.87 3.58% 5,987 0 3,277
13 SEE 100 34.26 44.82 0.29% 4,482 0 1,056
0 SGMS 100 47.09 58.07 0.00% 5,807 0 1,098
52 SIX 100 30.05 25.38 2.07% 2,538 0 -467
109 SKX 100 29.27 45.09 2.48% 4,509 0 1,582
102 SPB 100 47.70 59.52 1.74% 5,952 0 1,183
232 SPG 100 107.34 109.44 2.17% 10,944 2,022 210
158 SPXC 100 39.76 69.92 2.32% 6,992 0 3,016
379 STT 100 96.49 77.23 5.16% 7,723 0 -1,926
12 T 100 29.97 18.61 0.62% 1,860 0 -1,137
11 TAP 100 35.04 50.97 0.22% 5,097 0 1,593
180 TEX 100 39.82 48.84 3.83% 4,884 0 902
16 TGNA 100 13.71 15.75 1.03% 1,575 0 204
264 THG 100 138.76 128.84 2.09% 12,884 0 -992
116 TJX 100 64.72 76.56 1.54% 7,656 0 1,184
0 TLRD 1,000 0.75 0.30 0.00% 303 0 -450
16 TLYS 100 12.22 7.49 2.18% 749 0 -472
76 TMHC 100 28.73 36.70 2.12% 3,670 0 797
67 TOL 100 55.84 58.23 1.16% 5,823 0 239
36 TPH 100 17.78 24.70 1.46% 2,470 393 692
112 TPR 100 15.23 41.74 2.76% 4,174 0 2,651
138 TPX 100 32.63 38.46 3.72% 3,846 0 583
-3 TSN 100 66.80 58.54 -0.05% 5,854 0 -826
35 UAA 200 15.52 8.86 2.02% 1,771 0 -1,333
44 UAL 25 52.55 44.87 4.13% 1,122 -304 -192
166 UCO 200 14.02 22.86 3.77% 4,572 242 1,768
12 UIS 100 25.12 3.73 3.46% 374 0 -2,138
0 UMPQ 100 19.99 17.66 0.00% 1,766 0 -233
105 UNM 100 14.87 39.64 2.72% 3,964 943 2,477
37 URBN 50 29.72 27.50 2.77% 1,375 498 -111
21 UVE 100 15.85 18.86 1.13% 1,886 0 301
7 VBIV 1,000 3.58 0.30 2.32% 300 0 -3,283
42 VFC 100 72.45 21.86 1.94% 2,186 117 -5,059
83 VSTO 100 43.18 27.11 3.16% 2,711 0 -1,607
12 VZ 100 55.18 37.55 0.33% 3,756 0 -1,762
185 WAB 100 60.78 98.27 1.92% 9,827 -979 3,749
16 WBA 100 48.65 33.35 0.48% 3,335 0 -1,530
78 WDC 100 50.68 35.98 2.22% 3,598 0 -1,470
8 WEN 100 21.86 21.13 0.40% 2,114 0 -72
116 WFC 100 24.08 38.64 3.10% 3,864 0 1,456
96 WGO 100 71.79 58.09 1.68% 5,809 0 -1,370
29 WRK 100 26.86 28.66 1.02% 2,866 524 180
6 WU 100 21.77 11.12 0.59% 1,112 0 -1,064
68 WWW 100 19.14 16.91 4.19% 1,691 706 -223
-101 XEL 100 61.66 66.38 -1.50% 6,638 0 472
40 XRX 100 16.46 15.25 2.73% 1,526 35 -121
30 ZUMZ 50 22.94 18.70 3.26% 935 1,963 -212

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)