13
Yoey188
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AKG | 25,007 | 0.75 | 1.14 | 0.00% | 28,508 | 0 | 9,849 |
0 | ALO | 20,000 | 0.59 | 1.26 | 0.00% | 25,300 | 0 | 13,576 |
0 | AMD | 650 | 53.32 | 88.11 | -2.84% | 57,275 | 0 | 22,617 |
0 | AMZN | 8 | 3,195.03 | 3,107.45 | -0.56% | 24,860 | -1,360 | -701 |
0 | BLDP | 250 | 9.98 | 30.85 | -10.70% | 7,712 | 0 | 5,216 |
0 | BTG | 2,000 | 3.00 | 5.02 | -3.46% | 10,050 | 0 | 4,042 |
0 | DIS | 50 | 113.11 | 171.18 | -1.33% | 8,559 | -4,214 | 2,904 |
0 | DQ | 1,395 | 9.85 | 71.93 | -5.06% | 100,342 | 7,867 | 86,608 |
0 | EGO | 3,000 | 8.09 | 11.28 | -6.04% | 33,825 | 0 | 9,562 |
0 | FNV | 125 | 140.52 | 121.15 | -2.09% | 15,144 | 0 | -2,422 |
0 | FSM | 5,000 | 2.76 | 7.56 | -8.20% | 37,800 | 0 | 24,012 |
0 | GDX | 1,400 | 22.26 | 34.51 | -3.27% | 48,314 | 0 | 17,146 |
0 | GDXJ | 400 | 25.82 | 49.39 | -4.92% | 19,756 | 0 | 9,426 |
0 | GFI | 1,500 | 5.40 | 8.87 | -3.22% | 13,305 | 0 | 5,206 |
0 | IAG | 2,000 | 2.57 | 3.29 | -3.09% | 6,580 | 0 | 1,442 |
0 | IAU | 450 | 15.68 | 17.40 | -1.11% | 7,832 | 0 | 777 |
0 | IGLD | 10 | 1,049.90 | 11.89 | 0.00% | 119 | 0 | -10,380 |
0 | JNUG | 18 | 82.25 | 98.67 | -10.03% | 1,776 | 0 | 295 |
0 | KGC | 1,500 | 4.07 | 6.96 | -3.33% | 10,448 | 0 | 4,337 |
0 | MSFT | 100 | 157.43 | 212.88 | 0.02% | 21,288 | 0 | 5,545 |
0 | NEM | 420 | 46.36 | 61.88 | -2.20% | 25,992 | 0 | 6,521 |
0 | NFLX | 121 | 245.92 | 498.19 | -0.43% | 60,281 | 30,185 | 30,525 |
0 | NVDA | 85 | 418.64 | 514.30 | -2.58% | 43,715 | 0 | 8,131 |
0 | SDRL | 10,000 | 0.84 | 0.52 | 0.00% | 5,150 | 0 | -3,290 |
0 | SLV | 2,500 | 26.32 | 22.96 | -3.22% | 57,412 | 0 | -8,400 |
0 | SNE | 250 | 80.88 | 102.05 | -1.33% | 25,511 | 0 | 5,292 |
0 | TSLA | 125 | 274.00 | 826.19 | -2.24% | 103,274 | 0 | 69,024 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|