13
akhil28288
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
149 | A | 55 | 75.94 | 125.11 | 2.21% | 6,881 | 0 | 2,704 |
-397 | AMAT | 95 | 44.16 | 106.56 | -3.77% | 10,123 | 0 | 5,928 |
0 | AVX | 255 | 16.33 | 21.66 | 0.00% | 5,523 | 0 | 1,358 |
-15 | DRI | 35 | 116.97 | 116.23 | -0.38% | 4,068 | 0 | -26 |
17 | EME | 52 | 80.05 | 102.51 | 0.32% | 5,331 | 0 | 1,168 |
10 | FAST | 116 | 35.69 | 51.43 | 0.18% | 5,966 | 0 | 1,826 |
50 | FB | 22 | 184.44 | 193.58 | 1.20% | 4,259 | 0 | 201 |
83 | FL | 69 | 60.71 | 31.51 | 3.99% | 2,174 | 0 | -2,015 |
29 | FND | 87 | 47.94 | 68.66 | 0.48% | 5,973 | 0 | 1,802 |
-37 | FNF | 107 | 38.94 | 40.05 | -0.85% | 4,285 | 0 | 119 |
472 | FTNT | 45 | 92.36 | 285.64 | 3.81% | 12,854 | 0 | 8,698 |
-87 | GOOGL | 3 | 1,268.88 | 2,178.56 | -1.32% | 6,536 | 0 | 2,729 |
45 | HTLD | 204 | 20.60 | 13.60 | 1.64% | 2,774 | 0 | -1,427 |
-311 | LPX | 173 | 24.36 | 63.87 | -2.74% | 11,050 | 0 | 6,835 |
-292 | OC | 74 | 52.25 | 89.62 | -4.22% | 6,632 | 0 | 2,765 |
56 | PSA | 19 | 218.31 | 312.71 | 0.95% | 5,941 | 0 | 1,794 |
-9 | SEIC | 72 | 57.80 | 55.04 | -0.22% | 3,963 | 0 | -198 |
85 | SWKS | 46 | 89.76 | 103.10 | 1.83% | 4,743 | 0 | 614 |
0 | TRCO | 90 | 46.33 | 46.66 | 0.00% | 4,199 | 0 | 29 |
-135 | TREX | 108 | 38.23 | 60.71 | -2.02% | 6,557 | 0 | 2,428 |
-99 | ULTA | 12 | 352.29 | 343.05 | -2.35% | 4,117 | 0 | -111 |
119 | WERN | 117 | 35.79 | 38.78 | 2.70% | 4,537 | 0 | 350 |
0 | ZIXI | 568 | 7.44 | 8.48 | 0.00% | 4,819 | 0 | 595 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|