13
bendagoat15
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 10 | 53.28 | 171.22 | 0.25% | 1,712 | 148 | 1,179 |
0 | AMZN | 240 | 127.68 | 127.14 | 0.86% | 30,514 | 799 | -130 |
0 | CMG | 15 | 793.78 | 1,832.88 | -0.32% | 27,493 | 0 | 15,587 |
0 | DIS | 10 | 111.70 | 81.11 | 1.22% | 811 | 0 | -306 |
0 | DPZ | 15 | 260.84 | 379.12 | -0.81% | 5,687 | 0 | 1,774 |
0 | GOOG | 30 | 1,241.21 | 131.90 | -0.99% | 3,957 | 642 | -33,279 |
0 | GS | 20 | 327.80 | 323.83 | -0.46% | 6,477 | -138 | -79 |
0 | JPM | 20 | 108.61 | 145.09 | -1.70% | 2,902 | 0 | 730 |
0 | MCD | 25 | 214.85 | 263.25 | -0.89% | 6,581 | 9 | 1,210 |
0 | SBUX | 10 | 77.12 | 91.32 | 0.23% | 913 | 0 | 142 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|