13
bipo8314
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
855 | AKAM | 500 | 102.65 | 100.81 | 1.73% | 50,405 | 0 | -919 |
1,091 | BABA | 90 | 165.83 | 94.43 | 14.72% | 8,499 | 0 | -6,426 |
5,055 | BIDU | 300 | 164.97 | 136.17 | 14.12% | 40,851 | 0 | -8,641 |
1,812 | BX | 250 | 29.46 | 118.30 | 6.53% | 29,575 | 0 | 22,211 |
2,165 | CTLT | 500 | 97.38 | 101.02 | 4.48% | 50,510 | 0 | 1,819 |
0 | FMSA | 11,000 | 3.55 | 5.62 | 0.00% | 61,875 | 0 | 22,864 |
2,253 | GNRC | 222 | 211.29 | 241.37 | 4.39% | 53,584 | 877 | 6,677 |
32 | LAUR | 400 | 12.88 | 13.02 | 0.62% | 5,208 | 0 | 55 |
1,552 | LYFT | 1,522 | 42.82 | 17.67 | 6.13% | 26,894 | -3,381 | -38,284 |
18 | NLS | 294 | 17.01 | 2.18 | 2.83% | 641 | 0 | -4,361 |
1,024 | NVDA | 118 | 150.76 | 178.43 | 5.11% | 21,055 | 49,044 | 3,265 |
0 | NYNY | 5,030 | 13.03 | 9.75 | 0.00% | 49,042 | -18,103 | -16,501 |
809 | QCOM | 223 | 134.57 | 134.86 | 2.77% | 30,074 | 0 | 65 |
1,385 | RUN | 1,776 | 4.82 | 23.89 | 3.38% | 42,429 | 58,207 | 33,872 |
0 | TVIX | 30 | 327.98 | 112.36 | 0.00% | 3,371 | 0 | -6,468 |
377 | UNH | 85 | 353.02 | 502.53 | 0.89% | 42,715 | 0 | 12,708 |
1,407 | WDC | 863 | 38.06 | 60.73 | 2.76% | 52,410 | 38,238 | 19,562 |
565 | WFC | 382 | 39.31 | 45.60 | 3.35% | 17,419 | 0 | 2,403 |
1,071 | XLI | 585 | 80.15 | 93.52 | 2.00% | 54,709 | 14,941 | 7,819 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|