13
bogdanya99
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
6 | AGTC | 100 | 8.94 | 4.72 | 1.29% | 472 | 0 | -422 |
-1,179 | ARRY | -936 | 6.36 | 49.59 | 2.61% | -46,421 | -2,576 | -40,470 |
40 | BTG | 2,000 | 2.57 | 5.17 | 0.39% | 10,330 | 0 | 5,192 |
0 | CAFD | 200 | 14.86 | 12.42 | 0.00% | 2,484 | 0 | -487 |
991 | EOG | -200 | 93.81 | 55.20 | -8.24% | -11,039 | 0 | 7,722 |
65 | F | 100 | 12.10 | 11.51 | 5.98% | 1,151 | 0 | -59 |
-200 | FDX | -100 | 173.64 | 254.07 | 0.79% | -25,407 | 0 | -8,043 |
110 | HMHC | 200 | 13.28 | 5.55 | 11.00% | 1,110 | 0 | -1,545 |
-16 | HPQ | -100 | 14.77 | 25.37 | 0.61% | -2,537 | 0 | -1,060 |
-110 | NKE | 100 | 54.81 | 141.75 | -0.77% | 14,175 | 0 | 8,694 |
-69 | NVAX | 25 | 47.62 | 122.48 | -2.21% | 3,062 | 0 | 1,871 |
0 | SVRA | 1 | 8.14 | 1.78 | 3.49% | 2 | 0 | -6 |
-20 | TPX | 2,000 | 14.40 | 28.73 | -0.03% | 57,460 | 0 | 28,669 |
-86 | TXRH | 100 | 41.59 | 78.41 | -1.08% | 7,841 | 0 | 3,682 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|