13
cvh23
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAL | 1 | 42.89 | 21.35 | -3.79% | 21 | -146 | -22 |
0 | AAPL | 20 | 96.30 | 120.14 | -1.83% | 2,403 | 0 | 477 |
0 | ABCD | 10 | 3.90 | 14.48 | 0.00% | 145 | -224 | 106 |
0 | AMZN | 1 | 578.63 | 2,985.59 | -0.81% | 2,986 | 3,937 | 2,407 |
0 | ASM | 1,000 | 2.76 | 1.22 | -8.24% | 1,225 | 0 | -1,540 |
0 | AVP | -1,000 | 5.65 | 5.58 | 0.00% | -5,575 | 106 | 76 |
0 | AXN | 200 | 1.57 | 0.12 | 0.00% | 24 | 353 | -290 |
0 | BABA | 1 | 63.92 | 230.92 | -2.19% | 231 | 5,601 | 167 |
0 | BAC | 5 | 16.59 | 36.53 | -0.01% | 183 | 0 | 100 |
0 | BIDU | 1 | 211.22 | 260.30 | -6.54% | 260 | -880 | 49 |
0 | BLV | -1 | 89.86 | 98.84 | -0.79% | -99 | 93 | -9 |
0 | BRK.B | 5 | 139.97 | 245.33 | -2.74% | 1,227 | 285 | 527 |
0 | BRSS | -5 | 17.14 | 43.99 | 0.00% | -220 | -195 | -134 |
0 | BSV | -20 | 79.94 | 82.27 | -0.11% | -1,645 | 0 | -47 |
0 | BTI | 40 | 53.30 | 36.26 | 0.58% | 1,450 | 14 | -682 |
0 | BUD | 1 | 122.63 | 60.55 | 2.18% | 61 | 94 | -62 |
0 | CASC | 25 | 26.04 | 10.02 | 0.00% | 250 | -661 | -401 |
0 | DB | -5 | 30.67 | 12.36 | -3.70% | -62 | 0 | 92 |
0 | DDD | -123 | 16.98 | 25.68 | -6.29% | -3,159 | 0 | -1,070 |
0 | DIS | 1 | 110.25 | 187.73 | -2.54% | 188 | 43 | 77 |
0 | DO | -1 | 30.16 | 0.95 | 0.00% | -1 | -268 | 29 |
0 | DRD | 500 | 7.54 | 9.12 | -3.54% | 4,558 | 0 | 786 |
0 | DVAX | -1 | 21.88 | 8.51 | -0.47% | -9 | 0 | 13 |
0 | EEM | 1 | 37.92 | 53.25 | -2.33% | 53 | 88 | 15 |
0 | ENR | -1 | 137.79 | 42.82 | 1.00% | -43 | 0 | 95 |
0 | FB | 10 | 80.24 | 258.38 | 0.96% | 2,584 | 0 | 1,781 |
0 | GLD | 44 | 124.35 | 159.04 | -0.98% | 6,998 | -672 | 1,526 |
0 | GOOG | 4 | 536.53 | 2,060.28 | 1.46% | 8,241 | 1,878 | 6,095 |
0 | GPRO | 1 | 17.09 | 8.00 | -5.55% | 8 | -4,111 | -9 |
0 | IBM | 6 | 161.13 | 120.19 | -1.77% | 721 | 0 | -246 |
0 | IDRA | 1 | 25.01 | 4.27 | -10.56% | 4 | 168 | -21 |
0 | INO | 250 | 9.28 | 9.16 | -4.83% | 2,291 | 0 | -30 |
0 | KO | 70 | 40.90 | 49.93 | -0.21% | 3,495 | 141 | 632 |
0 | KOF | 1 | 83.11 | 45.50 | 2.43% | 46 | -50 | -38 |
0 | KORS | 50 | 48.99 | 48.70 | 0.00% | 2,435 | 23 | -15 |
0 | LC | 1 | 21.10 | 10.92 | -6.78% | 11 | -501 | -10 |
0 | LVS | -1 | 50.07 | 62.32 | -5.22% | -62 | -96 | -12 |
0 | MNST | 100 | 74.85 | 84.91 | 0.22% | 8,491 | 0 | 1,006 |
0 | MSFT | 48 | 45.92 | 226.82 | -0.44% | 10,887 | 2,348 | 8,683 |
0 | NDAQ | 20 | 52.57 | 137.99 | 0.83% | 2,760 | 1,648 | 1,708 |
0 | NKE | 20 | 51.31 | 132.09 | -1.91% | 2,642 | 367 | 1,616 |
0 | NUGT | 10 | 306.36 | 51.03 | -0.12% | 510 | -10,367 | -2,553 |
0 | OCN | -3 | 49.63 | 26.12 | -10.43% | -78 | 1,387 | 71 |
0 | ODP | 100 | 37.40 | 38.50 | -4.58% | 3,850 | -867 | 110 |
0 | OPK | 1 | 15.78 | 4.21 | -3.22% | 4 | -1,722 | -12 |
0 | PAYC | 20 | 35.68 | 348.51 | -4.14% | 6,970 | 260 | 6,257 |
0 | PRU | -1 | 84.90 | 88.46 | -1.21% | -88 | 835 | -4 |
0 | REXX | 1 | 51.89 | 0.53 | 0.00% | 1 | -57 | -51 |
0 | RIG | -1 | 18.48 | 4.11 | 5.66% | -4 | 1,659 | 14 |
0 | SAM | 16 | 155.23 | 1,026.34 | 0.42% | 16,421 | 2,311 | 13,938 |
0 | SBUX | 1 | 56.42 | 104.84 | -1.50% | 105 | 0 | 48 |
0 | SHAK | 79 | 49.51 | 109.55 | -3.95% | 8,654 | 0 | 4,743 |
0 | SIRI | -5 | 3.90 | 5.83 | -1.10% | -29 | 33 | -10 |
0 | SPXU | 22 | 512.58 | 28.13 | 3.80% | 619 | -565 | -10,658 |
0 | SWKS | 5 | 64.82 | 168.31 | -4.44% | 842 | 1,218 | 517 |
0 | TSLA | 25 | 51.37 | 620.08 | -5.33% | 15,502 | 351 | 14,218 |
0 | TWTR | 1 | 22.08 | 67.22 | -5.21% | 67 | 2,396 | 45 |
0 | USO | -6 | 169.68 | 43.07 | 4.69% | -258 | 0 | 760 |
0 | VXXB | 14 | 133.41 | 26.65 | 0.00% | 373 | 982 | -1,495 |
0 | WIRE | 100 | 38.17 | 66.27 | -0.90% | 6,627 | 0 | 2,810 |
0 | WWE | -1 | 13.65 | 51.92 | 0.23% | -52 | -93 | -38 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|