13
jessbrinkman219
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAC | -60 | 1.55 | 9.89 | 0.00% | -593 | 0 | -501 |
0 | AHC | 50 | 3.92 | 6.71 | 0.00% | 336 | 0 | 139 |
0 | ASND | 50 | 124.40 | 96.79 | -3.16% | 4,840 | 0 | -1,381 |
0 | BRKS | 1 | 39.93 | 113.16 | 0.00% | 113 | -374 | 73 |
0 | DQ | 350 | 7.17 | 66.58 | -2.45% | 23,303 | 0 | 20,793 |
0 | FANG | 40 | 113.81 | 125.77 | 0.14% | 5,031 | 0 | 479 |
0 | FCCY | 30 | 19.01 | 27.79 | 0.00% | 834 | 0 | 264 |
0 | GFI | 70 | 3.90 | 8.93 | -3.88% | 625 | 0 | 352 |
0 | NUGT | 20 | 76.37 | 29.82 | -6.99% | 596 | -7 | -931 |
0 | PDCO | 70 | 22.58 | 29.55 | -2.41% | 2,068 | 0 | 488 |
0 | SAM | 10 | 281.67 | 379.16 | 0.26% | 3,792 | 1,200 | 975 |
0 | SBUX | 6 | 75.48 | 88.35 | -1.17% | 530 | 0 | 77 |
0 | SPOT | 31 | 138.90 | 114.15 | -4.95% | 3,539 | -5 | -767 |
0 | SPXS | 11 | 198.24 | 18.10 | 2.26% | 199 | 0 | -1,982 |
0 | UL | 40 | 59.59 | 47.65 | 0.00% | 1,906 | 0 | -478 |
0 | WTR | 40 | 37.88 | 51.94 | 0.00% | 2,078 | 0 | 562 |
0 | XRAY | 60 | 52.48 | 35.75 | -2.80% | 2,145 | 0 | -1,004 |
0 | ZEUS | 100 | 14.56 | 28.52 | -2.09% | 2,852 | 0 | 1,396 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|