13
kaccornero
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 32 | 67.75 | 175.33 | 0.00% | 5,611 | 0 | 3,443 |
0 | ABNB | 20 | 175.86 | 106.78 | 0.00% | 2,136 | 0 | -1,382 |
0 | ACN | 27 | 200.20 | 303.57 | 0.00% | 8,196 | 0 | 2,791 |
0 | ADSK | 6 | 246.88 | 198.87 | 0.00% | 1,193 | 0 | -288 |
0 | AMZN | 160 | 94.15 | 120.08 | 0.00% | 19,213 | 0 | 4,149 |
0 | ANET | 10 | 195.49 | 170.38 | 0.00% | 1,704 | 0 | -251 |
0 | APPN | 50 | 40.14 | 40.52 | 0.00% | 2,026 | 0 | 19 |
0 | ASML | 6 | 386.67 | 735.72 | 0.00% | 4,414 | 0 | 2,094 |
0 | ATVI | 35 | 58.20 | 78.65 | 0.00% | 2,753 | 0 | 716 |
0 | AYX | 20 | 98.34 | 35.84 | 0.00% | 717 | 0 | -1,250 |
0 | BKNG | 2 | 1,809.03 | 2,589.94 | 0.00% | 5,180 | 0 | 1,562 |
0 | BZUN | 50 | 33.49 | 4.11 | 0.00% | 205 | 0 | -1,469 |
0 | CGNX | 33 | 60.65 | 54.84 | 0.00% | 1,810 | 0 | -192 |
0 | CME | 10 | 203.94 | 176.68 | 0.00% | 1,767 | 0 | -273 |
0 | COUP | 10 | 359.53 | 80.97 | 0.00% | 810 | 0 | -2,786 |
0 | CRWD | 20 | 95.30 | 154.05 | 0.00% | 3,081 | 0 | 1,175 |
0 | DXCM | 18 | 288.32 | 115.05 | 0.00% | 2,071 | 0 | -3,119 |
0 | FIVE | 12 | 127.82 | 177.23 | 0.00% | 2,127 | 0 | 593 |
0 | GMED | 35 | 54.94 | 52.93 | 0.00% | 1,853 | 0 | -71 |
0 | HUBS | 13 | 151.54 | 496.23 | 0.00% | 6,451 | 0 | 4,481 |
0 | IDXX | 24 | 319.73 | 468.96 | 0.00% | 11,255 | 0 | 3,582 |
0 | ILMN | 15 | 294.05 | 195.84 | 0.00% | 2,938 | 0 | -1,473 |
0 | INTU | 5 | 544.81 | 418.37 | 0.00% | 2,092 | 0 | -632 |
0 | ISRG | 18 | 192.93 | 306.89 | 0.00% | 5,524 | 0 | 2,051 |
0 | LRCX | 6 | 541.00 | 628.08 | 0.00% | 3,768 | 0 | 522 |
0 | MKC | 8 | 167.47 | 86.92 | 0.00% | 695 | 0 | -644 |
0 | MTCH | 40 | 74.55 | 34.11 | 0.00% | 1,364 | 0 | -1,618 |
0 | NFLX | 6 | 313.79 | 378.97 | 0.00% | 2,274 | 0 | 391 |
0 | NICE | 10 | 180.63 | 188.29 | 0.00% | 1,883 | 0 | 77 |
0 | NVDA | 12 | 236.69 | 389.24 | 0.00% | 4,671 | 0 | 1,831 |
0 | NVTA | 200 | 21.71 | 1.05 | 0.00% | 211 | 0 | -4,132 |
0 | OKTA | 18 | 114.84 | 88.15 | 0.00% | 1,587 | 0 | -480 |
0 | PEGA | 22 | 94.72 | 47.02 | 0.00% | 1,034 | 0 | -1,049 |
0 | PINS | 60 | 43.74 | 24.23 | 0.00% | 1,454 | 0 | -1,171 |
0 | PRLB | 15 | 101.65 | 31.71 | 0.00% | 476 | 0 | -1,049 |
0 | SBUX | 23 | 84.38 | 98.48 | 0.00% | 2,265 | 0 | 324 |
0 | SEDG | 15 | 94.50 | 294.39 | 0.00% | 4,416 | 0 | 2,998 |
0 | SFIX | 75 | 26.99 | 3.50 | 0.00% | 262 | 0 | -1,762 |
0 | SHOP | 30 | 54.40 | 59.25 | 0.00% | 1,778 | 0 | 146 |
0 | SIVB | 12 | 134.28 | 106.04 | 0.00% | 1,272 | 0 | -339 |
0 | SNPS | 10 | 151.18 | 444.84 | 0.00% | 4,448 | 0 | 2,937 |
0 | TEAM | 15 | 118.68 | 166.17 | 0.00% | 2,493 | 0 | 712 |
0 | TSLA | 60 | 27.86 | 193.14 | 0.00% | 11,588 | 0 | 9,917 |
0 | TTC | 30 | 113.46 | 104.32 | 0.00% | 3,130 | 0 | -274 |
0 | TTD | 10 | 277.84 | 67.64 | 0.00% | 676 | 0 | -2,102 |
0 | TWLO | 20 | 97.98 | 60.06 | 0.00% | 1,201 | 0 | -758 |
0 | WDAY | 10 | 179.97 | 216.05 | 0.00% | 2,160 | 0 | 361 |
0 | WEX | 12 | 172.50 | 169.29 | 0.00% | 2,031 | 0 | -38 |
0 | WIX | 5 | 313.50 | 77.65 | 0.00% | 388 | 0 | -1,179 |
0 | WORK | 75 | 26.48 | 45.20 | 0.00% | 3,390 | 0 | 1,404 |
0 | ZBRA | 10 | 292.45 | 264.83 | 0.00% | 2,648 | 0 | -276 |
0 | ZG | 40 | 44.99 | 44.09 | 0.00% | 1,764 | 0 | -36 |
0 | ZNGA | 250 | 6.14 | 8.18 | 0.00% | 2,045 | 0 | 509 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|