13
mikeschex
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
58 | ABNB | 20 | 112.28 | 124.27 | 2.38% | 2,485 | 0 | 236 |
18 | ALLY | 74 | 27.15 | 24.79 | 0.98% | 1,835 | 0 | -174 |
17 | AME | 20 | 81.12 | 139.32 | 0.62% | 2,786 | 0 | 1,164 |
18 | AMN | 25 | 62.76 | 83.64 | 0.87% | 2,091 | 0 | 523 |
21 | AMZN | 10 | 121.37 | 100.85 | 2.17% | 1,008 | 0 | -205 |
172 | BABA | 40 | 114.38 | 87.95 | 5.14% | 3,518 | 0 | -1,057 |
96 | BIDU | 20 | 164.10 | 153.82 | 3.21% | 3,076 | 0 | -213 |
143 | COF | 130 | 49.14 | 92.10 | 1.21% | 11,973 | 1,947 | 5,587 |
-16 | CVS | 45 | 52.61 | 74.05 | -0.49% | 3,332 | 2,012 | 965 |
-2 | DGX | 65 | 98.32 | 134.27 | -0.02% | 8,728 | -81 | 2,338 |
12 | ENSG | 35 | 33.28 | 89.66 | 0.38% | 3,138 | 0 | 1,973 |
25 | GOOGL | 10 | 103.86 | 106.05 | 2.43% | 1,060 | 0 | 20 |
40 | GRMN | 30 | 70.76 | 96.62 | 1.39% | 2,899 | 0 | 776 |
20 | HP | 55 | 56.67 | 35.04 | 1.04% | 1,927 | 187 | -1,190 |
10 | HPE | 150 | 16.61 | 14.49 | 0.45% | 2,174 | 0 | -317 |
38 | INTC | 60 | 48.83 | 28.76 | 2.24% | 1,726 | 0 | -1,204 |
-3 | JNJ | 30 | 127.81 | 150.94 | -0.07% | 4,528 | 125 | 694 |
52 | META | 8 | 159.07 | 206.29 | 3.24% | 1,650 | 0 | 378 |
53 | MOS | 85 | 23.46 | 44.54 | 1.41% | 3,786 | 1,069 | 1,796 |
47 | MTCH | 32 | 55.70 | 40.70 | 3.77% | 1,302 | 301 | -480 |
55 | NOK | 575 | 5.36 | 4.68 | 2.07% | 2,694 | 0 | -388 |
54 | NTGR | 200 | 46.81 | 17.68 | 1.55% | 3,536 | 0 | -5,825 |
6 | PG | 17 | 76.08 | 144.33 | 0.24% | 2,454 | 457 | 1,160 |
127 | ROKU | 38 | 32.28 | 66.36 | 5.31% | 2,522 | 4,757 | 1,292 |
117 | TDOC | 180 | 33.55 | 25.14 | 2.65% | 4,525 | 262 | -1,513 |
0 | TWTR | 95 | 27.81 | 53.70 | 0.00% | 5,102 | 147 | 2,459 |
64 | WFC | 225 | 33.10 | 37.48 | 0.77% | 8,434 | -41 | 986 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|