13
mvd
Stockfuse Continuum (US)
@mvd
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
-650 | AG | 1,000 | 22.38 | 16.70 | -3.75% | 16,700 | 0 | -5,681 |
-745 | AMC | 1,000 | 10.22 | 8.69 | -7.90% | 8,690 | 0 | -1,535 |
36 | AMZN | 4 | 3,304.18 | 3,378.41 | 0.26% | 13,514 | 0 | 297 |
4,280 | BABA | 200 | 265.39 | 244.61 | 9.59% | 48,922 | 0 | -4,155 |
62 | BAC | 500 | 32.49 | 40.11 | 0.31% | 20,057 | 0 | 3,812 |
29 | C | 410 | 72.71 | 72.47 | 0.10% | 29,713 | -3,105 | -97 |
-2,208 | CGC | 1,448 | 20.45 | 27.45 | -5.26% | 39,748 | -2,055 | 10,131 |
57 | EA | 80 | 130.10 | 141.11 | 0.51% | 11,289 | 0 | 881 |
-1,277 | JNUG | 291 | 161.67 | 86.79 | -4.82% | 25,256 | -1,086 | -21,790 |
-27 | KO | 885 | 49.53 | 53.13 | -0.06% | 47,020 | -75 | 3,182 |
-3 | NFLX | 30 | 516.74 | 554.71 | -0.02% | 16,641 | 0 | 1,139 |
-538 | NIO | 500 | 64.21 | 36.98 | -2.83% | 18,488 | 0 | -13,619 |
124 | ORCL | 232 | 47.55 | 76.16 | 0.71% | 17,669 | -120 | 6,637 |
280 | PFE | 1,000 | 40.41 | 36.88 | 0.77% | 36,885 | 0 | -3,524 |
-89 | QQQ | 90 | 313.49 | 336.12 | -0.29% | 30,251 | 0 | 2,036 |
-1,620 | RCL | 500 | 80.48 | 86.76 | -3.60% | 43,380 | 0 | 3,139 |
10 | SCHW | 60 | 51.97 | 67.67 | 0.24% | 4,060 | -125 | 942 |
255 | SKX | 300 | 37.28 | 43.92 | 1.97% | 13,176 | 0 | 1,993 |
-578 | SNAP | 850 | 13.33 | 62.52 | -1.08% | 53,142 | 38,426 | 41,812 |
114 | TAP | 300 | 76.77 | 50.39 | 0.76% | 15,117 | 0 | -7,913 |
-773 | TLRY | 289 | 115.65 | 17.13 | -13.50% | 4,952 | 1,763 | -28,470 |
1,006 | TSLA | 50 | 582.01 | 696.82 | 2.97% | 34,841 | 0 | 5,741 |
0 | TVIX | 5 | 748.74 | 112.36 | 0.00% | 562 | 0 | -3,182 |
86 | USO | 375 | 38.87 | 40.87 | 0.57% | 15,326 | 0 | 750 |
-1 | VUG | 5 | 143.48 | 271.88 | -0.10% | 1,359 | 573 | 642 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|