match
neustadterdaniel
None
13
neustadterdaniel
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
0 AGX 70 55.90 40.96 0.00% 2,867 0 -1,046
0 AHGP 100 28.89 28.37 0.00% 2,837 0 -52
0 ATSG 140 14.52 20.57 0.00% 2,880 0 847
0 BAC 100 22.33 28.59 0.00% 2,859 0 626
0 BBY 100 39.52 77.77 0.00% 7,777 -5 3,825
0 BLDP 50 2.01 5.37 0.00% 268 0 168
0 BTI -472 57.03 36.65 0.00% -17,299 1,647 9,618
0 CLD 200 7.55 0.16 0.00% 32 0 -1,477
0 CMA 190 68.06 48.63 0.00% 9,240 0 -3,692
0 CRUS 200 54.37 104.48 0.00% 20,896 0 10,021
0 FOR 100 12.64 14.76 0.00% 1,476 0 212
0 GS 60 243.65 317.28 0.00% 19,037 0 4,418
0 HAWK -100 36.06 45.15 0.00% -4,515 0 -909
0 HLX 120 9.81 7.63 0.00% 916 0 -262
0 IMO 200 36.63 47.82 0.00% 9,564 0 2,238
0 MGM 50 29.13 42.68 0.00% 2,134 0 678
0 MS 100 42.96 88.76 0.00% 8,876 0 4,580
0 ORIG 2 90.56 27.78 0.00% 56 0 -126
0 OSIS 60 65.96 98.75 0.00% 5,925 0 1,967
0 PLAY 350 55.81 36.23 0.00% 12,680 0 -6,853
0 RCII -400 10.37 27.06 0.00% -10,824 -116 -6,677
0 STX -100 34.07 62.10 0.00% -6,210 0 -2,803
0 TM 100 121.20 135.78 0.00% 13,578 0 1,458
0 WDC 100 57.31 35.47 0.00% 3,547 0 -2,184

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)