13
nichlopherexpress
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
4,302 | AMZN | 50 | 2,808.78 | 2,221.53 | 4.03% | 111,076 | 9,518 | -29,363 |
0 | BID | 50 | 55.80 | 56.99 | 0.00% | 2,849 | 0 | 60 |
206 | CCL | 200 | 20.47 | 13.21 | 8.46% | 2,642 | 0 | -1,453 |
45 | COHR | 20 | 241.22 | 264.13 | 0.85% | 5,283 | 0 | 458 |
27 | COIN | 10 | 225.19 | 69.86 | 4.00% | 699 | 0 | -1,553 |
-424 | CRMT | 100 | 132.14 | 105.48 | -3.86% | 10,548 | 0 | -2,666 |
446 | DAL | 200 | 35.68 | 40.83 | 5.78% | 8,166 | 0 | 1,029 |
0 | DATA | 30 | 168.85 | 169.53 | 0.00% | 5,086 | 0 | 20 |
248 | EBAY | 150 | 47.83 | 46.46 | 3.68% | 6,969 | 0 | -206 |
410 | F | 1,000 | 8.55 | 13.12 | 3.23% | 13,120 | 0 | 4,571 |
78 | GE | 31 | 101.72 | 77.04 | 3.37% | 2,388 | 0 | -765 |
143 | GM | 100 | 41.42 | 37.41 | 3.97% | 3,741 | 0 | -401 |
1,400 | NIO | 1,000 | 20.58 | 16.04 | 9.56% | 16,040 | 0 | -4,541 |
287 | NPO | 101 | 95.91 | 97.25 | 3.01% | 9,822 | 0 | 136 |
22 | OXY | 10 | 42.41 | 68.63 | 3.37% | 686 | 0 | 262 |
222 | PTSI | 200 | 27.70 | 28.69 | 4.02% | 5,738 | 0 | 198 |
49 | TM | 11 | 156.60 | 165.50 | 2.78% | 1,820 | 0 | 98 |
2,392 | TSLA | 49 | 647.37 | 707.61 | 7.41% | 34,673 | 1,163 | 2,952 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|