match
olivia.m
None
13
olivia.m
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
-9 AAN 33 32.95 12.23 -2.28% 404 0 -684
-36 AAON 20 68.03 86.62 -2.02% 1,732 0 372
0 ABEO 1,500 1.62 3.08 0.00% 4,620 0 2,183
270 ADVM 3,000 2.36 1.21 8.04% 3,630 0 -3,453
55 AGRO 500 8.96 8.74 1.27% 4,370 0 -112
0 AGTC 2,000 3.57 0.39 0.00% 787 0 -6,348
0 AHC 1,000 2.17 4.27 0.00% 4,275 0 2,109
-37 AMZN 40 165.15 120.72 -0.76% 4,829 0 -1,777
-43 ANF 110 39.27 30.99 -1.26% 3,409 0 -910
-2 DDD 300 23.02 8.20 -0.06% 2,460 0 -4,447
0 EGHT -20 24.21 4.07 -0.37% -81 0 403
0 FCCY 705 18.53 27.79 0.00% 19,592 0 6,530
0 JOBS 15 70.65 60.90 0.00% 914 0 -146
13 T 150 32.13 15.73 0.54% 2,360 0 -2,459
-2 TDIV 15 55.93 55.37 -0.27% 831 0 -8

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)