match
putterman40
None
13
putterman40
1D P&L Symbol Position Avg Cost Mark Price 1D Chg (%) Mkt Value Rlz P&L Unrlz P&L
0 AB 67 23.01 35.46 0.00% 2,376 -162 834
-3 ABBV 25 66.16 156.66 -0.07% 3,916 -62 2,263
6 ABT 37 40.92 98.48 0.15% 3,644 0 2,130
-5 ADP 18 89.64 217.88 -0.12% 3,922 -27 2,307
9 AFL 42 36.52 64.91 0.33% 2,726 -31 1,193
0 AHGP 51 25.23 28.37 0.00% 1,447 144 160
-4 AHT 27 65.76 2.90 -4.61% 78 -132 -1,697
11 APD 12 149.06 279.72 0.33% 3,357 -114 1,568
0 ATAX 86 16.89 19.10 0.00% 1,643 47 190
0 BKEP 260 6.00 4.63 0.00% 1,204 0 -357
-7 BLX 55 27.80 17.08 -0.76% 939 0 -590
-1 BP 42 36.00 37.00 -0.04% 1,554 -74 42
-3 BPT 69 16.04 8.67 -0.46% 598 529 -509
-58 BX 65 23.44 85.99 -1.02% 5,589 346 4,066
-14 CAT 18 82.75 224.13 -0.35% 4,034 103 2,545
8 CBRL 12 133.46 112.64 0.62% 1,352 0 -244
0 CCE 40 36.90 1,052.47 0.00% 42,099 62 40,623
5 CHD 32 48.58 84.69 0.18% 2,710 0 1,155
-2 CINF 20 75.89 111.16 -0.10% 2,223 -1 705
8 CL 21 74.74 72.77 0.55% 1,528 -42 -41
0 CLCT 78 19.14 91.92 0.00% 7,170 0 5,677
1 CLX 12 133.33 156.81 0.05% 1,882 -127 282
0 CMFN 165 9.31 7.03 0.00% 1,160 52 -376
13 CMTL 142 10.49 12.53 0.72% 1,779 0 289
-3 CNSL 63 25.77 2.36 -1.67% 149 -70 -1,475
-9 COP 36 42.42 99.46 -0.25% 3,581 9 2,053
6 CPSI 57 26.16 29.41 0.38% 1,676 0 185
-6 CSCO 50 30.64 50.52 -0.22% 2,526 0 996
0 CY 117 12.84 23.83 0.00% 2,788 0 1,286
-135 DHT 355 5.42 10.91 -3.37% 3,873 -218 1,949
1 DIS 16 97.69 96.64 0.09% 1,546 -80 -17
0 DL 115 10.45 9.73 0.00% 1,119 487 -83
3 DMLP 96 15.41 27.73 0.11% 2,662 0 1,183
-8 DUK 21 72.71 94.38 -0.41% 1,982 0 455
-4 DX 73 20.94 11.69 -0.51% 853 60 -675
0 ED 21 77.99 93.18 -0.01% 1,957 -99 319
-9 EMR 30 54.56 83.70 -0.34% 2,511 -100 874
2 EPD 114 27.37 25.12 0.08% 2,864 -143 -254
0 ETE 92 16.35 2.30 0.00% 212 0 -1,292
-9 EXC 47 32.13 40.48 -0.49% 1,903 0 393
2 F 128 12.21 11.73 0.13% 1,502 -12 -61
-16 FE 50 30.17 39.06 -0.80% 1,953 0 445
-99 FRO 200 7.88 16.98 -2.83% 3,397 -5 1,821
0 GGP 57 26.48 22.06 0.00% 1,257 0 -252
-1 GIS 25 62.16 80.72 -0.03% 2,018 0 464
0 GLP 95 13.09 29.53 0.00% 2,805 492 1,562
-28 GLPI 46 32.71 49.95 -1.21% 2,298 0 793
-2 GM 44 34.15 35.05 -0.16% 1,542 0 39
1,777 GME 276 5.47 24.09 36.49% 6,649 0 5,139
0 GOV 73 20.67 28.02 0.00% 2,045 0 537
-4 GPC 16 100.91 165.65 -0.16% 2,650 -34 1,036
-3 GPS 57 24.32 9.53 -0.52% 543 140 -843
-39 HCP 41 38.51 29.38 -3.13% 1,205 -47 -374
-6 HPQ 108 13.93 28.55 -0.19% 3,084 0 1,580
-3 HYG 18 87.14 73.81 -0.20% 1,329 0 -240
0 IPHS 39 41.34 31.99 0.00% 1,248 -78 -365
-1 JNJ 13 124.91 153.79 -0.07% 1,999 -78 375
-1 JNK 5 301.50 90.49 -0.22% 452 0 -1,055
31 KR 67 22.39 48.22 0.96% 3,231 0 1,731
-30 LAMR 23 66.58 94.91 -1.34% 2,183 -138 652
-3 LDOS 36 39.43 92.57 -0.08% 3,333 103 1,913
0 LPT 37 40.67 61.95 0.00% 2,292 0 787
-4 LQD 13 121.83 107.91 -0.26% 1,403 0 -181
-6 MAT 53 34.07 16.57 -0.66% 878 -147 -927
7 MCD 14 118.67 270.71 0.18% 3,790 -50 2,128
0 MMLP 71 21.88 2.59 0.00% 184 -179 -1,370
0 MMM 7 211.19 104.33 0.04% 730 0 -748
2 MSFT 26 56.33 273.93 0.03% 7,122 74 5,656
-15 NAT 163 12.21 4.08 -2.27% 666 -182 -1,324
-6 NLY 36 44.59 18.43 -0.89% 663 -104 -942
-9 NUE 25 61.89 151.74 -0.24% 3,793 0 2,246
-18 NYMT 255 6.05 9.04 -0.77% 2,305 -62 763
-21 O 25 62.24 60.41 -1.40% 1,510 5 -46
-25 OTTR 43 35.16 69.83 -0.81% 3,003 0 1,491
7 PEP 15 104.37 178.68 0.27% 2,680 0 1,112
0 PER 506 2.38 0.41 0.00% 207 548 -997
-20 PETS 75 19.93 17.09 -1.55% 1,282 0 -213
-5 PFE 46 37.04 40.56 -0.25% 1,866 -193 162
0 PFF 41 37.10 30.36 -0.02% 1,245 0 -276
6 PG 18 85.08 144.42 0.24% 2,600 91 1,068
-24 PM 16 102.06 94.21 -1.56% 1,507 -87 -126
0 POT 95 15.79 20.65 0.00% 1,962 75 462
-1 QCOM 23 66.96 123.76 -0.03% 2,846 0 1,306
14 ROL 122 12.66 36.88 0.31% 4,500 0 2,956
0 RRD 76 16.86 10.84 0.00% 824 488 -457
0 RTN 11 138.15 116.96 0.00% 1,287 10 -233
3 SAFT 22 67.86 74.19 0.18% 1,632 0 139
0 SALM 257 5.81 1.00 0.00% 257 0 -1,236
-16 SBRA 60 25.09 10.56 -2.40% 634 0 -872
7 SMRT 242 6.17 2.38 1.28% 576 0 -916
-6 SO 30 54.19 66.91 -0.32% 2,007 -129 382
-15 SPG 10 159.82 107.59 -1.40% 1,076 0 -522
0 SPKE 116 13.10 11.37 0.00% 1,319 0 -201
0 SPLS 200 7.52 10.25 0.00% 2,050 0 545
0 SSI 295 5.75 0.38 0.00% 111 -88 -1,586
-45 STX 43 32.10 61.04 -1.70% 2,625 267 1,245
0 SXCP 98 14.61 12.41 0.00% 1,216 93 -216
2 T 39 43.26 18.58 0.22% 725 -158 -962
7 TEVA 46 33.05 8.96 1.82% 412 0 -1,108
21 TGH 204 11.93 31.54 0.33% 6,433 -561 4,000
-9 TGNA 65 23.33 15.56 -0.86% 1,012 0 -505
-19 TGT 22 72.97 161.83 -0.54% 3,560 -87 1,955
0 TIS 56 30.33 1.24 0.00% 69 -164 -1,629
56 TK 222 6.90 6.29 4.14% 1,396 0 -136
1 TM 13 110.74 135.85 0.05% 1,766 140 326
0 TNH 14 108.03 83.96 0.00% 1,175 60 -337
-1 TROW 23 68.69 110.43 -0.04% 2,540 -55 960
-1 TUP 24 62.30 2.40 -1.44% 57 89 -1,438
-4 TWO 112 14.13 14.05 -0.25% 1,574 2 -8
42 TXN 22 70.70 180.34 1.08% 3,967 -33 2,412
20 UAN 32 76.63 88.61 0.69% 2,836 -429 383
0 UTX 12 123.09 85.65 0.00% 1,028 0 -449
-7 VFC 29 53.22 21.37 -1.11% 620 0 -924
0 VIVO 80 19.73 33.97 0.00% 2,718 -122 1,139
-28 VTR 26 59.89 42.82 -2.49% 1,113 0 -444
2 VZ 30 53.76 37.82 0.20% 1,135 -91 -478
-6 WFC 34 44.57 38.34 -0.46% 1,304 2 -213
0 WIN 36 41.76 0.34 0.00% 12 0 -1,491
-5 WMB 52 23.70 29.07 -0.34% 1,512 431 280
8 WMT 22 74.30 140.80 0.27% 3,098 -110 1,463
0 WPG 182 8.28 0.83 0.00% 151 0 -1,355
0 WSTC 72 20.71 23.50 0.00% 1,692 0 201
0 WYN 23 68.45 41.63 0.00% 957 0 -617

Performance

Performance

Risk-Adjusted Excess Return

Sharpe Ratio

Rolling 5-Day Volatilities

Daily 5% Value-at-Risk (VaR)

Rolling Betas

Action Type Time Symbol Quantity Price Limit Status
Payment Date Ex-Dividend Date Ticker Position Dividend Per Share Total Dividend (USD)