13
reemo
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AMD | 738 | 10.54 | 88.11 | -2.84% | 65,029 | 725 | 57,251 |
0 | ANH | 1,000 | 5.24 | 2.52 | -0.59% | 2,520 | 0 | -2,719 |
0 | ARI | 407 | 17.39 | 11.49 | -1.79% | 4,678 | 85 | -2,399 |
0 | CARA | 500 | 13.39 | 18.57 | 2.88% | 9,285 | 0 | 2,588 |
0 | CBL | 800 | 9.54 | 0.09 | 0.00% | 70 | 0 | -7,562 |
0 | CG | 413 | 17.49 | 33.67 | -0.18% | 13,906 | 311 | 6,684 |
0 | CYS | 1,000 | 7.90 | 7.34 | 0.00% | 7,345 | 0 | -554 |
0 | DX | 333 | 20.24 | 17.89 | 0.45% | 5,957 | 0 | -782 |
0 | ETP | 375 | 25.13 | 21.47 | 0.00% | 8,051 | 0 | -1,371 |
0 | IEP | 147 | 52.43 | 55.88 | -1.06% | 8,214 | -384 | 507 |
0 | INSY | 898 | 11.54 | 0.30 | 0.00% | 269 | -612 | -10,096 |
0 | IVR | 500 | 14.87 | 3.30 | -1.64% | 1,650 | 0 | -5,785 |
0 | KNOP | 300 | 22.45 | 17.56 | -1.46% | 5,268 | 0 | -1,467 |
0 | MMLP | 592 | 18.37 | 1.85 | -0.54% | 1,095 | -36 | -9,780 |
0 | MTGE | 500 | 16.29 | 19.88 | 0.00% | 9,938 | 0 | 1,790 |
0 | NLY | 500 | 10.26 | 8.29 | -0.18% | 4,142 | 0 | -987 |
0 | NYMT | 1,000 | 6.61 | 3.69 | -1.34% | 3,695 | 0 | -2,915 |
0 | PER | 2,000 | 3.46 | 0.40 | 0.00% | 800 | 0 | -6,123 |
0 | RENN | 284 | 23.65 | 6.03 | -4.74% | 1,713 | 0 | -5,003 |
0 | SFL | 500 | 15.99 | 6.88 | -2.82% | 3,440 | 0 | -4,557 |
0 | SPH | 320 | 28.28 | 15.49 | 2.58% | 4,957 | -552 | -4,094 |
0 | STON | 500 | 10.34 | 3.41 | -5.28% | 1,705 | 0 | -3,463 |
0 | SXCP | 500 | 17.80 | 12.42 | 0.00% | 6,212 | 0 | -2,686 |
0 | TWO | 514 | 14.33 | 6.33 | -1.33% | 3,254 | 205 | -4,114 |
0 | WDR | 402 | 18.16 | 25.05 | 0.18% | 10,072 | 119 | 2,774 |
0 | WMC | 500 | 10.28 | 2.99 | -1.32% | 1,497 | 0 | -3,644 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|