13
ryman519
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
525 | ABNB | 128 | 144.72 | 110.34 | 3.86% | 14,124 | 14,892 | -4,400 |
310 | ADBE | 78 | 358.29 | 402.38 | 1.00% | 31,386 | 0 | 3,439 |
1,100 | AMZN | 20 | 1,815.82 | 2,137.02 | 2.64% | 42,740 | -117 | 6,424 |
624 | AXP | 125 | 64.31 | 160.62 | 3.21% | 20,078 | 0 | 12,039 |
-18 | BABA | 135 | 124.35 | 82.34 | -0.16% | 11,116 | -62 | -5,672 |
895 | BIDU | 250 | 116.50 | 119.31 | 3.09% | 29,827 | 0 | 703 |
2,323 | BYND | 759 | 136.58 | 26.00 | 13.34% | 19,734 | -437 | -83,933 |
202 | BZUN | 650 | 33.88 | 7.88 | 4.10% | 5,122 | 0 | -16,901 |
762 | CHWY | 881 | 29.30 | 24.17 | 3.71% | 21,298 | 658 | -4,515 |
1,485 | COIN | 256 | 236.18 | 67.16 | 9.45% | 17,193 | 15,696 | -43,270 |
2,109 | CRSP | 950 | 55.39 | 54.60 | 4.24% | 51,870 | 0 | -750 |
1,716 | CRWD | 255 | 263.99 | 146.60 | 4.81% | 37,383 | 0 | -29,936 |
575 | CVE | 2,347 | 4.59 | 21.91 | 1.13% | 51,435 | 34,406 | 40,650 |
1,675 | DBX | 2,500 | 20.33 | 19.92 | 3.48% | 49,800 | 0 | -1,021 |
439 | DIS | 260 | 142.87 | 103.28 | 1.66% | 26,853 | -6,480 | -10,293 |
1,030 | DKNG | 1,661 | 51.67 | 14.13 | 4.59% | 23,470 | 5,732 | -62,353 |
375 | ETSY | 270 | 41.95 | 71.60 | 1.98% | 19,332 | 37,282 | 8,006 |
293 | HD | 52 | 261.77 | 293.55 | 1.96% | 15,265 | 9,137 | 1,653 |
32 | HON | 65 | 166.68 | 190.46 | 0.26% | 12,380 | 6,346 | 1,546 |
360 | ILMN | 180 | 356.54 | 242.26 | 0.83% | 43,607 | 0 | -20,570 |
503 | JD | 825 | 75.63 | 50.19 | 1.23% | 41,407 | 0 | -20,992 |
700 | JMIA | 2,500 | 16.98 | 6.44 | 4.55% | 16,100 | 0 | -26,359 |
439 | MA | 109 | 262.79 | 344.72 | 1.18% | 37,574 | 6,893 | 8,931 |
1,250 | MELI | 54 | 1,486.48 | 723.00 | 3.31% | 39,042 | 17,814 | -41,228 |
486 | MSFT | 160 | 244.81 | 262.66 | 1.17% | 42,026 | 2,392 | 2,855 |
730 | NET | 500 | 101.50 | 51.96 | 2.89% | 25,980 | 0 | -24,772 |
1,081 | NVDA | 132 | 398.52 | 169.73 | 5.07% | 22,404 | 15,176 | -30,200 |
8 | PEP | 7 | 145.23 | 169.00 | 0.70% | 1,183 | 6,162 | 166 |
2,050 | PINS | 1,250 | 21.93 | 18.89 | 9.51% | 23,612 | 0 | -3,804 |
837 | PYPL | 562 | 221.06 | 80.14 | 1.89% | 45,039 | -5,629 | -79,195 |
-182 | SBUX | 760 | 83.00 | 72.48 | -0.33% | 55,085 | 380 | -7,992 |
486 | SHOP | 62 | 1,204.18 | 332.68 | 2.41% | 20,626 | 3,400 | -54,033 |
892 | SQ | 427 | 139.66 | 77.97 | 2.75% | 33,293 | -28,929 | -26,340 |
453 | SU | 708 | 16.19 | 39.40 | 1.65% | 27,895 | 3,752 | 16,433 |
143 | SWKS | 80 | 123.50 | 101.67 | 1.79% | 8,134 | 0 | -1,746 |
33 | T | 218 | 34.33 | 21.31 | 0.71% | 4,646 | 0 | -2,839 |
374 | TDOC | 450 | 149.44 | 31.70 | 2.69% | 14,265 | 0 | -52,982 |
248 | TLRY | 1,375 | 21.06 | 4.44 | 4.23% | 6,105 | 0 | -22,853 |
545 | TSLA | 18 | 64.78 | 658.46 | 4.82% | 11,852 | 122,568 | 10,686 |
-195 | TTWO | 315 | 157.84 | 122.07 | -0.51% | 38,452 | 0 | -11,269 |
569 | UBER | 1,185 | 34.17 | 22.03 | 2.23% | 26,106 | 467 | -14,388 |
218 | V | 181 | 197.84 | 203.83 | 0.59% | 36,894 | 172 | 1,084 |
1,416 | W | 300 | 93.37 | 50.23 | 10.37% | 15,069 | 6,412 | -12,943 |
-5 | WMT | 7 | 137.77 | 123.42 | -0.57% | 864 | 3,392 | -100 |
1,107 | YETI | 988 | 25.43 | 41.62 | 2.77% | 41,121 | 802 | 15,997 |
243 | Z | 300 | 98.06 | 37.75 | 2.19% | 11,325 | 0 | -18,094 |
0 | ZNGA | 4,500 | 8.74 | 8.18 | 0.00% | 36,810 | 0 | -2,498 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|