13
scecil04
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
1,612 | AAPL | 500 | 54.71 | 143.75 | 2.30% | 71,872 | 1,255 | 44,516 |
-834 | AMT | 150 | 203.78 | 254.73 | -2.14% | 38,210 | 1,413 | 7,642 |
2,581 | AMZN | 30 | 2,231.53 | 2,221.53 | 4.03% | 66,646 | 0 | -300 |
-52 | AZN | 400 | 50.60 | 66.68 | -0.19% | 26,672 | 0 | 6,432 |
44 | BF.B | 50 | 65.05 | 65.23 | 1.38% | 3,262 | 0 | 9 |
-117 | COKE | 5 | 205.11 | 559.19 | -4.00% | 2,796 | 176 | 1,770 |
260 | CVX | 200 | 70.85 | 176.71 | 0.74% | 35,342 | 0 | 21,172 |
24 | DEO | 200 | 135.17 | 184.24 | 0.07% | 36,848 | 0 | 9,813 |
952 | EEMA | 850 | 87.71 | 68.40 | 1.66% | 58,140 | 0 | -16,413 |
0 | ESRX | 25 | 92.48 | 92.33 | 0.00% | 2,308 | 0 | -4 |
1,191 | GOOGL | 30 | 1,371.56 | 2,155.80 | 1.88% | 64,674 | 702 | 23,527 |
-111 | O | 100 | 71.29 | 68.07 | -1.60% | 6,807 | 0 | -322 |
13 | PG | 10 | 123.30 | 146.48 | 0.87% | 1,465 | 110 | 232 |
495 | PRU | 200 | 78.93 | 104.63 | 2.42% | 20,927 | 0 | 5,142 |
6 | SYF | 5 | 21.86 | 35.18 | 3.65% | 176 | 84 | 67 |
18 | TSN | 25 | 71.72 | 89.76 | 0.79% | 2,244 | 0 | 451 |
90 | UPS | 20 | 183.42 | 178.38 | 2.60% | 3,568 | 0 | -101 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|