13
shifty
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AA | 50 | 43.93 | 29.09 | 3.43% | 1,455 | 0 | -742 |
0 | AAOI | 40 | 60.08 | 10.95 | -0.45% | 438 | 0 | -1,965 |
0 | ABBV | 10 | 87.15 | 148.92 | -2.24% | 1,489 | 0 | 618 |
0 | ACGL | 30 | 32.65 | 79.77 | -2.36% | 2,393 | 0 | 1,413 |
0 | ACH | 50 | 20.98 | 9.04 | 0.00% | 452 | 0 | -597 |
0 | AEO | 100 | 12.92 | 16.61 | 1.28% | 1,660 | 0 | 369 |
0 | AFH | 75 | 17.22 | 0.21 | 0.00% | 16 | 0 | -1,275 |
0 | ALB | 10 | 123.67 | 170.00 | -1.41% | 1,700 | 0 | 463 |
0 | AMZN | 200 | 48.84 | 127.14 | 0.86% | 25,428 | 0 | 15,659 |
0 | APRN | -1 | 77.81 | 12.85 | 132.67% | -13 | -28 | 65 |
0 | ARRY | 200 | 10.60 | 22.21 | -4.25% | 4,443 | 0 | 2,323 |
0 | BA | 10 | 240.59 | 191.75 | 0.72% | 1,918 | 0 | -488 |
0 | BABA | 50 | 173.32 | 86.74 | 1.40% | 4,337 | 0 | -4,329 |
0 | BAC | 50 | 23.97 | 27.36 | -0.74% | 1,368 | 0 | 170 |
0 | BG | 15 | 72.20 | 108.22 | -2.09% | 1,623 | 0 | 540 |
0 | BGNE | 15 | 75.00 | 179.45 | -2.52% | 2,692 | 0 | 1,567 |
0 | BIP | 25 | 42.06 | 29.41 | -1.52% | 735 | 0 | -316 |
0 | BLUE | 10 | 131.75 | 3.04 | 0.33% | 30 | 0 | -1,287 |
0 | BPMC | 20 | 51.34 | 50.18 | -1.82% | 1,004 | 0 | -23 |
0 | BRT | 100 | 10.28 | 17.26 | 0.00% | 1,726 | 0 | 698 |
0 | BWLD | 10 | 103.94 | 156.95 | 0.00% | 1,570 | 0 | 530 |
0 | BZUN | 50 | 37.67 | 3.10 | -1.27% | 155 | 0 | -1,729 |
0 | C | 60 | 68.68 | 41.10 | -0.29% | 2,466 | 0 | -1,655 |
0 | CBAY | 100 | 6.76 | 14.93 | -4.11% | 1,493 | 0 | 817 |
0 | CBG | 50 | 36.85 | 50.66 | 0.00% | 2,533 | 53 | 690 |
0 | CFG | 100 | 34.39 | 26.82 | 1.94% | 2,682 | 0 | -757 |
0 | CG | 50 | 22.03 | 30.16 | -0.25% | 1,508 | -4 | 406 |
0 | CHFC | 25 | 49.22 | 42.04 | 0.00% | 1,051 | 0 | -179 |
0 | CLB | 15 | 93.45 | 24.01 | -1.96% | 360 | 0 | -1,042 |
0 | CLR | 50 | 34.38 | 74.27 | 0.00% | 3,714 | 0 | 1,995 |
0 | CNC | 50 | 47.96 | 68.84 | -0.56% | 3,442 | 0 | 1,044 |
0 | CRR | 200 | 7.67 | 0.29 | 0.00% | 59 | 0 | -1,476 |
0 | DIN | 50 | 40.84 | 49.52 | -1.60% | 2,476 | 0 | 434 |
0 | DLB | 50 | 54.32 | 79.23 | -0.20% | 3,961 | 0 | 1,245 |
0 | DRI | 10 | 84.29 | 143.33 | 0.15% | 1,433 | 0 | 590 |
0 | DVAX | 25 | 21.40 | 14.74 | -0.17% | 369 | -37 | -166 |
0 | EDU | 100 | 9.31 | 58.60 | -0.39% | 5,860 | 0 | 4,929 |
0 | FDC | 100 | 18.53 | 31.69 | 0.00% | 3,169 | 0 | 1,316 |
0 | FEYE | 100 | 17.04 | 17.58 | 0.00% | 1,758 | 0 | 54 |
0 | FIT | 150 | 6.72 | 6.93 | 0.00% | 1,040 | 0 | 32 |
0 | GM | 25 | 37.11 | 32.99 | -0.54% | 825 | 0 | -103 |
0 | GPOR | 100 | 13.09 | 118.67 | -1.76% | 11,867 | 0 | 10,558 |
0 | GPRO | 150 | 11.44 | 3.13 | -0.16% | 470 | 0 | -1,246 |
0 | HA | 50 | 41.29 | 6.34 | -2.61% | 317 | 0 | -1,748 |
0 | HES | 25 | 41.67 | 153.09 | -2.25% | 3,827 | 0 | 2,786 |
0 | HTH | 50 | 23.64 | 28.37 | 0.07% | 1,418 | 0 | 237 |
0 | IDTI | 100 | 27.59 | 48.99 | 0.00% | 4,899 | 0 | 2,140 |
0 | INTC | 25 | 36.39 | 35.53 | 0.97% | 888 | 0 | -21 |
0 | IRWD | 200 | 16.04 | 9.64 | 0.94% | 1,929 | 0 | -1,279 |
0 | JD | 50 | 42.91 | 29.14 | 2.01% | 1,457 | 0 | -689 |
0 | JPM | 20 | 90.56 | 145.09 | -1.70% | 2,902 | 0 | 1,091 |
0 | JUNO | 50 | 45.34 | 43.95 | 0.00% | 2,198 | 0 | -69 |
0 | JWN | 100 | 47.67 | 14.91 | 3.25% | 1,492 | 0 | -3,275 |
0 | KITE | 10 | 178.51 | 179.79 | 0.00% | 1,798 | 0 | 13 |
0 | KO | 20 | 46.36 | 55.98 | 0.28% | 1,120 | 0 | 192 |
0 | LAYN | 100 | 11.96 | 15.41 | 0.00% | 1,541 | 0 | 345 |
0 | LNG | 50 | 44.01 | 166.11 | -1.61% | 8,306 | 0 | 6,105 |
0 | LOXO | 15 | 87.77 | 234.70 | 0.00% | 3,520 | 0 | 2,204 |
0 | LPI | 1 | 245.58 | 48.09 | 0.00% | 48 | -19 | -197 |
0 | M | 50 | 22.69 | 11.62 | 1.44% | 581 | 0 | -554 |
0 | MCD | 10 | 156.88 | 263.25 | -0.89% | 2,633 | 0 | 1,064 |
0 | MTW | 1 | 32.25 | 15.02 | -0.53% | 15 | -10 | -17 |
0 | MU | 200 | 34.15 | 68.02 | 4.25% | 13,603 | 0 | 6,773 |
0 | NDSN | 10 | 112.88 | 223.16 | 0.03% | 2,232 | 0 | 1,103 |
0 | NFLX | 20 | 181.43 | 377.39 | 0.22% | 7,548 | 0 | 3,919 |
0 | NLNK | -1 | 159.86 | 0.89 | 0.00% | -1 | 0 | 159 |
0 | ORCL | 35 | 52.63 | 105.96 | -0.22% | 3,709 | 0 | 1,867 |
0 | ORLY | 5 | 207.07 | 908.89 | -0.96% | 4,544 | 0 | 3,509 |
0 | PRGO | 100 | 89.06 | 31.99 | 0.77% | 3,199 | 0 | -5,707 |
0 | PRGS | 100 | 35.63 | 52.57 | -1.50% | 5,257 | 0 | 1,694 |
0 | PXD | 10 | 134.68 | 229.67 | -2.00% | 2,297 | 0 | 950 |
0 | QCOM | 20 | 50.57 | 111.08 | -0.04% | 2,222 | 0 | 1,210 |
0 | REN | 50 | 28.19 | 30.91 | 0.00% | 1,546 | 0 | 136 |
0 | RGC | 100 | 15.32 | 14.96 | 0.00% | 1,496 | 0 | -36 |
0 | RIG | 25 | 8.93 | 8.21 | -2.38% | 205 | 0 | -18 |
0 | ROLL | 10 | 113.02 | 208.32 | 0.00% | 2,083 | 0 | 953 |
0 | RRC | 100 | 18.21 | 32.43 | -0.99% | 3,243 | 0 | 1,423 |
0 | SFUN | 1 | 449.86 | 2.80 | 0.00% | 3 | 0 | -447 |
0 | SINA | 5 | 116.72 | 43.26 | 0.00% | 216 | 0 | -367 |
0 | SQM | 21 | 54.03 | 59.63 | 2.42% | 1,252 | -42 | 118 |
0 | SQQQ | 1 | 1,332.93 | 20.43 | -0.02% | 20 | 0 | -1,313 |
0 | SVU | 25 | 22.40 | 32.49 | 0.00% | 812 | 0 | 252 |
0 | SWN | 100 | 5.82 | 6.46 | -0.92% | 646 | -4 | 65 |
0 | TEX | 75 | 42.15 | 57.54 | -0.86% | 4,316 | 0 | 1,154 |
0 | TREX | 20 | 41.88 | 61.56 | -1.97% | 1,231 | 0 | 394 |
0 | TSLA | 15 | 24.30 | 250.45 | 1.50% | 3,757 | -7 | 3,392 |
0 | UAL | 10 | 60.98 | 42.28 | -0.05% | 423 | 0 | -187 |
0 | UGAZ | 3 | 1,322.57 | 10.82 | 0.00% | 32 | 0 | -3,935 |
0 | UNFI | 28 | 40.28 | 14.18 | 2.94% | 397 | 0 | -731 |
0 | UVXY | 3 | 1,145.18 | 16.00 | 2.11% | 48 | 0 | -3,388 |
0 | WBS | 20 | 48.26 | 40.34 | 1.80% | 807 | 0 | -158 |
0 | WLL | 1 | 20.75 | 68.03 | 0.00% | 68 | -25 | 47 |
0 | WPX | 100 | 10.42 | 9.43 | 0.00% | 943 | 0 | -99 |
0 | WYN | 10 | 101.75 | 41.63 | 0.00% | 416 | 0 | -601 |
0 | XEC | 35 | 106.10 | 87.20 | 0.00% | 3,052 | 0 | -662 |
0 | XLNX | 20 | 66.61 | 194.92 | 0.00% | 3,898 | 0 | 2,566 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|