13
weber66
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
0 | AAPL | 223 | 26.40 | 146.17 | 1.55% | 32,596 | 1,049 | 26,709 |
0 | ABBV | 75 | 58.42 | 146.17 | -0.77% | 10,963 | 65 | 6,582 |
0 | AIG | 167 | 30.98 | 63.27 | -1.13% | 10,567 | -537 | 5,393 |
0 | AMC | 250 | 4.39 | 5.54 | 5.22% | 1,385 | 11,988 | 287 |
0 | AMZN | 220 | 46.45 | 102.25 | 3.17% | 22,496 | 205 | 12,278 |
0 | BA | 65 | 174.60 | 211.05 | -0.79% | 13,718 | 0 | 2,369 |
0 | BABA | 40 | 161.04 | 118.24 | -2.00% | 4,730 | 155 | -1,712 |
0 | BMY | 50 | 48.13 | 72.38 | -0.71% | 3,619 | 119 | 1,212 |
0 | BP | 250 | 21.29 | 36.31 | 0.15% | 9,077 | 0 | 3,755 |
0 | BRK.B | 70 | 194.54 | 309.26 | -0.48% | 21,648 | 93 | 8,030 |
0 | CBOE | 1 | 98.28 | 121.94 | -1.38% | 122 | 70 | 24 |
0 | CME | 1 | 148.40 | 175.72 | -0.58% | 176 | 179 | 27 |
0 | COIN | 124 | 275.64 | 61.36 | 15.83% | 7,609 | 0 | -26,570 |
0 | COKE | 21 | 201.85 | 496.61 | -0.95% | 10,429 | 1,510 | 6,190 |
0 | CP | 137 | 87.46 | 77.49 | 0.79% | 10,616 | 109 | -1,365 |
0 | CSCO | 35 | 29.08 | 48.53 | 0.50% | 1,699 | 67 | 681 |
0 | CX | 1,802 | 4.22 | 5.37 | 1.13% | 9,677 | -691 | 2,077 |
0 | DG | 80 | 169.18 | 236.19 | -0.42% | 18,895 | 1,646 | 5,361 |
0 | DIS | 106 | 152.36 | 109.52 | -0.05% | 11,609 | 526 | -4,541 |
0 | EXP | 55 | 72.63 | 141.38 | 1.97% | 7,776 | -141 | 3,781 |
0 | GDX | 1 | 32.45 | 32.33 | -1.27% | 32 | -106 | 0 |
0 | GE | 40 | 61.16 | 83.27 | 2.64% | 3,331 | 0 | 884 |
0 | GLD | 1 | 167.08 | 179.25 | -0.11% | 179 | -36 | 12 |
0 | GME | 100 | 17.80 | 22.81 | 13.94% | 2,281 | 14,771 | 501 |
0 | GOOG | 14 | 1,535.66 | 100.77 | 1.72% | 1,411 | 4,495 | -20,088 |
0 | IBM | 68 | 121.92 | 134.41 | -0.05% | 9,140 | 0 | 849 |
0 | INDA | 105 | 45.74 | 40.86 | -2.47% | 4,290 | 0 | -513 |
0 | INTC | 120 | 37.74 | 28.20 | -6.14% | 3,384 | 0 | -1,145 |
0 | IYT | 38 | 269.08 | 229.77 | 1.06% | 8,731 | 0 | -1,494 |
0 | JNJ | 26 | 161.40 | 168.03 | -0.54% | 4,369 | 253 | 172 |
0 | JPM | 1 | 57.58 | 140.30 | 0.22% | 140 | 1,271 | 83 |
0 | KMX | 61 | 141.10 | 68.94 | 4.26% | 4,205 | 622 | -4,402 |
0 | KO | 107 | 55.86 | 60.45 | -0.56% | 6,468 | 72 | 492 |
0 | KSS | 150 | 21.71 | 31.43 | -1.77% | 4,714 | 0 | 1,458 |
0 | LQD | 100 | 134.46 | 110.50 | -0.26% | 11,050 | 0 | -2,395 |
0 | LYFT | 220 | 34.03 | 16.17 | 5.17% | 3,557 | -716 | -3,929 |
0 | META | 55 | 231.26 | 151.88 | 3.13% | 8,353 | -34 | -4,366 |
0 | MJ | 450 | 13.12 | 4.48 | 2.05% | 2,016 | 528 | -3,889 |
0 | MLM | 52 | 185.02 | 348.17 | -0.11% | 18,105 | -710 | 8,484 |
0 | MMM | 14 | 168.73 | 115.00 | 1.17% | 1,610 | 97 | -752 |
0 | MO | 40 | 63.84 | 44.11 | -0.17% | 1,765 | -50 | -789 |
0 | MRK | 41 | 54.60 | 105.34 | -1.44% | 4,319 | 278 | 2,080 |
0 | MSFT | 31 | 133.06 | 248.22 | 0.18% | 7,695 | 232 | 3,570 |
0 | MSTR | 20 | 610.28 | 259.68 | 5.86% | 5,194 | 0 | -7,012 |
0 | NVDA | 31 | 155.75 | 203.75 | 3.09% | 6,316 | -64 | 1,488 |
0 | OSTK | 53 | 7.79 | 24.15 | 7.21% | 1,280 | 3,336 | 867 |
0 | PBI | 586 | 3.76 | 4.27 | 0.71% | 2,505 | -581 | 300 |
0 | PEP | 41 | 155.19 | 169.66 | -0.27% | 6,956 | 373 | 593 |
0 | PFE | 150 | 38.29 | 43.89 | -0.75% | 6,584 | -119 | 841 |
0 | PG | 23 | 78.07 | 140.49 | -0.38% | 3,231 | 53 | 1,436 |
0 | PHO | 170 | 54.31 | 53.38 | 0.15% | 9,075 | 0 | -157 |
0 | PM | 51 | 94.35 | 103.78 | -0.42% | 5,293 | 48 | 481 |
0 | PYPL | 52 | 206.57 | 81.83 | 1.27% | 4,255 | 0 | -6,486 |
0 | QCOM | 39 | 84.07 | 133.48 | -0.26% | 5,206 | 402 | 1,927 |
0 | ROBO | 120 | 65.77 | 53.01 | 0.78% | 6,361 | 0 | -1,532 |
0 | SKYY | 200 | 82.47 | 64.51 | 2.67% | 12,902 | 3,153 | -3,592 |
0 | SOCL | 258 | 65.28 | 37.52 | 1.87% | 9,680 | 0 | -7,161 |
0 | SPOT | 30 | 234.10 | 102.34 | 0.96% | 3,070 | 0 | -3,953 |
0 | SPY | 1 | 477.18 | 405.82 | 0.33% | 406 | -193 | -71 |
0 | SPYG | 1 | 71.84 | 53.61 | 0.41% | 54 | -434 | -18 |
0 | TEVA | 275 | 8.81 | 10.40 | 1.32% | 2,860 | -226 | 438 |
0 | TSLA | 150 | 209.20 | 177.88 | 10.97% | 26,683 | 33,294 | -4,697 |
0 | UBER | 195 | 29.93 | 30.44 | 1.42% | 5,936 | -170 | 100 |
0 | UNP | 45 | 155.34 | 202.47 | 0.50% | 9,111 | 911 | 2,121 |
0 | VB | 36 | 226.78 | 199.89 | 0.93% | 7,196 | 0 | -968 |
0 | VDC | 44 | 183.78 | 188.95 | -0.21% | 8,314 | 0 | 227 |
0 | VFH | 125 | 67.91 | 87.82 | 0.00% | 10,978 | 1,360 | 2,489 |
0 | VGT | 19 | 416.24 | 352.52 | 0.70% | 6,698 | 105 | -1,211 |
0 | VIG | 110 | 150.09 | 155.37 | -0.01% | 17,091 | 0 | 581 |
0 | VMC | 44 | 145.54 | 178.32 | -0.64% | 7,846 | -827 | 1,442 |
0 | VOT | 35 | 239.44 | 196.08 | 1.04% | 6,863 | 0 | -1,518 |
0 | VOX | 58 | 143.12 | 94.78 | 1.10% | 5,497 | 0 | -2,804 |
0 | VPL | 101 | 78.30 | 70.09 | 0.04% | 7,079 | -233 | -829 |
0 | XHB | 63 | 75.28 | 67.15 | 0.90% | 4,230 | 30 | -512 |
0 | XLY | 49 | 172.70 | 147.91 | 2.31% | 7,247 | 54 | -1,215 |
0 | XOM | 174 | 41.04 | 115.71 | -1.57% | 20,134 | -1,993 | 12,994 |
0 | XRT | 100 | 95.84 | 68.76 | 1.82% | 6,876 | 0 | -2,708 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|