13
weber66
Stockfuse Continuum (US)
1D P&L | Symbol | Position | Avg Cost | Mark Price | 1D Chg (%) | Mkt Value | Rlz P&L | Unrlz P&L |
---|---|---|---|---|---|---|---|---|
78 | AAPL | 223 | 26.40 | 140.71 | 0.25% | 31,378 | 1,049 | 25,491 |
225 | ABBV | 75 | 58.42 | 152.11 | 2.01% | 11,408 | 65 | 7,027 |
27 | AIG | 167 | 30.98 | 56.67 | 0.28% | 9,464 | -537 | 4,290 |
372 | AMC | 250 | 4.39 | 11.88 | 14.34% | 2,970 | 11,988 | 1,872 |
605 | AMZN | 11 | 928.94 | 2,137.02 | 2.64% | 23,507 | 205 | 13,289 |
172 | BA | 65 | 174.60 | 122.05 | 2.22% | 7,933 | 0 | -3,416 |
-5 | BABA | 40 | 161.04 | 82.34 | -0.16% | 3,294 | 155 | -3,148 |
6 | BMY | 50 | 48.13 | 77.26 | 0.17% | 3,863 | 119 | 1,456 |
70 | BP | 250 | 21.29 | 32.36 | 0.87% | 8,090 | 0 | 2,768 |
-33 | BRK.B | 70 | 194.54 | 308.70 | -0.15% | 21,609 | 93 | 7,991 |
1 | CBOE | 1 | 98.28 | 107.61 | 0.62% | 108 | 70 | 9 |
4 | CME | 1 | 148.40 | 195.49 | 1.99% | 195 | 179 | 47 |
719 | COIN | 124 | 275.64 | 67.16 | 9.45% | 8,328 | 0 | -25,851 |
347 | COKE | 21 | 201.85 | 580.72 | 2.93% | 12,195 | 1,510 | 7,956 |
-27 | CP | 137 | 87.46 | 68.38 | -0.28% | 9,369 | 109 | -2,613 |
8 | CSCO | 35 | 29.08 | 44.00 | 0.53% | 1,540 | 67 | 522 |
189 | CX | 1,802 | 4.22 | 4.31 | 2.49% | 7,776 | -691 | 176 |
-46 | DG | 80 | 169.18 | 195.38 | -0.29% | 15,630 | 1,646 | 2,096 |
179 | DIS | 106 | 152.36 | 103.28 | 1.66% | 10,948 | 526 | -5,202 |
75 | EXP | 55 | 72.63 | 126.32 | 1.09% | 6,948 | -141 | 2,953 |
136 | FB | 55 | 231.26 | 183.75 | 1.36% | 10,106 | -34 | -2,613 |
0 | GDX | 1 | 32.45 | 32.58 | -0.49% | 33 | -106 | 0 |
0 | GE | 40 | 61.16 | 74.53 | 0.01% | 2,981 | 0 | 535 |
-1 | GLD | 1 | 167.08 | 173.03 | -0.63% | 173 | -36 | 6 |
649 | GME | 25 | 71.22 | 115.12 | 29.13% | 2,878 | 14,771 | 1,098 |
-16 | GOOG | 14 | 1,535.66 | 2,117.38 | -0.05% | 29,643 | 4,495 | 8,144 |
41 | IBM | 68 | 121.92 | 134.41 | 0.46% | 9,140 | 0 | 849 |
-22 | INDA | 105 | 45.74 | 40.73 | -0.51% | 4,277 | 0 | -526 |
65 | INTC | 120 | 37.74 | 42.21 | 1.30% | 5,065 | 0 | 537 |
109 | IYT | 38 | 269.08 | 223.49 | 1.31% | 8,493 | 0 | -1,732 |
-52 | JNJ | 26 | 161.40 | 179.39 | -1.11% | 4,664 | 253 | 468 |
1 | JPM | 1 | 57.58 | 127.22 | 0.68% | 127 | 1,271 | 70 |
312 | KMX | 61 | 141.10 | 95.91 | 5.64% | 5,851 | 622 | -2,756 |
6 | KO | 107 | 55.86 | 64.08 | 0.09% | 6,857 | 72 | 880 |
648 | KSS | 150 | 21.71 | 40.50 | 11.94% | 6,075 | 0 | 2,819 |
117 | LQD | 100 | 134.46 | 114.66 | 1.03% | 11,466 | 0 | -1,980 |
-13 | LYFT | 220 | 34.03 | 16.66 | -0.36% | 3,665 | -716 | -3,821 |
86 | MJ | 450 | 13.12 | 7.38 | 2.64% | 3,321 | 528 | -2,584 |
40 | MLM | 52 | 185.02 | 326.11 | 0.23% | 16,958 | -710 | 7,337 |
1 | MMM | 14 | 168.73 | 145.79 | 0.03% | 2,041 | 97 | -321 |
39 | MO | 40 | 63.84 | 53.90 | 1.83% | 2,156 | -50 | -397 |
-35 | MRK | 41 | 54.60 | 93.80 | -0.89% | 3,846 | 278 | 1,607 |
94 | MSFT | 31 | 133.06 | 262.66 | 1.17% | 8,142 | 232 | 4,018 |
102 | MSTR | 20 | 610.28 | 198.10 | 2.64% | 3,962 | 0 | -8,244 |
254 | NVDA | 31 | 155.75 | 169.73 | 5.07% | 5,262 | -64 | 433 |
198 | OSTK | 53 | 7.79 | 29.50 | 14.47% | 1,564 | 3,336 | 1,151 |
56 | PBI | 586 | 3.76 | 4.43 | 2.19% | 2,599 | -581 | 393 |
48 | PEP | 41 | 155.19 | 169.00 | 0.70% | 6,929 | 373 | 566 |
48 | PFE | 150 | 38.29 | 53.73 | 0.60% | 8,059 | -119 | 2,316 |
-56 | PG | 23 | 78.07 | 145.18 | -1.66% | 3,339 | 53 | 1,544 |
-14 | PHO | 170 | 54.31 | 47.58 | -0.17% | 8,089 | 0 | -1,143 |
101 | PM | 51 | 94.35 | 108.60 | 1.86% | 5,539 | 48 | 727 |
77 | PYPL | 52 | 206.57 | 80.14 | 1.89% | 4,167 | 0 | -6,574 |
105 | QCOM | 39 | 84.07 | 131.23 | 2.10% | 5,118 | 402 | 1,839 |
44 | ROBO | 120 | 65.77 | 48.47 | 0.77% | 5,816 | 0 | -2,077 |
372 | SKYY | 200 | 82.47 | 66.61 | 2.87% | 13,322 | 3,153 | -3,172 |
243 | SOCL | 258 | 65.28 | 34.15 | 2.83% | 8,811 | 0 | -8,031 |
159 | SPOT | 30 | 234.10 | 108.80 | 5.12% | 3,264 | 0 | -3,759 |
4 | SPY | 1 | 477.18 | 397.49 | 0.91% | 397 | -193 | -80 |
1 | SPYG | 1 | 71.84 | 54.05 | 1.10% | 54 | -434 | -18 |
151 | TEVA | 275 | 8.81 | 9.00 | 6.51% | 2,475 | -226 | 53 |
1,515 | TSLA | 50 | 627.60 | 658.46 | 4.82% | 32,923 | 33,294 | 1,543 |
94 | UBER | 195 | 29.93 | 22.03 | 2.23% | 4,296 | -170 | -1,540 |
19 | UNP | 45 | 155.34 | 217.52 | 0.20% | 9,788 | 911 | 2,798 |
131 | VB | 36 | 226.78 | 188.39 | 1.96% | 6,782 | 0 | -1,382 |
18 | VDC | 44 | 183.78 | 188.28 | 0.22% | 8,284 | 0 | 198 |
94 | VFH | 125 | 67.91 | 83.61 | 0.91% | 10,451 | 1,360 | 1,963 |
88 | VGT | 19 | 416.24 | 342.87 | 1.37% | 6,515 | 105 | -1,394 |
79 | VIG | 110 | 150.09 | 149.35 | 0.48% | 16,428 | 0 | -81 |
-30 | VMC | 44 | 145.54 | 160.55 | -0.43% | 7,064 | -827 | 660 |
101 | VOT | 35 | 239.44 | 182.81 | 1.60% | 6,398 | 0 | -1,982 |
43 | VOX | 58 | 143.12 | 98.07 | 0.76% | 5,688 | 0 | -2,613 |
2 | VPL | 101 | 78.30 | 68.98 | 0.03% | 6,967 | -233 | -941 |
127 | XHB | 63 | 75.28 | 59.60 | 3.49% | 3,755 | 30 | -988 |
192 | XLY | 49 | 172.70 | 141.73 | 2.84% | 6,945 | 54 | -1,517 |
334 | XOM | 174 | 41.04 | 96.32 | 2.03% | 16,760 | -1,993 | 9,619 |
409 | XRT | 100 | 95.84 | 63.26 | 6.91% | 6,326 | 0 | -3,258 |
Performance
Performance
Risk-Adjusted Excess Return
Sharpe Ratio
Rolling 5-Day Volatilities
Daily 5% Value-at-Risk (VaR)
Rolling Betas
Action | Type | Time | Symbol | Quantity | Price | Limit | Status |
---|
Payment Date | Ex-Dividend Date | Ticker | Position | Dividend Per Share | Total Dividend (USD) |
---|